Sara Valdepena | #5 | OF | Long Beach
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .258 | 2 | 18 | 25 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 21 | ||
| Plate appearances | 120 | 66 | ||
| At Bats | 97 | 53 | ||
| Runs | 25 | 15 | ||
| Hits | 25 | 15 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 18 | 14 | ||
| Total bases | 35 | 24 | ||
| Walks | 9 | 5 | ||
| Hit by pitch | 4 | 4 | ||
| Strikeouts | 23 | 9 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | 8 | 3 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .258 | .283 | ||
| On Base Percentage | .339 | .381 | ||
| Slugging Percentage | .361 | .453 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 20 | ||
| Put Outs | 36 | 16 | ||
| Assists | 2 | 2 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .927 | .900 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






