Staff Directory
Administration / Support Staff
| Name | Title | Phone | |
| Connie Sears | Dean, Student Affairs, Kinesiology and Athletics | (562) 938-4155 | csears@lbcc.edu |
| Randy Totorp | Interim Athletic Director | (562) 938-4239 | rtotorp@lbcc.edu |
| Teila Robertson | Interim Assistant Athletic Director | (562) 938-4345 | trobertson@lbcc.edu |
| Kristy Lutz | Athletic Business Specialist | (562) 938-4237 | klutz@lbcc.edu |
| Chris Ruiz | Sports Information Specialist | (562) 938-4243 | cruiz@lbcc.edu |
| Mike Maloney | Student Athlete Success Coordinator/Eligibility | (562) 938-4710 | mmaloney@lbcc.edu |
| Roarke O'Leary | Academic Counselor | (562) 938-4704 | roleary@lbcc.edu |
| Elizabeth Weiss | Academic Counselor | (562) 938-4709 | eflores@lbcc.edu |
| Jim Flowers | Men's Equipment Manager | (562) 938-4362 | jflowers@lbcc.edu |
| Mark Neal | Men's Locker Room Attendant | (562) 938-4247 | mneal@lbcc.edu |
| Susana Mendez | Women's Equipment Manager | (562) 938-4386 | smendez@lbcc.edu |
| Pat Hicks | Women's Locker Room Attendant | (562) 938-4386 | pahicks@lbcc.edu |
Athletic Training
| Name | Title | Phone | |
| Mary Aja | Head Athletic Trainer | (562) 938-4385 | maja@lbcc.edu |
| Randy Beckman | Athletic Trainer | (562) 938-4108 | |
| Meghan-Rose Bertell | Athletic Trainer | (562) 938-4385 | mbertell@lbcc.edu |
Baseball
| Name | Title | Phone | |
| Casey Crook | Head Coach | (562) 938-4242 | ccrook@lbcc.edu |
| Steve Boaz | Assistant Coach | (562) 938-4242 | |
| Sean Beckley | Assistant Coach | (562) 938-4242 | |
| Jon Rodriguez | Assistant Coach | (562) 938-4242 |
Men's Basketball
| Name | Title | Phone | |
| Barry Barnes | Head Coach | (562) 938-4501 | barry_barnes15@yahoo.com |
| Gary Anderson | Assistant Coach | (562) 938-4501 | ganderson@lbcc.edu |
| Ernest Kirton | Assistant Coach | (562) 938-4501 | |
| Don Nichols | Assistant Coach | (562) 938-4501 | |
| Larry Sanders | Assistant Coach | (562) 938-4501 | |
| Eric Thomas | Manager | (562) 938-4501 |
Women's Basketball
| Name | Title | Phone | |
| Michael Anderson | Head Coach | (562) 938-4329 | manderson@lbcc.edu |
| Pablo Martinez | Assistant Coach | (562) 938-4329 | |
| Katina Kitchens | Assistant Coach | (562) 938-4329 | |
| Riki Harada | Assistant Coach | (562) 938-4329 | |
| AJ Laguana | Assistant Coach | (562) 938-4329 | |
| Jocelyn Arce | Assistant Coach | (562) 938-4329 | |
| Vince Cimmarrusti | Assistant Coach | (562) 938-4329 |
Men's Cross Country
| Name | Title | Phone | |
| John Goldman | Head Coach | (562) 307-4179 | jgoldman@lbcc.edu |
Women's Cross Country
| Name | Title | Phone | |
| Karen Vigilant Goodman | Head Coach | (562) 938-4230 | kvigilant@lbcc.edu |
Football
| Name | Title | Phone | |
| Brett Peabody | Head Coach | (562) 938-4058 | bpeabody@lbcc.edu |
| Arnold Ale | Assistant Coach | (562) 938-4058 | |
| Neo Aoga | Assistant Coach / Quarterbacks | (562) 938-4246 | naoga@lbcc.edu |
| Wilder De Leon | Assistant Coach / Offensive Line | (562) 938-4058 | |
| Robert Estrada | Assistant Coach / Tight Ends | (562) 938-4058 | |
| Jeff Evans | Assistant Coach / Running Backs | (562) 938-4058 | |
| Sean Flynn | Assistant Coach / Offensive Coordinator | (562) 938-4058 | |
| Darnell Lacy | Assistant Coach / Defensive Backs | (562) 938-4058 | |
| Mike Reisbig | Assistant Coach / Offensive Line | (562) 938-4246 | mreisbig@lbcc.edu |
Men's Soccer
| Name | Title | Phone | |
| Cameron Beaulac | Co-Head Coach | (714) 390-4653 | cbeaulac@socal.rr.com |
| Pat Noyes | Co-Head Coach | (562) 938-4478 | pnoyeshb@aol.com |
| Kantey Locoh-Adamagon | Assistant Coach | (562) 938-4478 | |
| Justin Schroeder | Assistant Coach | (562) 938-4478 |
Women's Soccer
| Name | Title | Phone | |
| Alex Camargo | Co-Head Coach | (562) 938-4379 | crscac@aol.com |
| Sean Reeves | Co-Head Coach | (562) 938-4379 | sean@yankscallitsoccer.com |
| Michel Alvarez | Assistant Coach | (562) 938-4379 | michelinfinity@yahoo.com |
| Jose Esparza | Assistant Coach | (562) 938-4379 | esparzajose11@yahoo.com |
| Brittany Jensen | Assistant Coach | (562) 938-4379 | bkjensen7@aol.com |
| Freddie Santizo | Manager | (562) 938-4379 |
Softball
| Name | Title | Phone | |
| Melissa Angel | Head Coach | (562) 938-4026 | mangel@lbcc.edu |
| Natalie Castro | Assistant Coach | (562) 938-4026 | |
| Linda Diller | Assistant Coach | (562) 938-4026 | |
| Mike Mora | Assistant Coach | (562) 938-4026 | |
| Mike Rogers | Assistant Coach | (562) 938-4026 | |
| Jim Snyder | Assistant Coach | (562) 938-4026 |
Men's Swimming & Diving
| Name | Title | Phone | |
| Chris Oeding | Head Coach | (562) 938-4056 | coeding@lbcc.edu |
| David Kasa | Assistant Coach | (562) 938-4056 | dkasa@lbcc.edu |
Women's Swimming & Diving
| Name | Title | Phone | |
| Chris Oeding | Head Coach | (562) 938-4056 | coeding@lbcc.edu |
| David Kasa | Assistant Coach | (562) 938-4056 | dkasa@lbcc.edu |
Women's Tennis
| Name | Title | Phone | |
| Jose Alvarez | Head Coach | (310) 749-6127 | nolan310@yahoo.com |
Track & Field
| Name | Title | Phone | |
| John Goldman | Interim Head Coach (Men) | (562) 307-4179 | jgoldman@lbcc.edu |
| Karen Vigilant Goodman | Head Coach (Women) | (562) 938-4230 | kvigilant@lbcc.edu |
Men's Water Polo
| Name | Title | Phone | |
| Chris Oeding | Head Coach | (562) 938-4056 | coeding@lbcc.edu |
| David Kasa | Assistant Coach | (562) 938-4056 | dkasa@lbcc.edu |
Women's Water Polo
| Name | Title | Phone | |
| Chris Oeding | Head Coach | (562) 938-4056 | coeding@lbcc.edu |
| David Kasa | Assistant Coach | (562) 938-4056 | dkasa@lbcc.edu |
Men's Volleyball
| Name | Title | Phone | |
| Jonathan Charette | Head Coach | (562) 938-4470 | jcharette@lbcc.edu |
| Troy Crutchfield | Assistant Coach | (562) 938-4470 | |
| Andrew Marques | Assistant Coach | (562) 938-4470 | |
| Brett Massetti | Assistant Coach | (562) 938-4470 | brettmassetti@hotmail.com |
Women's Volleyball
| Name | Title | Phone | |
| Suzie Witmer | Head Coach | (562) 938-4076 | switmer@lbcc.edu |
| Teila Robertson | Assistant Coach | (562) 938-4345 | trobertson@lbcc.edu |






