Long Beach vs Pasadena
@ Pasadena, CA | Robinson Park
@ Pasadena, CA | Robinson Park
3/29/2012 at 2 pm
|
Long Beach
12 |
Pasadena
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Long Beach (14-14, 8-6) | 3 | 0 | 3 | 5 | 1 | 0 | 12 | 14 | 2 |
| Pasadena (8-22, 3-11) | 0 | 0 | 0 | 0 | 0 | X | 0 | 0 | 5 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan cf | 4 | 1 | 2 | 2 | 0 | 0 | 4 |
| Liz Melendrez 2b | 1 | 3 | 0 | 0 | 2 | 0 | 2 |
| Cassie Garcia 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Melyssa Rivas 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Shanise Compton dp | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Melisa Sponholz c | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Reanna Guzman ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nancy Montanez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Reynoso rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Lopez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Valdepena lf | 4 | 0 | 2 | 0 | 0 | 0 | 3 |
| Frances Campoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 14 | 11 | 4 | 2 | 9 |
| Batting | |||||||
|
2B: Cassie Garcia; Shanise Compton RBI: Danielle Hannan 2; Cassie Garcia; Melyssa Rivas 2; Shanise Compton 2; Melisa Sponholz 3; Reanna Guzman Sac: Cassie Garcia Sac fly: Melisa Sponholz |
|||||||
| Baserunning | |||||||
|
SB: Danielle Hannan CS: Shanise Compton; Karissa Reynoso | |||||||
| Fielding | |||||||
|
E: Liz Melendrez; Reanna Guzman DP: Liz Melendrez; Cassie Garcia 2; Reanna Guzman 2 | |||||||
Pasadena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kayla Moore p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Skoien cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddy Gianoli ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilene Suleymanyan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elizabeth Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ficocelli 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NIkki Salas 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alyssa Gonzalez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cecilia Chavez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronwyn Stewart 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Aguilar p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Oddenino lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 2 | 1 | 2 |
| Batting | |||||||
|
GIDP: Kayla Moore; Cecilia Chavez |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: NIkki Salas; Alyssa Gonzalez 2; Cecilia Chavez; Alexandra Oddenino | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frances Campoy (W, 10-9) | 5.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Frances Campoy 17 | |||||||
Pasadena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Moore (L, 4-12) | 3.0 | 7 | 6 | 4 | 2 | 1 | 0 |
| Bronwyn Stewart | 1.0 | 5 | 5 | 1 | 0 | 1 | 0 |
| Elizabeth Aguilar | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 5.0 | 14 | 12 | 6 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Moore 19; Bronwyn Stewart 10; Elizabeth Aguilar 7 | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Rivas,M singled, advanced to second on an error by lf, 2 RBI; Melendrez,E scored; Hannan,D scored. |
| Sponholz,M flied out to cf, SF, RBI; Rivas,M scored, unearned. |
| Pasadena - Bottom 1st |
| Long Beach - Top 2nd |
| Pasadena - Bottom 2nd |
| Long Beach - Top 3rd |
| Compton,S singled to center field, RBI; Garcia,C advanced to third; Melendrez,E scored. |
| Sponholz,M reached on a fielder's choice, RBI; Compton,S advanced to second; Garcia,C scored. |
| Valdepena,S reached on a fielder's choice; Guzman,R advanced to second on an error by 2b; Sponholz,M advanced to third; Compton,S scored, unearned. |
| Pasadena - Bottom 3rd |
| Long Beach - Top 4th |
| Garcia,C doubled to left field, RBI; Melendrez,E scored, unearned. |
| Compton,S doubled to center field, RBI; Garcia,C scored. |
| Guzman,R reached on an error by 3b, RBI; Sponholz,M advanced to second; Compton,S scored, unearned. |
| Hannan,D singled to center field, 2 RBI; Valdepena,S advanced to second; Guzman,R scored, unearned; Sponholz,M scored, unearned. |
| Pasadena - Bottom 4th |
| Long Beach - Top 5th |
| Sponholz,M singled, RBI; Compton,S advanced to second; Rivas,M advanced to third; Garcia,C scored. |
| Pasadena - Bottom 5th |
| Long Beach - Top 6th |
| Pasadena - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Pasadena, CA Stadium: Robinson Park Attendance: 50 Duration: 1:32 |
Game: 032912SB |






