Palomar vs Long Beach
@ Long Beach, CA | Viking Field
@ Long Beach, CA | Viking Field
4/25/2012 at 1:00pm
|
Palomar
4 |
Long Beach
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Palomar (20-12) | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 9 | 1 |
| Long Beach (19-20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Palomar | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raea Taneilu 2b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jasmine Vogel cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Courtney Krauss ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Parker dp | 4 | 1 | 3 | 3 | 0 | 1 | 0 |
| Katie Wilford rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Gaby Garcia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Samantha Avii 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Raven Ikeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Sprau c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haylee Williams lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Susie Mesa 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bree Burns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 2 | 4 | 9 |
| Batting | |||||||
|
2B: Brenna Parker HR: Brenna Parker RBI: Brenna Parker 3 Sac: Jasmine Vogel; Mia Sprau; Haylee Williams |
|||||||
| Baserunning | |||||||
|
SB: Raea Taneilu 2; Jasmine Vogel 2 | |||||||
| Fielding | |||||||
|
E: Raea Taneilu DP: Samantha Avii; Susie Mesa | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lauren Alferos dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karissa Reynoso dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liz Melendrez 2b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Melyssa Rivas 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Garcia 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shanise Compton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melisa Sponholz c | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Reanna Guzman ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Valdepena lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Frances Campoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 1 | 0 | 0 | 5 | 4 |
| Batting | |||||||
|
Sac: Liz Melendrez; Sara Valdepena GIDP: Cassie Garcia |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Liz Melendrez; Melisa Sponholz; Frances Campoy | |||||||
Palomar | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bree Burns (W, 0-0) | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 0 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Bree Burns 25 HBP: Bree Burns 3 | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frances Campoy (L, 0-0) | 6.0 | 7 | 3 | 0 | 2 | 3 | 0 |
| Christine Kennedy | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 7.0 | 9 | 4 | 1 | 2 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Frances Campoy 29; Christine Kennedy 5 | |||||||
| Scoring Summary |
|---|
| Palomar - Top 1st |
| Long Beach - Bottom 1st |
| Palomar - Top 2nd |
| Long Beach - Bottom 2nd |
| Palomar - Top 3rd |
| Brenna Parke doubled to left field, 2 RBI; Jasmine Voge scored, unearned; Raea Taneilu scored, unearned. |
| Long Beach - Bottom 3rd |
| Palomar - Top 4th |
| Long Beach - Bottom 4th |
| Palomar - Top 5th |
| Long Beach - Bottom 5th |
| Palomar - Top 6th |
| Raea Taneilu reached on a fielding error by p; Mia Sprau advanced to third; Samantha Avi scored, unearned. |
| Long Beach - Bottom 6th |
| Palomar - Top 7th |
| Brenna Parke homered to right field, RBI. |
| Long Beach - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Viking Field Attendance: 40 Duration: 1:37 |
Game: 042512-1 |






