Long Beach vs ECC Compton Center
@ Compton, CA
@ Compton, CA
3/15/2012 at 3:00pm
|
Long Beach
18 |
Compton
2 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Long Beach (11-11, 6-4) | 1 | 2 | 12 | 0 | 3 | 18 | 11 | 2 |
| Compton (11-11, 6-4) | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan cf | 3 | 2 | 2 | 1 | 2 | 0 | 0 |
| Karissa Reynoso rf | 1 | 2 | 1 | 2 | 4 | 0 | 0 |
| Liz Melendrez 2b | 1 | 2 | 1 | 2 | 4 | 0 | 0 |
| Melyssa Rivas 3b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Lauren Alferos 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cassie Garcia 1b | 5 | 2 | 2 | 4 | 0 | 0 | 7 |
| Sara Valdepena lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Shanise Compton dp | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Melisa Sponholz c | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Stephanie Lopez c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Reanna Guzman ss | 2 | 1 | 0 | 2 | 2 | 0 | 0 |
| Nancy Montanez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 18 | 11 | 17 | 18 | 7 | |
| Batting | |||||||
|
2B: Danielle Hannan; Cassie Garcia; Shanise Compton 3B: Shanise Compton HR: Sara Valdepena RBI: Danielle Hannan; Karissa Reynoso 2; Liz Melendrez 2; Melyssa Rivas; Cassie Garcia 4; Sara Valdepena 2; Shanise Compton 2; Melisa Sponholz; Reanna Guzman 2 Sac fly: Melyssa Rivas |
|||||||
| Baserunning | |||||||
|
SB: Danielle Hannan; Liz Melendrez; Shanise Compton CS: Shanise Compton | |||||||
| Fielding | |||||||
|
E: Melyssa Rivas; Reanna Guzman | |||||||
Compton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erika Avila 2b | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Elizabeth Morales 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex De La Cruz c | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Katelynn Meredith ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| LaNita Leary p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melina Rubio lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Llari De Paz cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Antwoinette Baker 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ariel De Leon rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 6 | 2 | 2 | 4 | 8 |
| Batting | |||||||
|
2B: Alex De La Cruz RBI: Alex De La Cruz; Katelynn Meredith |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Elizabeth Morales; Melina Rubio | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christine Kennedy (W, 3-3) | 5.0 | 6 | 2 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 6 | 2 | 1 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Christine Kennedy 25 | |||||||
Compton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LaNita Leary (L, 0-0) | 3.1 | 8 | 15 | 13 | 10 | 0 | 1 |
| Melina Rubio | 1.2 | 3 | 3 | 3 | 8 | 0 | 0 |
| Totals | 5.0 | 11 | 18 | 16 | 18 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: LaNita Leary 27; Melina Rubio 14 | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Melendrez,E singled, RBI; Reynoso,K advanced to third; Hannan,D scored. |
| Compton - Bottom 1st |
| Meredith,K singled, RBI; De La Cruz,A advanced to second; Morales,E advanced to third; Avila,E scored. |
| Long Beach - Top 2nd |
| Sponholz,M advanced to third on a passed ball; Compton,S scored on a passed ball, unearned. |
| Guzman,R grounded out to 3b, RBI; Sponholz,M scored, unearned. |
| Compton - Bottom 2nd |
| Long Beach - Top 3rd |
| Garcia,C singled, 2 RBI; Rivas,M advanced to second; Melendrez,E scored; Reynoso,K scored. |
| Compton,S tripled, 2 RBI; Garcia,C scored; Rivas,M scored. |
| Sponholz,M singled, RBI; Compton,S scored. |
| Reynoso,K walked, RBI; Hannan,D advanced to second; Guzman,R advanced to third; Sponholz,M scored. |
| Melendrez,E walked, RBI; Reynoso,K advanced to second; Hannan,D advanced to third; Guzman,R scored. |
| Rivas,M flied out to cf, SF, RBI; Hannan,D scored. |
| Garcia,C doubled, 2 RBI; Melendrez,E scored; Reynoso,K scored. |
| Valdepena,S homered, 2 RBI; Garcia,C scored. |
| Compton - Bottom 3rd |
| Long Beach - Top 4th |
| Compton - Bottom 4th |
| De La Cruz,A doubled, RBI; Avila,E scored, unearned. |
| Long Beach - Top 5th |
| Guzman,R walked, RBI; Lopez,S advanced to second; Compton,S advanced to third; Valdepena,S scored. |
| Hannan,D walked, RBI; Montanez,N advanced to second; Lopez,S advanced to third; Compton,S scored. |
| Reynoso,K walked, RBI; Hannan,D advanced to second; Montanez,N advanced to third; Lopez,S scored. |
| Compton - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Compton, CA Stadium: Attendance: 50 Duration: 1:50 |
Game: 031512-S |






