Long Beach vs Citrus
@ Glendora,Ca | Citrus Field
@ Glendora,Ca | Citrus Field
4/7/2012 at 12:00 PM
|
Long Beach
0 |
Citrus
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach (15-16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Citrus (19-12) | 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 1 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Alferos dp | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Liz Melendrez 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cassie Garcia 1b | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shanise Compton rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melisa Sponholz c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reanna Guzman 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karissa Reynoso cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melyssa Rivas 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Valdepena lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christine Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frances Campoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 6 | 4 |
| Batting | |||||||
|
Sac: Sara Valdepena |
|||||||
| Baserunning | |||||||
|
SB: Danielle Hannan | |||||||
| Fielding | |||||||
Citrus | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amanda Salazar ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angela Anguinaga cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Katherine Cunningham dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Shyann Ramirez 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carissa Bender p | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Veronica Ramirez | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Ward rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Ireland c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Vargas 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mercedes Menchaca lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Lwin 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Dean p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
2B: Angela Anguinaga; Katherine Cunningham RBI: Katherine Cunningham |
|||||||
| Baserunning | |||||||
|
SB: Angela Anguinaga; Taylor Ward | |||||||
| Fielding | |||||||
|
E: Shyann Ramirez | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christine Kennedy (L, 3-4) | 4.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Frances Campoy | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 6.0 | 4 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Christine Kennedy 16; Frances Campoy 6 | |||||||
| Pitches-Strikes: Kennedy,C 55-34; Campoy,F 18-15; | |||||||
Citrus | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carissa Bender (W, 8-4) | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Devin Dean (Sv, 1) | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Carissa Bender 15; Devin Dean 10 | |||||||
| Pitches-Strikes: Carissa Bend 55-33; Devin Dean 42-27; | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Citrus - Bottom 1st |
| Katherine Cu doubled to right center, RBI; Angela Angui scored. |
| Long Beach - Top 2nd |
| Citrus - Bottom 2nd |
| Long Beach - Top 3rd |
| Citrus - Bottom 3rd |
| Long Beach - Top 4th |
| Citrus - Bottom 4th |
| Long Beach - Top 5th |
| Citrus - Bottom 5th |
| Long Beach - Top 6th |
| Citrus - Bottom 6th |
| Long Beach - Top 7th |
| Citrus - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Glendora,Ca Stadium: Citrus Field Attendance: 96 Duration: 1hr19min Umpires: Home plate - Joe Campanella , First base - Herb Huitt |
Game: 040712SB |






