Long Beach vs Cypress
@ Cypress College | Softball Complex
@ Cypress College | Softball Complex
2/7/2012 at 3:00 PM
|
Long Beach
1 |
Cypress
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Long Beach (5-3) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| Cypress (1-0) | 2 | 1 | 6 | 0 | X | 9 | 10 | 2 |
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Liz Melendrez 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cassie Garcia 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Melyssa Rivas 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Valdepena dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melisa Sponholz c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Shanise Compton rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Alferos | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Karissa Reynoso lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reanna Guzman ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nancy Montanez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 0 | 0 | 2 | 6 | 3 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Melyssa Rivas; Melisa Sponholz 3; Karissa Reynoso; Reanna Guzman | |||||||
Cypress | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Reichner ss | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Nuņez lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katie Zwickl rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Campbell 3b | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Natalia Morales 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Tiffany Fox rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chelsea Jewett lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Courtney McGee dp | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Monique Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Wheeler 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katrina Weber 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Arredondo c | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Melissa Mankey c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kristina Victa cf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Luhmann p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 9 | 10 | 5 | 1 | 5 | |
| Batting | |||||||
|
2B: Nuņez; Natalia Morales RBI: Jessica Reichner 2; Nuņez; Mallory Campbell; Courtney McGee Sac: Natalia Morales; Tiffany Fox; Olivia Arredondo; Kristina Victa Sac fly: Nuņez |
|||||||
| Baserunning | |||||||
|
SB: Jessica Reichner; Tiffany Fox | |||||||
| Fielding | |||||||
|
E: Jessica Reichner; Katrina Weber | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christine Kennedy (L, 2-2) | 2.0 | 6 | 6 | 2 | 1 | 0 | 0 |
| Nancy Montanez | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 9 | 5 | 1 | 0 | 0 |
| Pitching | |||||||
|
Batters Faced: Christine Kennedy 15; Nancy Montanez 11 HBP: Nancy Montanez | |||||||
Cypress | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephanie Luhmann (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Courtney McGee | 1.1 | 0 | 1 | 0 | 2 | 2 | 0 |
| Monique Hernandez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 0 | 1 | 0 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Courtney McGee 8; Monique Hernandez 2; Stephanie Luhmann 9 | |||||||
| Scoring Summary |
|---|
| Long Beach - Top 1st |
| Cypress - Bottom 1st |
| Campbell singled to right field, RBI; Reichner scored. |
| Fox reached on an error by lf, advanced to third; Campbell scored, unearned. |
| Long Beach - Top 2nd |
| Cypress - Bottom 2nd |
| Victa reached on an error by 3b, SAC, bunt; Wheeler scored, unearned. |
| Long Beach - Top 3rd |
| Cypress - Bottom 3rd |
| Fox advanced to third; Morales scored, scored on a throwing error by c, unearned. |
| McGee singled through the left side, RBI; Fox scored. |
| Victa singled through the left side, advanced to second on an error by c; Arredondo advanced to third; McGee scored, unearned. |
| Reichner singled through the left side, 2 RBI; Victa scored; Arredondo scored. |
| Nuņez doubled, out at third lf to ss to 3b, RBI; Reichner scored. |
| Long Beach - Top 4th |
| Valdepena,S reached on an error by 2b; Garcia,C advanced to third; Melendrez,E scored, unearned. |
| Cypress - Bottom 4th |
| Long Beach - Top 5th |
| Cypress - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Cypress College Stadium: Softball Complex Attendance: 150 Duration: 1:32 |
Kennedy,C faced 3 batters in the 3rd. Game: LBCCYP1 |






