Pasadena vs Long Beach
@ Long Beach, CA | Viking Field
@ Long Beach, CA | Viking Field
4/24/2012 at 3:00pm
|
Pasadena
2 |
Long Beach
19 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Pasadena (4-17, 4-17) | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 5 |
| Long Beach (19-19, 13-8) | 2 | 10 | 7 | 0 | X | 19 | 11 | 1 |
Pasadena | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Skoien cf | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Nikki Salas 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maddy Gianoli ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viviana Ordaz rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kayla Moore p | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ilene Suleymanyan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alyssa Gonzalez rf | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Casey Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Aguilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronwyn Stewart 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ficocelli 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cecilia Chavez c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandra Oddenino lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Totals | 19 | 2 | 5 | 2 | 3 | 6 | 5 |
| Batting | |||||||
|
2B: Kayla Moore RBI: Nikki Salas; Alexandra Oddenino GIDP: Nikki Salas |
|||||||
| Baserunning | |||||||
|
SB: Brittany Skoien | |||||||
| Fielding | |||||||
|
E: Maddy Gianoli; Alyssa Gonzalez; Natalie Ficocelli; Cecilia Chavez; Alexandra Oddenino | |||||||
Long Beach | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Danielle Hannan cf | 1 | 3 | 0 | 2 | 4 | 0 | 0 |
| Karissa Reynoso rf | 3 | 1 | 1 | 1 | 2 | 1 | 0 |
| Liz Melendrez 2b | 3 | 3 | 1 | 1 | 2 | 0 | 1 |
| Melyssa Rivas 3b | 3 | 2 | 2 | 3 | 1 | 0 | 3 |
| Cassie Garcia 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Shanise Compton dp | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| Melisa Sponholz c | 1 | 3 | 1 | 3 | 1 | 0 | 0 |
| Reanna Guzman ss | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Lauren Alferos | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sara Valdepena lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Stephanie Lopez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frances Campoy p | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christine Kennedy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 19 | 11 | 15 | 12 | 2 | 8 |
| Batting | |||||||
|
2B: Liz Melendrez; Melisa Sponholz RBI: Danielle Hannan 2; Karissa Reynoso; Liz Melendrez; Melyssa Rivas 3; Cassie Garcia 2; Shanise Compton; Melisa Sponholz 3; Reanna Guzman; Sara Valdepena |
|||||||
| Baserunning | |||||||
|
SB: Danielle Hannan | |||||||
| Fielding | |||||||
|
E: Sara Valdepena DP: Liz Melendrez; Cassie Garcia; Reanna Guzman | |||||||
Pasadena | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Moore (L, 0-0) | 3.2 | 9 | 14 | 10 | 6 | 2 | 0 |
| Casey Ramirez | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 |
| Elizabeth Aguilar | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Totals | 4.0 | 11 | 19 | 15 | 12 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kayla Moore 31; Casey Ramirez 3; Elizabeth Aguilar 5 HBP: Kayla Moore 3 | |||||||
Long Beach | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Frances Campoy (W, 0-0) | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Christine Kennedy | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Frances Campoy 12; Christine Kennedy 10 | |||||||
| Scoring Summary |
|---|
| Pasadena - Top 1st |
| Salas,N singled to left field, advanced to second on a throwing error by lf, RBI; Skoien,B scored. |
| Long Beach - Bottom 1st |
| Rivas,M singled to right field, advanced to second on a fielding error by rf, 2 RBI; Melendrez,E scored; Hannan,D scored. |
| Pasadena - Top 2nd |
| Long Beach - Bottom 2nd |
| Hannan,D advanced to third; Guzman,R advanced to third on a passed ball, scored on a throwing error by c; Sponholz,M scored on a passed ball. |
| Melendrez,E advanced to second; Reynoso,K advanced to third; Hannan,D scored on a wild pitch. |
| Garcia,C walked, RBI; Rivas,M advanced to second; Melendrez,E advanced to third; Reynoso,K scored. |
| Compton,S walked, RBI; Garcia,C advanced to second; Rivas,M advanced to third; Melendrez,E scored. |
| Sponholz,M walked, RBI; Compton,S advanced to second; Garcia,C advanced to third; Rivas,M scored. |
| Guzman,R singled through the left side, RBI; Sponholz,M advanced to second; Compton,S advanced to third; Garcia,C scored. |
| Valdepena,S singled down the lf line, RBI; Guzman,R advanced to second; Sponholz,M advanced to third; Compton,S scored. |
| Hannan,D walked, RBI; Valdepena,S advanced to second; Guzman,R advanced to third; Sponholz,M scored. |
| Melendrez,E walked, RBI; Reynoso,K advanced to second; Valdepena,S advanced to third; Guzman,R scored. |
| Pasadena - Top 3rd |
| Long Beach - Bottom 3rd |
| Sponholz,M doubled to left field, RBI; Campoy,F advanced to third; Garcia,C scored. |
| Hannan,D walked, RBI; Lopez,S advanced to second; Sponholz,M advanced to third; Campoy,F scored. |
| Reynoso,K grounded out to ss, RBI; Hannan,D advanced to second; Lopez,S advanced to third; Sponholz,M scored. |
| Melendrez,E reached on a fielding error by ss; Lopez,S scored, unearned. |
| Rivas,M singled to right field, RBI; Melendrez,E advanced to third; Hannan,D scored, unearned. |
| Garcia,C singled to left field, RBI; Rivas,M advanced to second; Melendrez,E scored, unearned. |
| Sponholz,M hit by pitch, RBI; Campoy,F advanced to second; Garcia,C advanced to third; Rivas,M scored, unearned. |
| Pasadena - Top 4th |
| Oddenino,A walked, RBI; Ficocelli,N advanced to second; Gonzalez,A advanced to third; Moore,K scored. |
| Long Beach - Bottom 4th |
| Pasadena - Top 5th |
| Long Beach - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Long Beach, CA Stadium: Viking Field Attendance: 65 Duration: 2:07 |
Ramirez,C faced 3 batters in the 2nd. Game: 042412SB |






