Karissa Reynoso | #12 | UTL | Long Beach
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .222 | - | 13 | 17 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 12 | L.A. Harbor | W, 8-0 |
| Apr 17 | at Mt. San Antonio | L, 4-0 |
| Apr 19 | at Cerritos | L, 3-1 |
| Apr 24 | Pasadena | W, 19-2 |
| Apr 25 | Palomar | L, 4-0 |
| Apr 25 | San Diego Mesa | W, 7-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 19 | ||
| Plate appearances | 106 | 55 | ||
| At Bats | 90 | 43 | ||
| Runs | 17 | 12 | ||
| Hits | 20 | 8 | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 13 | 8 | ||
| Total bases | 21 | 8 | ||
| Walks | 11 | 11 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 13 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 3 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .222 | .186 | ||
| On Base Percentage | .320 | .364 | ||
| Slugging Percentage | .233 | .186 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 8 | ||
| Put Outs | 19 | 7 | ||
| Assists | 14 | 1 | ||
| Errors | 5 | 0 | ||
| Fielding Percentage | .868 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






