true
Cypress College at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
|
Cypress
65 |
Long Beach
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cypress (No. 10, 21-9) | 33 | 32 | 65 |
| Long Beach (No. 7, 19-7) | 38 | 14 | 52 |
Cypress | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Kaanoi, Donna | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jensen, Melissa | 15 | 1-7 | 1-2 | 1-4 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 13 | Salhus, Tera | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 22 | Walton, Chelsea | 14 | 3-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 6 |
| 44 | Turner, Sloan | 13 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 2 | Soria, Samantha | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 | Numata, Lynzie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Wallace, Denshay | 9 | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4 |
| 20 | Bowers, Jonell | 7 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | Hallstein, Ivory | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 23 | Romero, Jessica | 2 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 33 | Perkins, Nikki | 5 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 |
| 42 | Roche, Kaitlyn | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-33 42.4% |
1-3 33.3% |
4-8 50.0% |
2 | 0 | 2 | 7 | 4 | 2 | 11 | 5 | 33 | ||
Long Beach | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Symphony Logan - F | 15 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 0 | 2 | 1 | 0 | 0 |
| 44 | Kaaron King - F | 15 | 5-5 | 0-0 | 3-3 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 13 |
| 1 | Kala Amico - G | 18 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 4 | Luna Amico - G | 16 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 5 | Keshonda Moore - G | 12 | 2-6 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Tamica Cheatham | 10 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 |
| 12 | Joanna Jaramillo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Tiffany Taylor | 3 | 1-2 | 0-1 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 24 | Toynell Williams | 6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 33 | Charmaine Nelson | 4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
16-29 55.2% |
3-6 50.0% |
3-4 75.0% |
1 | 0 | 1 | 14 | 4 | 3 | 11 | 6 | 38 | ||






