true
Cypress College at Long Beach City College
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
@ Hall of Champions Gym - Long Beach, CA
2/24/2012 at 7:00 PM
|
Cypress
65 |
Long Beach
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cypress (No. 10, 21-9) | 33 | 32 | 65 |
| Long Beach (No. 7, 19-7) | 38 | 14 | 52 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Cypress | Score | Long Beach |
| 19:46 | WALTON, CHELSEA missed jump shot | - | |
| 19:46 | KAANOI, DONNA offensive rebound | - | |
| 19:32 | KAANOI, DONNA missed layup | - | |
| 19:32 | - | MOORE, KESHONDA defensive rebound | |
| 19:11 | - | LOGAN, SYMPHONY missed jump shot | |
| 19:11 | - | MOORE, KESHONDA offensive rebound | |
| 19:06 | 0-3 | AMICO, LUNA made 3-pt. jump shot | |
| 19:06 | - | Assist by MOORE, KESHONDA | |
| 18:33 | TURNER, SLOAN made layup | 2-3 | |
| 18:33 | Assist by SALHUS, TERA | - | |
| 18:24 | - | MOORE, KESHONDA missed layup | |
| 18:24 | JENSEN, MELISSA defensive rebound | - | |
| 18:00 | TURNER, SLOAN missed jump shot | - | |
| 18:00 | TEAM offensive rebound | - | |
| 17:52 | Turnover by KAANOI, DONNA | - | |
| 17:51 | - | Steal by KING, KAARON | |
| 17:46 | 2-5 | AMICO, LUNA made layup | |
| 17:46 | - | Assist by LOGAN, SYMPHONY | |
| 17:18 | JENSEN, MELISSA missed layup | - | |
| 17:18 | - | AMICO, KALA defensive rebound | |
| 17:10 | - | MOORE, KESHONDA missed jump shot | |
| 17:10 | JENSEN, MELISSA defensive rebound | - | |
| 16:54 | WALTON, CHELSEA missed 3-pt. jump shot | - | |
| 16:54 | SALHUS, TERA offensive rebound | - | |
| 16:47 | JENSEN, MELISSA made 3-pt. jump shot | 5-5 | |
| 16:47 | Assist by SALHUS, TERA | - | |
| 16:31 | - | Turnover by KING, KAARON | |
| 16:25 | KAANOI, DONNA missed layup | - | |
| 16:25 | TEAM offensive rebound | - | |
| 16:11 | WALTON, CHELSEA made layup | 7-5 | |
| 15:42 | 7-7 | KING, KAARON made layup | |
| 15:17 | JENSEN, MELISSA missed layup | - | |
| 15:17 | - | Block by LOGAN, SYMPHONY | |
| 15:17 | TEAM offensive rebound | - | |
| 15:17 | - | CHEATHAM, TAMICA enters the game | |
| 15:17 | - | MOORE, KESHONDA goes to the bench | |
| 15:15 | Turnover by WALTON, CHELSEA | - | |
| 15:14 | - | Steal by CHEATHAM, TAMICA | |
| 15:11 | 7-9 | AMICO, LUNA made layup | |
| 15:11 | - | Assist by CHEATHAM, TAMICA | |
| 15:00 | WALTON, CHELSEA missed layup | - | |
| 15:00 | TURNER, SLOAN offensive rebound | - | |
| 14:57 | TURNER, SLOAN missed layup | - | |
| 14:57 | JENSEN, MELISSA offensive rebound | - | |
| 14:56 | - | Foul by KING, KAARON | |
| 14:56 | JENSEN, MELISSA missed free throw | - | |
| 14:56 | TEAM deadball rebound | - | |
| 14:56 | JENSEN, MELISSA made free throw | 8-9 | |
| 14:56 | SORIA, SAMANTHA enters the game | - | |
| 14:56 | WALTON, CHELSEA goes to the bench | - | |
| 14:50 | - | Turnover by KING, KAARON | |
| 14:50 | HALLSTEIN, IVORY enters the game | - | |
| 14:50 | BOWERS, JONELL enters the game | - | |
| 14:50 | WALLACE, DENSHAY enters the game | - | |
| 14:50 | TURNER, SLOAN goes to the bench | - | |
| 14:50 | SALHUS, TERA goes to the bench | - | |
| 14:50 | KAANOI, DONNA goes to the bench | - | |
| 14:37 | Turnover by SORIA, SAMANTHA | - | |
| 14:18 | 8-11 | KING, KAARON made layup | |
| 14:18 | - | Assist by AMICO, KALA | |
| 14:04 | BOWERS, JONELL missed layup | - | |
| 14:04 | WALLACE, DENSHAY offensive rebound | - | |
| 14:03 | Turnover by WALLACE, DENSHAY | - | |
| 14:03 | - | WILLIAMS, TOYNELL enters the game | |
| 14:03 | - | KING, KAARON goes to the bench | |
| 13:37 | - | AMICO, LUNA missed 3-pt. jump shot | |
| 13:37 | TEAM defensive rebound | - | |
| 13:28 | - | Foul by WILLIAMS, TOYNELL | |
| 13:28 | JENSEN, MELISSA missed free throw | - | |
| 13:28 | TEAM deadball rebound | - | |
| 13:28 | JENSEN, MELISSA missed free throw | - | |
| 13:28 | - | WILLIAMS, TOYNELL defensive rebound | |
| 13:20 | - | AMICO, LUNA missed layup | |
| 13:20 | BOWERS, JONELL defensive rebound | - | |
| 13:00 | BOWERS, JONELL missed layup | - | |
| 13:00 | - | Block by LOGAN, SYMPHONY | |
| 12:59 | - | WILLIAMS, TOYNELL defensive rebound | |
| 12:48 | - | AMICO, LUNA missed 3-pt. jump shot | |
| 12:48 | HALLSTEIN, IVORY defensive rebound | - | |
| 12:45 | ROCHE, KAITLYN enters the game | - | |
| 12:45 | JENSEN, MELISSA goes to the bench | - | |
| 12:45 | - | JARAMILLO, JOANNA enters the game | |
| 12:45 | - | MOORE, KESHONDA enters the game | |
| 12:45 | - | LOGAN, SYMPHONY goes to the bench | |
| 12:45 | - | AMICO, LUNA goes to the bench | |
| 12:31 | - | Foul by JARAMILLO, JOANNA | |
| 12:31 | WALLACE, DENSHAY made free throw | 9-11 | |
| 12:31 | WALLACE, DENSHAY made free throw | 10-11 | |
| 12:31 | WALTON, CHELSEA enters the game | - | |
| 12:31 | SORIA, SAMANTHA goes to the bench | - | |
| 12:07 | - | Turnover by CHEATHAM, TAMICA | |
| 12:06 | Steal by WALTON, CHELSEA | - | |
| 12:01 | HALLSTEIN, IVORY made layup | 12-11 | |
| 12:01 | Assist by WALTON, CHELSEA | - | |
| 11:55 | - | MOORE, KESHONDA missed layup | |
| 11:55 | Block by HALLSTEIN, IVORY | - | |
| 11:55 | - | TEAM offensive rebound | |
| 11:55 | - | KING, KAARON enters the game | |
| 11:55 | - | JARAMILLO, JOANNA goes to the bench | |
| 11:37 | - | Turnover by AMICO, KALA | |
| 11:30 | Turnover by ROCHE, KAITLYN | - | |
| 11:30 | - | AMICO, LUNA enters the game | |
| 11:30 | - | CHEATHAM, TAMICA goes to the bench | |
| 11:20 | - | Turnover by AMICO, LUNA | |
| 11:19 | Steal by WALTON, CHELSEA | - | |
| 11:16 | BOWERS, JONELL made layup | 14-11 | |
| 11:16 | Assist by WALLACE, DENSHAY | - | |
| 11:02 | 14-13 | KING, KAARON made layup | |
| 11:02 | - | Assist by WILLIAMS, TOYNELL | |
| 10:46 | Turnover by ROCHE, KAITLYN | - | |
| 10:41 | 14-15 | MOORE, KESHONDA made jump shot | |
| 10:41 | - | Assist by AMICO, KALA | |
| 10:24 | Turnover by WALLACE, DENSHAY | - | |
| 10:21 | - | Turnover by TEAM | |
| 10:16 | ROCHE, KAITLYN made jump shot | 16-15 | |
| 09:55 | 16-17 | KING, KAARON made layup | |
| 09:55 | - | Assist by MOORE, KESHONDA | |
| 09:20 | JENSEN, MELISSA missed 3-pt. jump shot | - | |
| 09:20 | - | KING, KAARON defensive rebound | |
| 09:13 | - | Turnover by MOORE, KESHONDA | |
| 09:13 | - | LOGAN, SYMPHONY enters the game | |
| 09:13 | - | TAYLOR, TIFFANY enters the game | |
| 09:13 | - | WILLIAMS, TOYNELL goes to the bench | |
| 09:13 | - | AMICO, KALA goes to the bench | |
| 08:54 | WALTON, CHELSEA made layup | 18-17 | |
| 08:29 | - | TAYLOR, TIFFANY missed 3-pt. jump shot | |
| 08:29 | - | AMICO, LUNA offensive rebound | |
| 08:23 | - | MOORE, KESHONDA missed jump shot | |
| 08:23 | - | LOGAN, SYMPHONY offensive rebound | |
| 08:19 | - | LOGAN, SYMPHONY missed jump shot | |
| 08:19 | WALTON, CHELSEA defensive rebound | - | |
| 08:12 | KAANOI, DONNA missed layup | - | |
| 08:12 | - | Block by KING, KAARON | |
| 08:11 | - | TAYLOR, TIFFANY defensive rebound | |
| 08:06 | 18-19 | KING, KAARON made layup | |
| 08:06 | - | Assist by TAYLOR, TIFFANY | |
| 08:06 | Foul by BOWERS, JONELL | - | |
| 08:06 | 18-20 | KING, KAARON made free throw | |
| 08:06 | TURNER, SLOAN enters the game | - | |
| 08:06 | SALHUS, TERA enters the game | - | |
| 08:06 | JENSEN, MELISSA enters the game | - | |
| 08:06 | KAANOI, DONNA enters the game | - | |
| 08:06 | ROCHE, KAITLYN goes to the bench | - | |
| 08:06 | HALLSTEIN, IVORY goes to the bench | - | |
| 08:06 | BOWERS, JONELL goes to the bench | - | |
| 08:06 | WALLACE, DENSHAY goes to the bench | - | |
| 08:06 | - | AMICO, KALA enters the game | |
| 08:06 | - | MOORE, KESHONDA goes to the bench | |
| 08:00 | WALTON, CHELSEA made layup | 20-20 | |
| 07:32 | Foul by SALHUS, TERA | - | |
| 07:32 | 20-21 | KING, KAARON made free throw | |
| 07:32 | TEAM TIMEOUT by Cypress | - | |
| 07:32 | 20-22 | KING, KAARON made free throw | |
| 07:32 | PERKINS, NIKKI enters the game | - | |
| 07:32 | KAANOI, DONNA goes to the bench | - | |
| 07:09 | JENSEN, MELISSA missed layup | - | |
| 07:09 | - | LOGAN, SYMPHONY defensive rebound | |
| 07:03 | 20-24 | TAYLOR, TIFFANY made layup | |
| 07:03 | - | Assist by LOGAN, SYMPHONY | |
| 07:03 | Foul by WALTON, CHELSEA | - | |
| 07:03 | - | TAYLOR, TIFFANY missed free throw | |
| 07:03 | TURNER, SLOAN defensive rebound | - | |
| 07:03 | - | WILLIAMS, TOYNELL enters the game | |
| 07:03 | - | KING, KAARON goes to the bench | |
| 06:41 | JENSEN, MELISSA missed layup | - | |
| 06:41 | PERKINS, NIKKI offensive rebound | - | |
| 06:37 | - | Foul by WILLIAMS, TOYNELL | |
| 06:37 | PERKINS, NIKKI made free throw | 21-24 | |
| 06:37 | PERKINS, NIKKI missed free throw | - | |
| 06:37 | - | WILLIAMS, TOYNELL defensive rebound | |
| 06:37 | NUMATA, LYNZIE enters the game | - | |
| 06:37 | SALHUS, TERA goes to the bench | - | |
| 06:37 | - | MOORE, KESHONDA enters the game | |
| 06:37 | - | TAYLOR, TIFFANY goes to the bench | |
| 06:34 | - | Turnover by WILLIAMS, TOYNELL | |
| 06:33 | Steal by WALTON, CHELSEA | - | |
| 06:27 | Turnover by WALTON, CHELSEA | - | |
| 06:21 | - | Turnover by MOORE, KESHONDA | |
| 06:21 | SORIA, SAMANTHA enters the game | - | |
| 06:21 | WALTON, CHELSEA goes to the bench | - | |
| 06:21 | - | KING, KAARON enters the game | |
| 06:21 | - | CHEATHAM, TAMICA enters the game | |
| 06:21 | - | WILLIAMS, TOYNELL goes to the bench | |
| 06:21 | - | MOORE, KESHONDA goes to the bench | |
| 05:59 | PERKINS, NIKKI made jump shot | 23-24 | |
| 05:59 | Assist by SORIA, SAMANTHA | - | |
| 05:39 | 23-26 | AMICO, LUNA made layup | |
| 05:08 | Turnover by PERKINS, NIKKI | - | |
| 05:08 | - | Steal by CHEATHAM, TAMICA | |
| 05:08 | Foul by PERKINS, NIKKI | - | |
| 05:08 | - | MOORE, KESHONDA enters the game | |
| 05:08 | - | AMICO, LUNA goes to the bench | |
| 04:54 | 23-28 | CHEATHAM, TAMICA made jump shot | |
| 04:54 | - | Assist by LOGAN, SYMPHONY | |
| 04:36 | PERKINS, NIKKI missed jump shot | - | |
| 04:36 | TURNER, SLOAN offensive rebound | - | |
| 04:28 | PERKINS, NIKKI made jump shot | 25-28 | |
| 04:17 | 25-31 | MOORE, KESHONDA made 3-pt. jump shot | |
| 04:17 | - | Assist by LOGAN, SYMPHONY | |
| 03:49 | JENSEN, MELISSA missed layup | - | |
| 03:49 | - | LOGAN, SYMPHONY defensive rebound | |
| 03:44 | - | Foul by MOORE, KESHONDA | |
| 03:44 | - | Turnover by MOORE, KESHONDA | |
| 03:44 | - | NELSON, CHARMAINE enters the game | |
| 03:44 | - | LOGAN, SYMPHONY goes to the bench | |
| 03:36 | - | Foul by MOORE, KESHONDA | |
| 03:19 | PERKINS, NIKKI missed jump shot | - | |
| 03:19 | ROMERO, JESSICA offensive rebound | - | |
| 03:11 | ROMERO, JESSICA made layup | 27-31 | |
| 02:55 | - | NELSON, CHARMAINE missed layup | |
| 02:55 | - | KING, KAARON offensive rebound | |
| 02:52 | - | Turnover by KING, KAARON | |
| 02:50 | Steal by JENSEN, MELISSA | - | |
| 02:44 | WALTON, CHELSEA missed jump shot | - | |
| 02:44 | - | MOORE, KESHONDA defensive rebound | |
| 02:37 | 27-33 | CHEATHAM, TAMICA made layup | |
| 02:37 | - | Assist by MOORE, KESHONDA | |
| 02:19 | Turnover by PERKINS, NIKKI | - | |
| 02:19 | - | Steal by AMICO, KALA | |
| 02:19 | Foul by PERKINS, NIKKI | - | |
| 02:19 | ROMERO, JESSICA enters the game | - | |
| 02:19 | WALTON, CHELSEA enters the game | - | |
| 02:19 | WALLACE, DENSHAY enters the game | - | |
| 02:19 | PERKINS, NIKKI goes to the bench | - | |
| 02:19 | NUMATA, LYNZIE goes to the bench | - | |
| 02:19 | SORIA, SAMANTHA goes to the bench | - | |
| 02:19 | - | LOGAN, SYMPHONY enters the game | |
| 02:19 | - | AMICO, LUNA enters the game | |
| 02:19 | - | KING, KAARON goes to the bench | |
| 02:19 | - | MOORE, KESHONDA goes to the bench | |
| 02:14 | 27-35 | CHEATHAM, TAMICA made jump shot | |
| 02:14 | - | Assist by AMICO, KALA | |
| 01:58 | Turnover by ROMERO, JESSICA | - | |
| 01:44 | - | Turnover by LOGAN, SYMPHONY | |
| 01:34 | WALLACE, DENSHAY made layup | 29-35 | |
| 01:34 | Assist by WALTON, CHELSEA | - | |
| 01:06 | - | NELSON, CHARMAINE missed layup | |
| 01:06 | Block by TURNER, SLOAN | - | |
| 01:05 | TURNER, SLOAN defensive rebound | - | |
| 00:51 | TURNER, SLOAN made layup | 31-35 | |
| 00:51 | Assist by WALLACE, DENSHAY | - | |
| 00:40 | - | NELSON, CHARMAINE missed jump shot | |
| 00:40 | JENSEN, MELISSA defensive rebound | - | |
| 00:27 | ROMERO, JESSICA made jump shot | 33-35 | |
| 00:09 | 33-38 | CHEATHAM, TAMICA made 3-pt. jump shot | |
| 00:09 | - | Assist by AMICO, KALA | |
| back to top | |||
| 2nd Half | |||
| Time | Cypress | Score | Long Beach |
| 19:40 | Foul by SALHUS, TERA | - | |
| 19:40 | Turnover by SALHUS, TERA | - | |
| 19:23 | - | LOGAN, SYMPHONY missed jump shot | |
| 19:23 | SALHUS, TERA defensive rebound | - | |
| 19:16 | SALHUS, TERA made layup | 35-38 | |
| 19:03 | - | Foul by KING, KAARON | |
| 19:03 | - | Turnover by KING, KAARON | |
| 18:52 | KAANOI, DONNA made jump shot | 37-38 | |
| 18:52 | Assist by WALTON, CHELSEA | - | |
| 18:44 | - | AMICO, LUNA missed layup | |
| 18:44 | TURNER, SLOAN defensive rebound | - | |
| 18:25 | KAANOI, DONNA missed 3-pt. jump shot | - | |
| 18:25 | - | MOORE, KESHONDA defensive rebound | |
| 18:20 | - | TEAM TIMEOUT by Long Beach | |
| 18:04 | - | KING, KAARON missed layup | |
| 18:04 | JENSEN, MELISSA defensive rebound | - | |
| 17:59 | Turnover by WALTON, CHELSEA | - | |
| 17:37 | - | KING, KAARON missed layup | |
| 17:37 | TURNER, SLOAN defensive rebound | - | |
| 17:14 | JENSEN, MELISSA missed layup | - | |
| 17:14 | JENSEN, MELISSA offensive rebound | - | |
| 17:14 | - | Foul by MOORE, KESHONDA | |
| 17:14 | JENSEN, MELISSA missed free throw | - | |
| 17:14 | TEAM deadball rebound | - | |
| 17:14 | JENSEN, MELISSA made free throw | 38-38 | |
| 17:14 | - | CHEATHAM, TAMICA enters the game | |
| 17:14 | - | MOORE, KESHONDA goes to the bench | |
| 17:01 | - | Turnover by CHEATHAM, TAMICA | |
| 16:43 | WALTON, CHELSEA missed jump shot | - | |
| 16:43 | SALHUS, TERA offensive rebound | - | |
| 16:34 | JENSEN, MELISSA missed jump shot | - | |
| 16:34 | - | Block by LOGAN, SYMPHONY | |
| 16:32 | - | AMICO, KALA defensive rebound | |
| 16:25 | - | CHEATHAM, TAMICA missed 3-pt. jump shot | |
| 16:25 | JENSEN, MELISSA defensive rebound | - | |
| 16:14 | KAANOI, DONNA missed 3-pt. jump shot | - | |
| 16:14 | SALHUS, TERA offensive rebound | - | |
| 16:05 | JENSEN, MELISSA made layup | 40-38 | |
| 16:05 | Assist by SALHUS, TERA | - | |
| 16:05 | - | Foul by LOGAN, SYMPHONY | |
| 16:05 | JENSEN, MELISSA made free throw | 41-38 | |
| 16:05 | HALLSTEIN, IVORY enters the game | - | |
| 16:05 | TURNER, SLOAN goes to the bench | - | |
| 16:01 | - | TEAM TIMEOUT by Long Beach | |
| 15:51 | - | KING, KAARON missed jump shot | |
| 15:51 | - | AMICO, LUNA offensive rebound | |
| 15:43 | - | AMICO, LUNA missed jump shot | |
| 15:43 | JENSEN, MELISSA defensive rebound | - | |
| 15:41 | BOWERS, JONELL enters the game | - | |
| 15:41 | KAANOI, DONNA goes to the bench | - | |
| 15:41 | - | JARAMILLO, JOANNA enters the game | |
| 15:41 | - | AMICO, LUNA goes to the bench | |
| 15:28 | - | Foul by KING, KAARON | |
| 15:28 | SALHUS, TERA missed free throw | - | |
| 15:28 | TEAM deadball rebound | - | |
| 15:28 | - | WILLIAMS, TOYNELL enters the game | |
| 15:28 | - | KING, KAARON goes to the bench | |
| 15:24 | SALHUS, TERA missed free throw | - | |
| 15:24 | - | WILLIAMS, TOYNELL defensive rebound | |
| 15:16 | - | Turnover by AMICO, KALA | |
| 15:10 | WALTON, CHELSEA missed jump shot | - | |
| 15:10 | - | CHEATHAM, TAMICA defensive rebound | |
| 14:58 | Foul by JENSEN, MELISSA | - | |
| 14:58 | - | AMICO, KALA missed free throw | |
| 14:58 | - | TEAM deadball rebound | |
| 14:58 | 41-39 | AMICO, KALA made free throw | |
| 14:58 | WALLACE, DENSHAY enters the game | - | |
| 14:58 | SORIA, SAMANTHA enters the game | - | |
| 14:58 | WALTON, CHELSEA goes to the bench | - | |
| 14:58 | SALHUS, TERA goes to the bench | - | |
| 14:58 | - | MOORE, KESHONDA enters the game | |
| 14:58 | - | JARAMILLO, JOANNA goes to the bench | |
| 14:48 | SORIA, SAMANTHA made jump shot | 43-39 | |
| 14:42 | - | MOORE, KESHONDA missed layup | |
| 14:42 | Block by JENSEN, MELISSA | - | |
| 14:42 | - | TEAM offensive rebound | |
| 14:42 | ROCHE, KAITLYN enters the game | - | |
| 14:42 | JENSEN, MELISSA goes to the bench | - | |
| 14:42 | - | AMICO, LUNA enters the game | |
| 14:42 | - | CHEATHAM, TAMICA goes to the bench | |
| 14:38 | - | Turnover by AMICO, KALA | |
| 14:37 | Steal by WALLACE, DENSHAY | - | |
| 14:14 | Turnover by SORIA, SAMANTHA | - | |
| 14:06 | Foul by BOWERS, JONELL | - | |
| 14:06 | 43-40 | AMICO, LUNA made free throw | |
| 14:06 | - | AMICO, LUNA missed free throw | |
| 14:06 | ROCHE, KAITLYN defensive rebound | - | |
| 14:06 | - | JARAMILLO, JOANNA enters the game | |
| 14:06 | - | LOGAN, SYMPHONY goes to the bench | |
| 13:44 | SORIA, SAMANTHA missed layup | - | |
| 13:44 | - | JARAMILLO, JOANNA defensive rebound | |
| 13:43 | Foul by SORIA, SAMANTHA | - | |
| 13:24 | - | AMICO, KALA missed layup | |
| 13:24 | HALLSTEIN, IVORY defensive rebound | - | |
| 13:22 | Turnover by HALLSTEIN, IVORY | - | |
| 13:22 | TURNER, SLOAN enters the game | - | |
| 13:22 | HALLSTEIN, IVORY goes to the bench | - | |
| 13:10 | 43-42 | JARAMILLO, JOANNA made layup | |
| 13:10 | - | Assist by WILLIAMS, TOYNELL | |
| 12:47 | WALLACE, DENSHAY missed jump shot | - | |
| 12:47 | - | JARAMILLO, JOANNA defensive rebound | |
| 12:45 | - | Turnover by JARAMILLO, JOANNA | |
| 12:45 | WALTON, CHELSEA enters the game | - | |
| 12:45 | SORIA, SAMANTHA goes to the bench | - | |
| 12:31 | WALTON, CHELSEA missed jump shot | - | |
| 12:31 | - | TEAM defensive rebound | |
| 12:30 | - | TAYLOR, TIFFANY enters the game | |
| 12:30 | - | MOORE, KESHONDA goes to the bench | |
| 12:16 | - | AMICO, KALA missed layup | |
| 12:16 | BOWERS, JONELL defensive rebound | - | |
| 12:13 | - | Foul by WILLIAMS, TOYNELL | |
| 11:59 | - | Foul by WILLIAMS, TOYNELL | |
| 11:59 | TURNER, SLOAN made free throw | 44-42 | |
| 11:59 | TURNER, SLOAN missed free throw | - | |
| 11:59 | - | JARAMILLO, JOANNA defensive rebound | |
| 11:59 | - | NELSON, CHARMAINE enters the game | |
| 11:59 | - | WILLIAMS, TOYNELL goes to the bench | |
| 11:32 | - | AMICO, KALA missed 3-pt. jump shot | |
| 11:32 | - | TAYLOR, TIFFANY offensive rebound | |
| 11:19 | - | TAYLOR, TIFFANY missed jump shot | |
| 11:19 | Block by TURNER, SLOAN | - | |
| 11:19 | - | TEAM offensive rebound | |
| 11:19 | PERKINS, NIKKI enters the game | - | |
| 11:19 | JENSEN, MELISSA enters the game | - | |
| 11:19 | ROCHE, KAITLYN goes to the bench | - | |
| 11:19 | WALLACE, DENSHAY goes to the bench | - | |
| 11:16 | - | AMICO, LUNA missed jump shot | |
| 11:16 | WALTON, CHELSEA defensive rebound | - | |
| 11:08 | PERKINS, NIKKI made 3-pt. jump shot | 47-42 | |
| 11:08 | Assist by WALTON, CHELSEA | - | |
| 10:46 | - | AMICO, LUNA missed jump shot | |
| 10:46 | - | TEAM offensive rebound | |
| 10:44 | - | KING, KAARON enters the game | |
| 10:44 | - | JARAMILLO, JOANNA goes to the bench | |
| 10:32 | Foul by PERKINS, NIKKI | - | |
| 10:14 | - | NELSON, CHARMAINE missed jump shot | |
| 10:14 | - | AMICO, KALA offensive rebound | |
| 10:01 | - | AMICO, LUNA missed 3-pt. jump shot | |
| 10:01 | - | KING, KAARON offensive rebound | |
| 09:53 | Foul by BOWERS, JONELL | - | |
| 09:53 | 47-43 | KING, KAARON made free throw | |
| 09:53 | 47-44 | KING, KAARON made free throw | |
| 09:53 | - | LOGAN, SYMPHONY enters the game | |
| 09:53 | - | MOORE, KESHONDA enters the game | |
| 09:53 | - | NELSON, CHARMAINE goes to the bench | |
| 09:53 | - | TAYLOR, TIFFANY goes to the bench | |
| 09:38 | - | Foul by KING, KAARON | |
| 09:38 | TURNER, SLOAN made free throw | 48-44 | |
| 09:38 | TURNER, SLOAN missed free throw | - | |
| 09:38 | - | NELSON, CHARMAINE defensive rebound | |
| 09:38 | KAANOI, DONNA enters the game | - | |
| 09:38 | PERKINS, NIKKI goes to the bench | - | |
| 09:38 | - | NELSON, CHARMAINE enters the game | |
| 09:38 | - | KING, KAARON goes to the bench | |
| 09:12 | - | NELSON, CHARMAINE missed layup | |
| 09:12 | TEAM defensive rebound | - | |
| 08:58 | TURNER, SLOAN missed layup | - | |
| 08:58 | - | AMICO, LUNA defensive rebound | |
| 08:50 | - | NELSON, CHARMAINE missed jump shot | |
| 08:50 | KAANOI, DONNA defensive rebound | - | |
| 08:42 | BOWERS, JONELL missed layup | - | |
| 08:42 | - | LOGAN, SYMPHONY defensive rebound | |
| 08:34 | - | TEAM TIMEOUT by Long Beach | |
| 08:34 | - | KING, KAARON enters the game | |
| 08:34 | - | CHEATHAM, TAMICA enters the game | |
| 08:34 | - | NELSON, CHARMAINE goes to the bench | |
| 08:34 | - | LOGAN, SYMPHONY goes to the bench | |
| 08:32 | - | KING, KAARON missed layup | |
| 08:32 | BOWERS, JONELL defensive rebound | - | |
| 08:23 | WALTON, CHELSEA missed jump shot | - | |
| 08:23 | JENSEN, MELISSA offensive rebound | - | |
| 08:17 | JENSEN, MELISSA missed jump shot | - | |
| 08:17 | TURNER, SLOAN offensive rebound | - | |
| 08:09 | TURNER, SLOAN made layup | 50-44 | |
| 07:56 | - | MOORE, KESHONDA missed 3-pt. jump shot | |
| 07:56 | - | AMICO, KALA offensive rebound | |
| 07:49 | - | AMICO, KALA missed layup | |
| 07:49 | BOWERS, JONELL defensive rebound | - | |
| 07:45 | Turnover by BOWERS, JONELL | - | |
| 07:43 | - | Steal by AMICO, KALA | |
| 07:30 | - | AMICO, LUNA missed 3-pt. jump shot | |
| 07:30 | TURNER, SLOAN defensive rebound | - | |
| 07:07 | JENSEN, MELISSA missed layup | - | |
| 07:07 | - | KING, KAARON defensive rebound | |
| 07:04 | - | JARAMILLO, JOANNA enters the game | |
| 07:04 | - | MOORE, KESHONDA goes to the bench | |
| 06:55 | - | Turnover by KING, KAARON | |
| 06:54 | Steal by BOWERS, JONELL | - | |
| 06:50 | KAANOI, DONNA missed layup | - | |
| 06:50 | - | JARAMILLO, JOANNA defensive rebound | |
| 06:37 | - | JARAMILLO, JOANNA missed jump shot | |
| 06:37 | - | KING, KAARON offensive rebound | |
| 06:35 | 50-46 | KING, KAARON made layup | |
| 06:35 | Foul by WALTON, CHELSEA | - | |
| 06:35 | - | KING, KAARON missed free throw | |
| 06:35 | TEAM defensive rebound | - | |
| 06:34 | TEAM TIMEOUT by Cypress | - | |
| 06:34 | WALLACE, DENSHAY enters the game | - | |
| 06:34 | BOWERS, JONELL goes to the bench | - | |
| 06:24 | Turnover by KAANOI, DONNA | - | |
| 06:23 | - | Steal by KING, KAARON | |
| 06:15 | - | JARAMILLO, JOANNA missed layup | |
| 06:15 | - | KING, KAARON offensive rebound | |
| 06:11 | - | KING, KAARON missed layup | |
| 06:11 | TURNER, SLOAN defensive rebound | - | |
| 06:03 | WALTON, CHELSEA made layup | 52-46 | |
| 05:34 | Foul by KAANOI, DONNA | - | |
| 05:34 | 52-47 | AMICO, KALA made free throw | |
| 05:34 | 52-48 | AMICO, KALA made free throw | |
| 05:34 | - | LOGAN, SYMPHONY enters the game | |
| 05:34 | - | TAYLOR, TIFFANY enters the game | |
| 05:34 | - | JARAMILLO, JOANNA goes to the bench | |
| 05:34 | - | AMICO, LUNA goes to the bench | |
| 05:06 | JENSEN, MELISSA missed layup | - | |
| 05:06 | JENSEN, MELISSA offensive rebound | - | |
| 05:03 | JENSEN, MELISSA missed layup | - | |
| 05:03 | TURNER, SLOAN offensive rebound | - | |
| 05:01 | TURNER, SLOAN made layup | 54-48 | |
| 04:50 | - | LOGAN, SYMPHONY missed jump shot | |
| 04:50 | WALLACE, DENSHAY defensive rebound | - | |
| 04:40 | WALTON, CHELSEA made layup | 56-48 | |
| 04:40 | - | Foul by AMICO, KALA | |
| 04:40 | WALTON, CHELSEA made free throw | 57-48 | |
| 04:18 | - | LOGAN, SYMPHONY missed jump shot | |
| 04:18 | - | TAYLOR, TIFFANY offensive rebound | |
| 04:12 | - | Turnover by TAYLOR, TIFFANY | |
| 04:10 | Steal by WALTON, CHELSEA | - | |
| 04:07 | 30SEC TIMEOUT by Cypress | - | |
| 04:07 | BOWERS, JONELL enters the game | - | |
| 04:07 | WALLACE, DENSHAY goes to the bench | - | |
| 03:41 | JENSEN, MELISSA missed layup | - | |
| 03:41 | - | Block by KING, KAARON | |
| 03:41 | - | TEAM defensive rebound | |
