Official Volleyball Box Score
Long Beach vs. Feather River
8/29/2025 at 12:00 PM
@ 1801 Panorama Dr, Ba
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Acevedo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Tyreana Allen | 3 | 11 | 2 | 31 | .290 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Veronica Lanuza | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Loy * | 3 | 2 | 4 | 12 | -.167 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Marissa Krebs | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Cynthia Hinojosa * | 3 | 8 | 5 | 28 | .107 | 1 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kyla Jones * | 3 | 4 | 5 | 17 | -.059 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Alexandra Rosquin * | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emeli Muagututi'a * | 3 | 0 | 0 | 1 | .000 | 15 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Ryleeh Tuaolo * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 2 | 0 | 6 | 1 | 1 | 1 | 0 | 7.5 |
| 21 | Isabella Salgado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 111 | .135 | 28 | 6 | 7 | 4 | 63 | 3 | 4 | 3 | 0 | 44.0 | ||
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Stella Eastman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Teya Gibbs * | 3 | 2 | 1 | 8 | .125 | 29 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Nussle * | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Tiare Faupula * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 13 | Mia Rivera * | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 15 | Carol Manu * | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
| 18 | Chloe Albiez * | 3 | 9 | 5 | 35 | .114 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Sage Valdez | 21 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 15 | 110 | .164 | 32 | 7 | 0 | 5 | 55 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
