Alexandra Rosquin
14

Alexandra Rosquin

m
28
k/s
0.97
h %
.148
a/s
0.07
b/s
0.34
sa/s
0.03
d/s
0.47
Player Stats
  Overall Conference
Matches 30 8
Sets 82 19
Kills 78 25
Kills per set 0.95 1.32
Errors 46 5
Total Attacks 250 51
Total Attacks per set 3.05 2.68
Hitting Percentage .128 .392
Assists 5 0
Assists per set 0.06 0.00
Service Total Attempts 7 0
Service Aces 4 1
Service Errors 1 0
Service Aces per set 0.05 0.05
Receptions 18 1
Reception Errors 2 0
Digs 38 8
Digs per set 0.46 0.42
Block Solo 11 2
Block Assist 19 5
Block Total 30 7
Blocks per set 0.37 0.37
Block Errors 2 0
Ball Handling Errors 0 0
Points 102.5 30.5
Points per set 1.3 1.6
Matches started 3 1
Recent Results
Date Opponent Result
Nov 14 at Mt. San Antonio L, 3-2
Nov 22 Saddleback W, 3-1
Nov 25 at Orange Coast W, 3-1
Nov 29 at Palomar W, 3-1
Dec 5 vs. San Joaquin Delta W, 3-1
Dec 6 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 0 1 3 -.333 0 0.5
Aug 27 MiraCosta L, 3-1 - 1 0 0 1 .000 0 0.0
Aug 29 vs. Feather River L, 3-0 1 2 2 1 6 .167 0 2.0
Aug 29 vs. Sierra L, 3-2 - 1 1 2 4 -.250 0 1.0
Aug 30 vs. San Joaquin Delta L, 3-1 - - - - - - - -
Aug 30 vs. Fresno L, 3-0 1 2 5 2 13 .231 0 5.0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 2 3 10 -.100 0 4.5
Sep 10 Moorpark L, 3-1 - 4 4 4 15 .000 0 6.0
Sep 12 San Diego Mesa L, 3-2 - 5 6 1 12 .417 0 7.5
Sep 17 at Grossmont W, 3-1 - 4 1 2 7 -.143 0 2.0
Sep 19 at East Los Angeles W, 3-0 - 1 0 0 4 .000 1 0.0
Sep 24 Mt. San Antonio W, 3-0 - 2 0 2 4 -.500 1 0.0
Sep 26 at Rio Hondo W, 3-0 - 2 2 0 4 .500 0 2.5
Oct 3 at Compton W, 3-0 - 2 5 0 6 .833 0 6.0
Oct 8 El Camino W, 3-0 - 3 4 0 8 .500 0 4.5
Oct 10 Cerritos W, 3-0 - 3 3 3 10 .000 0 3.0
Oct 15 at L.A. Harbor W, 3-0 - 2 0 0 1 .000 0 1.5
Oct 17 at Los Angeles City W, 3-0 - 3 3 2 7 .143 1 3.0
Oct 22 Pasadena W, 3-1 - 4 5 0 10 .500 0 6.0
Oct 31 Compton W, 3-0 - 1 5 0 7 .714 0 5.0
Nov 5 at El Camino W, 3-0 - 2 3 1 5 .400 0 4.0
Nov 7 at Cerritos W, 3-0 - 3 2 0 7 .286 0 3.5
Nov 12 L.A. Harbor W, 3-0 1 3 3 1 7 .286 0 3.0
Nov 14 at Mt. San Antonio L, 3-2 - 5 1 3 12 -.167 0 3.5
Nov 22 Saddleback W, 3-1 - 4 8 3 21 .238 2 9.5
Nov 25 at Orange Coast W, 3-1 - 4 3 5 19 -.105 0 3.0
Nov 29 at Palomar W, 3-1 - 4 1 1 8 .000 0 1.0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 4 3 16 .063 0 5.0
Dec 6 at Feather River L, 3-1 - 1 1 0 3 .333 0 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 1 0 1 0 1 0
Aug 27 MiraCosta L, 3-1 - 1 0 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 1 2 1 0 0 0 0 0
Aug 29 vs. Sierra L, 3-2 - 1 0 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-1 - - - - - - - -
Aug 30 vs. Fresno L, 3-0 1 2 3 0 0 0 0 0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 1 1 1 0 2 0
Sep 10 Moorpark L, 3-1 - 4 2 1 2 0 3 0
Sep 12 San Diego Mesa L, 3-2 - 5 7 1 1 0 2 0
Sep 17 at Grossmont W, 3-1 - 4 0 1 0 0 1 0
Sep 19 at East Los Angeles W, 3-0 - 1 0 0 0 0 0 0
Sep 24 Mt. San Antonio W, 3-0 - 2 2 0 0 0 0 0
Sep 26 at Rio Hondo W, 3-0 - 2 3 0 1 1 1 0
Oct 3 at Compton W, 3-0 - 2 1 0 0 0 0 0
Oct 8 El Camino W, 3-0 - 3 0 0 1 0 1 0
Oct 10 Cerritos W, 3-0 - 3 0 0 0 0 0 0
Oct 15 at L.A. Harbor W, 3-0 - 2 1 1 1 0 2 0
Oct 17 at Los Angeles City W, 3-0 - 3 1 0 0 0 0 0
Oct 22 Pasadena W, 3-1 - 4 2 1 0 0 1 0
Oct 31 Compton W, 3-0 - 1 0 0 0 0 0 0
Nov 5 at El Camino W, 3-0 - 2 0 0 2 0 2 0
Nov 7 at Cerritos W, 3-0 - 3 5 1 1 0 2 0
Nov 12 L.A. Harbor W, 3-0 1 3 1 0 0 0 0 0
Nov 14 at Mt. San Antonio L, 3-2 - 5 0 1 3 0 4 0
Nov 22 Saddleback W, 3-1 - 4 2 1 1 0 2 0
Nov 25 at Orange Coast W, 3-1 - 4 1 0 0 0 0 0
Nov 29 at Palomar W, 3-1 - 4 0 0 0 1 0 0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 2 0 2 0 2 0
Dec 6 at Feather River L, 3-1 - 1 0 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Alumni   - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 0 0 0 0 0
Aug 27 MiraCosta L, 3-1 - 1 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 1 2 0 0 0 6 1
Aug 29 vs. Sierra L, 3-2 - 1 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-1 - - - - - - -
Aug 30 vs. Fresno L, 3-0 1 2 0 0 1 7 0
Sep 3 at Canyons W, 3-0 - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 1 1 0 0 0
Sep 10 Moorpark L, 3-1 - 4 0 0 0 3 1
Sep 12 San Diego Mesa L, 3-2 - 5 0 0 0 0 0
Sep 17 at Grossmont W, 3-1 - 4 0 0 0 0 0
Sep 19 at East Los Angeles W, 3-0 - 1 0 0 0 0 0
Sep 24 Mt. San Antonio W, 3-0 - 2 0 0 0 0 0
Sep 26 at Rio Hondo W, 3-0 - 2 0 0 0 0 0
Oct 3 at Compton W, 3-0 - 2 0 1 0 0 0
Oct 8 El Camino W, 3-0 - 3 0 0 0 0 0
Oct 10 Cerritos W, 3-0 - 3 0 0 0 0 0
Oct 15 at L.A. Harbor W, 3-0 - 2 0 0 0 0 0
Oct 17 at Los Angeles City W, 3-0 - 3 0 0 0 0 0
Oct 22 Pasadena W, 3-1 - 4 0 0 0 0 0
Oct 31 Compton W, 3-0 - 1 0 0 0 1 0
Nov 5 at El Camino W, 3-0 - 2 0 0 0 0 0
Nov 7 at Cerritos W, 3-0 - 3 0 0 0 0 0
Nov 12 L.A. Harbor W, 3-0 1 3 0 0 0 0 0
Nov 14 at Mt. San Antonio L, 3-2 - 5 0 0 0 0 0
Nov 22 Saddleback W, 3-1 - 4 2 0 0 0 0
Nov 25 at Orange Coast W, 3-1 - 4 0 0 0 0 0
Nov 29 at Palomar W, 3-1 - 4 2 0 0 0 0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 0 0 0 1 0
Dec 6 at Feather River L, 3-1 - 1 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 21 40 23 0.57 9 68 1.70 .206 6 0.15 37.0 0.9
2025-26 28 76 74 0.97 40 230 3.03 .148 5 0.07 93.5 1.2
Total 49 116 97 0.84 49 298 2.57 .161 11 0.09 130.5 1.1
  m s digs d/s bs ba tot b/s
2024-25 21 40 9 0.23 5 14 19 0.47
2025-26 28 76 36 0.47 9 17 26 0.34
Total 49 116 45 0.39 14 31 45 0.39
  m s ta sa sa/s se r re
2024-25 21 40 16 2 0.05 3 5 0
2025-26 28 76 5 2 0.03 1 18 2
Total 49 116 21 4 0.03 4 23 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 76 74 0.97 40 230 3.03 .148 5 0.07 93.5 1.2
Conference 8 19 25 1.32 5 51 2.68 .392 0 0.00 30.5 1.6
Exhibition - - - - - - - - - - - -
                         
Home 11 33 40 1.21 17 105 3.18 .219 3 0.09 49.0 1.5
Away 13 34 22 0.65 15 86 2.53 .081 2 0.06 31.5 0.9
Neutral 4 9 12 1.33 8 39 4.33 .103 0 0.00 13.0 1.4
                         
Wins 19 54 54 1.00 26 161 2.98 .174 5 0.09 67.0 1.2
Losses 9 22 20 0.91 14 69 3.14 .087 0 0.00 26.5 1.2
                         
August 5 7 8 1.14 6 27 3.86 .074 0 0.00 8.5 1.2
September 7 21 15 0.71 12 56 2.67 .054 2 0.10 22.5 1.1
October 7 18 25 1.39 5 49 2.72 .408 1 0.06 29.0 1.6
November 7 25 21 0.84 14 79 3.16 .089 2 0.08 27.5 1.1
December 2 5 5 1.00 3 19 3.80 .105 0 0.00 6.0 1.2
  m s digs d/s bs ba tot b/s
Total 28 76 36 0.47 9 17 26 0.34
Conference 8 19 8 0.42 2 5 7 0.37
Exhibition - - - - - - - -
                 
Home 11 33 17 0.52 5 6 11 0.33
Away 13 34 13 0.38 4 9 13 0.38
Neutral 4 9 6 0.67 0 2 2 0.22
                 
Wins 19 54 22 0.41 6 10 16 0.30
Losses 9 22 14 0.64 3 7 10 0.45
                 
August 5 7 5 0.71 0 1 1 0.14
September 7 21 15 0.71 4 5 9 0.43
October 7 18 5 0.28 2 2 4 0.22
November 7 25 9 0.36 3 7 10 0.40
December 2 5 2 0.40 0 2 2 0.40
  m s ta sa sa/s se r re
Total 28 76 5 2 0.03 1 18 2
Conference 8 19 0 1 0.05 0 1 0
Exhibition - - - - - - - -
                 
Home 11 33 3 1 0.03 0 4 1
Away 13 34 2 1 0.03 0 0 0
Neutral 4 9 0 0 0.00 1 14 1
                 
Wins 19 54 5 2 0.04 0 2 0
Losses 9 22 0 0 0.00 1 16 2
                 
August 5 7 0 0 0.00 1 13 1
September 7 21 1 1 0.05 0 3 1
October 7 18 0 1 0.06 0 1 0
November 7 25 4 0 0.00 0 0 0
December 2 5 0 0 0.00 0 1 0