Marissa Krebs
- MB
- Long Beach
m
27
k/s
1.89
h %
.267
a/s
0.06
b/s
0.47
sa/s
0.03
d/s
0.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 8 |
| Sets | 96 | 22 |
| Kills | 178 | 44 |
| Kills per set | 1.85 | 2.00 |
| Errors | 80 | 11 |
| Total Attacks | 387 | 74 |
| Total Attacks per set | 4.03 | 3.36 |
| Hitting Percentage | .253 | .446 |
| Assists | 5 | 2 |
| Assists per set | 0.05 | 0.09 |
| Service Total Attempts | 8 | 2 |
| Service Aces | 3 | 2 |
| Service Errors | 7 | 2 |
| Service Aces per set | 0.03 | 0.09 |
| Receptions | 15 | 1 |
| Reception Errors | 1 | 1 |
| Digs | 37 | 16 |
| Digs per set | 0.39 | 0.73 |
| Block Solo | 25 | 8 |
| Block Assist | 25 | 7 |
| Block Total | 50 | 15 |
| Blocks per set | 0.52 | 0.68 |
| Block Errors | 9 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 218.5 | 57.5 |
| Points per set | 2.3 | 2.6 |
| Matches started | 16 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 6 | 7 | 17 | -.059 | 0 | 7.5 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 7 | 3 | 13 | .308 | 0 | 8.0 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 4 | 2 | 1 | 4 | .250 | 0 | 3.0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 0 | 3.0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | - | 3 | 4 | 4 | 10 | .000 | 0 | 6.5 |
| Sep 10 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 3 | 5 | 16 | -.125 | 0 | 3.0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 12 | 3 | 21 | .429 | 0 | 13.5 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 1 | 3 | 1 | 5 | .400 | 0 | 3.5 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 2.5 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 5 | 0 | 8 | .625 | 0 | 7.0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 1 | 3 | 8 | -.250 | 0 | 3.0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 7 | 2 | 11 | .455 | 0 | 8.5 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 5.0 |
| Oct 17 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 4 | 1 | 13 | .231 | 2 | 4.0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 11 | 1 | 15 | .667 | 2 | 12.0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 2 | 5 | 2 | 8 | .375 | 0 | 6.5 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 6.5 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 6 | 0 | 6 | 1.000 | 0 | 9.0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 14 | 5 | 27 | .333 | 0 | 17.0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 14 | 5 | 26 | .346 | 1 | 17.5 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 13 | 4 | 21 | .429 | 0 | 18.0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 14 | 4 | 23 | .435 | 0 | 14.0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 10 | 5 | 28 | .179 | 0 | 10.5 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 7 | 4 | 28 | .107 | 0 | 7.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 2 | 1 | 1 | 5 | 2 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | - | 3 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 10 | Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 3 | 2 | 2 | 0 | 4 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 2 | 3 | 1 | 0 | 4 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 4 | 5 | 0 | 0 | 5 | 0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 0 | 1 | 1 | 1 | 1 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 90 | 170 | 1.89 | 72 | 367 | 4.08 | .267 | 5 | 0.06 | 205.5 | 2.3 |
| Total | 27 | 90 | 170 | 1.89 | 72 | 367 | 4.08 | .267 | 5 | 0.06 | 205.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 90 | 37 | 0.41 | 23 | 19 | 42 | 0.47 |
| Total | 27 | 90 | 37 | 0.41 | 23 | 19 | 42 | 0.47 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | 90 | 8 | 3 | 0.03 | 7 | 15 | 1 |
| Total | 27 | 90 | 8 | 3 | 0.03 | 7 | 15 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 170 | 1.89 | 72 | 367 | 4.08 | .267 | 5 | 0.06 | 205.5 | 2.3 |
| Conference | 8 | 22 | 44 | 2.00 | 11 | 74 | 3.36 | .446 | 2 | 0.09 | 57.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 57 | 1.73 | 26 | 121 | 3.67 | .256 | 5 | 0.15 | 72.5 | 2.2 |
| Away | 12 | 40 | 90 | 2.25 | 35 | 184 | 4.60 | .299 | 0 | 0.00 | 108.5 | 2.7 |
| Neutral | 5 | 17 | 23 | 1.35 | 11 | 62 | 3.65 | .194 | 0 | 0.00 | 24.5 | 1.4 |
| Wins | 18 | 54 | 120 | 2.22 | 42 | 232 | 4.30 | .336 | 5 | 0.09 | 148.5 | 2.8 |
| Losses | 9 | 36 | 50 | 1.39 | 30 | 135 | 3.75 | .148 | 0 | 0.00 | 57.0 | 1.6 |
| August | 6 | 22 | 26 | 1.18 | 16 | 64 | 2.91 | .156 | 0 | 0.00 | 29.5 | 1.3 |
| September | 6 | 17 | 24 | 1.41 | 17 | 63 | 3.71 | .111 | 0 | 0.00 | 30.0 | 1.8 |
| October | 6 | 18 | 32 | 1.78 | 8 | 63 | 3.50 | .381 | 4 | 0.22 | 39.5 | 2.2 |
| November | 7 | 25 | 71 | 2.84 | 22 | 121 | 4.84 | .405 | 1 | 0.04 | 88.5 | 3.5 |
| December | 2 | 8 | 17 | 2.13 | 9 | 56 | 7.00 | .143 | 0 | 0.00 | 18.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 37 | 0.41 | 23 | 19 | 42 | 0.47 |
| Conference | 8 | 22 | 16 | 0.73 | 8 | 7 | 15 | 0.68 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 16 | 0.48 | 11 | 7 | 18 | 0.55 |
| Away | 12 | 40 | 18 | 0.45 | 12 | 11 | 23 | 0.57 |
| Neutral | 5 | 17 | 3 | 0.18 | 0 | 1 | 1 | 0.06 |
| Wins | 18 | 54 | 25 | 0.46 | 19 | 15 | 34 | 0.63 |
| Losses | 9 | 36 | 12 | 0.33 | 4 | 4 | 8 | 0.22 |
| August | 6 | 22 | 7 | 0.32 | 2 | 1 | 3 | 0.14 |
| September | 6 | 17 | 3 | 0.18 | 3 | 6 | 9 | 0.53 |
| October | 6 | 18 | 11 | 0.61 | 4 | 3 | 7 | 0.39 |
| November | 7 | 25 | 15 | 0.60 | 14 | 7 | 21 | 0.84 |
| December | 2 | 8 | 1 | 0.13 | 0 | 2 | 2 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 90 | 8 | 3 | 0.03 | 7 | 15 | 1 |
| Conference | 8 | 22 | 2 | 2 | 0.09 | 2 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 4 | 1 | 0.03 | 2 | 11 | 0 |
| Away | 12 | 40 | 4 | 1 | 0.03 | 3 | 4 | 1 |
| Neutral | 5 | 17 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| Wins | 18 | 54 | 8 | 2 | 0.04 | 5 | 4 | 1 |
| Losses | 9 | 36 | 0 | 1 | 0.03 | 2 | 11 | 0 |
| August | 6 | 22 | 0 | 1 | 0.05 | 2 | 9 | 0 |
| September | 6 | 17 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| October | 6 | 18 | 2 | 2 | 0.11 | 2 | 2 | 1 |
| November | 7 | 25 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
