Cynthia Hinojosa
10

Cynthia Hinojosa

m
28
k/s
1.28
h %
.081
a/s
0.11
b/s
0.15
sa/s
0.43
d/s
1.26
Player Stats
  Overall Conference
Matches 30 7
Sets 91 17
Kills 117 13
Kills per set 1.29 0.76
Errors 80 11
Total Attacks 425 40
Total Attacks per set 4.67 2.35
Hitting Percentage .087 .050
Assists 10 4
Assists per set 0.11 0.24
Service Total Attempts 157 24
Service Aces 39 5
Service Errors 34 4
Service Aces per set 0.43 0.29
Receptions 174 15
Reception Errors 17 0
Digs 118 21
Digs per set 1.30 1.24
Block Solo 2 0
Block Assist 15 1
Block Total 17 1
Blocks per set 0.19 0.06
Block Errors 0 0
Ball Handling Errors 1 1
Points 165.5 18.5
Points per set 1.8 1.1
Matches started 22 4
Recent Results
Date Opponent Result
Nov 14 at Mt. San Antonio L, 3-2
Nov 22 Saddleback W, 3-1
Nov 25 at Orange Coast W, 3-1
Nov 29 at Palomar W, 3-1
Dec 5 vs. San Joaquin Delta W, 3-1
Dec 6 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 0 0 0 - 0 0.0
Aug 27 MiraCosta L, 3-1 - 3 1 2 9 -.111 0 1.0
Aug 29 vs. Feather River L, 3-0 1 3 8 5 28 .107 1 9.5
Aug 29 vs. Sierra L, 3-2 1 5 13 11 53 .038 0 14.0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 6 4 24 .083 0 6.0
Aug 30 vs. Fresno L, 3-0 1 1 3 1 5 .400 0 3.0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 1 2 3 1 10 .200 0 5.0
Sep 10 Moorpark L, 3-1 1 4 5 5 23 .000 0 7.0
Sep 12 San Diego Mesa L, 3-2 1 5 7 5 25 .080 0 11.0
Sep 17 at Grossmont W, 3-1 - 4 9 7 30 .067 2 10.0
Sep 19 at East Los Angeles W, 3-0 1 3 1 1 10 .000 0 3.0
Sep 24 Mt. San Antonio W, 3-0 1 3 3 5 19 -.105 0 3.0
Sep 26 at Rio Hondo W, 3-0 1 2 2 0 10 .200 1 8.0
Oct 3 at Compton W, 3-0 - 1 2 0 4 .500 0 2.0
Oct 8 El Camino W, 3-0 - 3 1 4 8 -.375 0 1.5
Oct 10 Cerritos W, 3-0 1 3 1 1 8 .000 3 4.0
Oct 15 at L.A. Harbor W, 3-0 1 3 3 4 7 -.143 1 4.0
Oct 17 at Los Angeles City W, 3-0 1 2 2 1 6 .167 0 11.0
Oct 22 Pasadena W, 3-1 - 4 4 1 12 .250 1 6.5
Oct 31 Compton W, 3-0 1 2 1 0 1 1.000 0 1.0
Nov 5 at El Camino W, 3-0 1 3 3 0 6 .500 0 4.0
Nov 7 at Cerritos W, 3-0 - 2 2 2 6 .000 0 2.0
Nov 12 L.A. Harbor W, 3-0 - - - - - - - -
Nov 14 at Mt. San Antonio L, 3-2 - 4 2 1 11 .091 0 2.0
Nov 22 Saddleback W, 3-1 1 4 6 3 23 .130 1 7.0
Nov 25 at Orange Coast W, 3-1 1 4 6 3 19 .158 0 6.0
Nov 29 at Palomar W, 3-1 1 4 1 3 5 -.400 0 1.0
Dec 5 vs. San Joaquin Delta W, 3-1 1 4 6 5 22 .045 0 9.5
Dec 6 at Feather River L, 3-1 1 4 10 3 21 .333 0 13.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 1 0 0 0 0 0
Aug 27 MiraCosta L, 3-1 - 3 6 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 1 3 9 0 1 0 1 0
Aug 29 vs. Sierra L, 3-2 1 5 0 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 8 0 0 0 0 0
Aug 30 vs. Fresno L, 3-0 1 1 2 0 0 0 0 0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 1 2 4 0 2 0 2 0
Sep 10 Moorpark L, 3-1 1 4 7 0 0 0 0 0
Sep 12 San Diego Mesa L, 3-2 1 5 6 0 0 0 0 0
Sep 17 at Grossmont W, 3-1 - 4 8 0 0 0 0 0
Sep 19 at East Los Angeles W, 3-0 1 3 6 0 0 0 0 0
Sep 24 Mt. San Antonio W, 3-0 1 3 3 0 0 0 0 0
Sep 26 at Rio Hondo W, 3-0 1 2 3 0 0 0 0 0
Oct 3 at Compton W, 3-0 - 1 6 0 0 0 0 0
Oct 8 El Camino W, 3-0 - 3 3 0 1 0 1 0
Oct 10 Cerritos W, 3-0 1 3 0 0 0 0 0 0
Oct 15 at L.A. Harbor W, 3-0 1 3 5 0 0 0 0 0
Oct 17 at Los Angeles City W, 3-0 1 2 2 0 0 0 0 0
Oct 22 Pasadena W, 3-1 - 4 4 2 1 0 3 0
Oct 31 Compton W, 3-0 1 2 2 0 0 0 0 1
Nov 5 at El Camino W, 3-0 1 3 3 0 0 0 0 0
Nov 7 at Cerritos W, 3-0 - 2 2 0 0 0 0 0
Nov 12 L.A. Harbor W, 3-0 - - - - - - - -
Nov 14 at Mt. San Antonio L, 3-2 - 4 4 0 0 0 0 0
Nov 22 Saddleback W, 3-1 1 4 4 0 0 0 0 0
Nov 25 at Orange Coast W, 3-1 1 4 4 0 0 0 0 0
Nov 29 at Palomar W, 3-1 1 4 1 0 0 0 0 0
Dec 5 vs. San Joaquin Delta W, 3-1 1 4 4 0 3 0 3 0
Dec 6 at Feather River L, 3-1 1 4 3 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Alumni   - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 1 0 0 0 0 0
Aug 27 MiraCosta L, 3-1 - 3 0 0 2 0 1
Aug 29 vs. Feather River L, 3-0 1 3 0 1 2 28 0
Aug 29 vs. Sierra L, 3-2 1 5 0 1 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 0 0 1 8 2
Aug 30 vs. Fresno L, 3-0 1 1 0 0 0 2 1
Sep 3 at Canyons W, 3-0 - - - - - - -
Sep 5 Saddleback W, 3-0 1 2 7 1 2 1 1
Sep 10 Moorpark L, 3-1 1 4 0 2 1 14 1
Sep 12 San Diego Mesa L, 3-2 1 5 0 4 4 14 0
Sep 17 at Grossmont W, 3-1 - 4 0 1 0 5 0
Sep 19 at East Los Angeles W, 3-0 1 3 13 2 0 9 1
Sep 24 Mt. San Antonio W, 3-0 1 3 0 0 0 16 3
Sep 26 at Rio Hondo W, 3-0 1 2 0 6 1 0 0
Oct 3 at Compton W, 3-0 - 1 0 0 0 1 0
Oct 8 El Camino W, 3-0 - 3 0 0 1 0 0
Oct 10 Cerritos W, 3-0 1 3 8 3 1 5 0
Oct 15 at L.A. Harbor W, 3-0 1 3 4 1 0 2 0
Oct 17 at Los Angeles City W, 3-0 1 2 20 9 1 5 1
Oct 22 Pasadena W, 3-1 - 4 0 0 1 6 0
Oct 31 Compton W, 3-0 1 2 4 0 1 1 0
Nov 5 at El Camino W, 3-0 1 3 8 1 0 4 0
Nov 7 at Cerritos W, 3-0 - 2 0 0 1 2 0
Nov 12 L.A. Harbor W, 3-0 - - - - - - -
Nov 14 at Mt. San Antonio L, 3-2 - 4 4 0 3 7 0
Nov 22 Saddleback W, 3-1 1 4 14 1 2 9 1
Nov 25 at Orange Coast W, 3-1 1 4 20 0 1 10 2
Nov 29 at Palomar W, 3-1 1 4 7 0 0 0 0
Dec 5 vs. San Joaquin Delta W, 3-1 1 4 17 2 3 15 1
Dec 6 at Feather River L, 3-1 1 4 17 2 2 8 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 20 53 38 0.72 23 116 2.19 .129 31 0.58 64.0 1.2
2025-26 28 87 111 1.28 78 405 4.66 .081 10 0.11 155.5 1.8
Total 48 140 149 1.06 101 521 3.72 .092 41 0.29 219.5 1.6
  m s digs d/s bs ba tot b/s
2024-25 20 53 76 1.43 1 8 9 0.17
2025-26 28 87 110 1.26 2 11 13 0.15
Total 48 140 186 1.33 3 19 22 0.16
  m s ta sa sa/s se r re
2024-25 20 53 86 21 0.40 17 67 2
2025-26 28 87 143 37 0.43 30 172 15
Total 48 140 229 58 0.41 47 239 17
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 111 1.28 78 405 4.66 .081 10 0.11 155.5 1.8
Conference 7 17 13 0.76 11 40 2.35 .050 4 0.24 18.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 32 0.97 27 138 4.18 .036 5 0.15 47.0 1.4
Away 13 37 43 1.16 25 135 3.65 .133 4 0.11 66.5 1.8
Neutral 5 17 36 2.12 26 132 7.76 .076 1 0.06 42.0 2.5
                         
Wins 18 53 56 1.06 41 206 3.89 .073 9 0.17 88.5 1.7
Losses 10 34 55 1.62 37 199 5.85 .090 1 0.03 67.0 2.0
                         
August 6 17 31 1.82 23 119 7.00 .067 1 0.06 33.5 2.0
September 7 23 30 1.30 24 127 5.52 .047 3 0.13 47.0 2.0
October 7 18 14 0.78 11 46 2.56 .065 5 0.28 30.0 1.7
November 6 21 20 0.95 12 70 3.33 .114 1 0.05 22.0 1.0
December 2 8 16 2.00 8 43 5.38 .186 0 0.00 23.0 2.9
  m s digs d/s bs ba tot b/s
Total 28 87 110 1.26 2 11 13 0.15
Conference 7 17 21 1.24 0 1 1 0.06
Exhibition - - - - - - - -
                 
Home 10 33 39 1.18 2 4 6 0.18
Away 13 37 48 1.30 0 3 3 0.08
Neutral 5 17 23 1.35 0 4 4 0.24
                 
Wins 18 53 64 1.21 2 7 9 0.17
Losses 10 34 46 1.35 0 4 4 0.12
                 
August 6 17 26 1.53 0 1 1 0.06
September 7 23 37 1.61 0 2 2 0.09
October 7 18 22 1.22 2 2 4 0.22
November 6 21 18 0.86 0 0 0 0.00
December 2 8 7 0.88 0 6 6 0.75
  m s ta sa sa/s se r re
Total 28 87 143 37 0.43 30 172 15
Conference 7 17 24 5 0.29 4 15 0
Exhibition - - - - - - - -
                 
Home 10 33 33 11 0.33 15 66 7
Away 13 37 93 22 0.59 9 53 4
Neutral 5 17 17 4 0.24 6 53 4
                 
Wins 18 53 122 27 0.51 15 91 10
Losses 10 34 21 10 0.29 15 81 5
                 
August 6 17 0 2 0.12 5 38 4
September 7 23 20 16 0.70 8 59 6
October 7 18 36 13 0.72 5 20 1
November 6 21 53 2 0.10 7 32 3
December 2 8 34 4 0.50 5 23 1