Maggie Acevedo
- OH
- Long Beach
m
28
k/s
1.16
h %
.052
a/s
0.06
b/s
0.06
sa/s
0.21
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 7 |
| Sets | 71 | 17 |
| Kills | 84 | 26 |
| Kills per set | 1.18 | 1.53 |
| Errors | 67 | 16 |
| Total Attacks | 262 | 72 |
| Total Attacks per set | 3.69 | 4.24 |
| Hitting Percentage | .065 | .139 |
| Assists | 4 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 85 | 24 |
| Service Aces | 18 | 3 |
| Service Errors | 15 | 3 |
| Service Aces per set | 0.25 | 0.18 |
| Receptions | 97 | 31 |
| Reception Errors | 10 | 0 |
| Digs | 52 | 13 |
| Digs per set | 0.73 | 0.76 |
| Block Solo | 2 | 0 |
| Block Assist | 2 | 1 |
| Block Total | 4 | 1 |
| Blocks per set | 0.06 | 0.06 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 105.0 | 29.5 |
| Points per set | 1.5 | 1.7 |
| Matches started | 10 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 8 | 5 | 17 | .176 | 0 | 8.0 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 4 | 9 | 21 | -.238 | 0 | 5.0 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 6 | 4 | 19 | .105 | 0 | 6.0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 3 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | Saddleback | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Sep 10 | Moorpark | L, 3-1 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Sep 12 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Grossmont | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at East Los Angeles | W, 3-0 | - | 3 | 2 | 2 | 8 | .000 | 0 | 4.0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | - | 2 | 1 | 1 | 9 | .000 | 0 | 1.0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 2 | 2 | 4 | .000 | 1 | 2.0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 2 | 1 | 3 | .333 | 0 | 3.0 |
| Oct 10 | Cerritos | W, 3-0 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 6 | 5 | 14 | .071 | 0 | 6.0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 0 | 7.0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 6 | 4 | 17 | .118 | 1 | 7.0 |
| Oct 31 | Compton | W, 3-0 | 1 | 2 | 3 | 2 | 7 | .143 | 0 | 3.0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 1 | 7.0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 2 | 5 | 3 | 14 | .143 | 0 | 5.5 |
| Nov 12 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Mt. San Antonio | L, 3-2 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 7 | 6 | 24 | .042 | 0 | 12.0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 1 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 4 | 6 | 17 | -.118 | 1 | 4.0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 1 | 0 | 1 | 5 | -.200 | 0 | 0.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Saddleback | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Moorpark | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Grossmont | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Mt. San Antonio | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 1 |
| Aug 29 | vs. Feather River | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 0 | 0 | 1 | 2 | 1 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Saddleback | W, 3-0 | - | 2 | 7 | 2 | 1 | 2 | 0 |
| Sep 10 | Moorpark | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Grossmont | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | - | 3 | 11 | 2 | 3 | 4 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | 6 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | - | 2 | 8 | 0 | 1 | 6 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 10 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 11 | 2 | 1 | 9 | 2 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 0 | 1 | 1 | 5 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 8 | 2 | 0 | 4 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Mt. San Antonio | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 18 | 4 | 1 | 9 | 1 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 7 | 1 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 78 | 1.16 | 65 | 252 | 3.76 | .052 | 4 | 0.06 | 95.0 | 1.4 |
| Conference | 7 | 17 | 26 | 1.53 | 16 | 72 | 4.24 | .139 | 1 | 0.06 | 29.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 29 | 1.21 | 25 | 98 | 4.08 | .041 | 1 | 0.04 | 39.0 | 1.6 |
| Away | 14 | 33 | 38 | 1.15 | 28 | 113 | 3.42 | .088 | 2 | 0.06 | 45.0 | 1.4 |
| Neutral | 5 | 10 | 11 | 1.10 | 12 | 41 | 4.10 | -.024 | 1 | 0.10 | 11.0 | 1.1 |
| Wins | 19 | 48 | 57 | 1.19 | 42 | 175 | 3.65 | .086 | 4 | 0.08 | 72.5 | 1.5 |
| Losses | 9 | 19 | 21 | 1.11 | 23 | 77 | 4.05 | -.026 | 0 | 0.00 | 22.5 | 1.2 |
| August | 6 | 15 | 19 | 1.27 | 20 | 62 | 4.13 | -.016 | 0 | 0.00 | 20.0 | 1.3 |
| September | 7 | 12 | 10 | 0.83 | 6 | 32 | 2.67 | .125 | 1 | 0.08 | 14.0 | 1.2 |
| October | 7 | 19 | 27 | 1.42 | 18 | 70 | 3.68 | .129 | 1 | 0.05 | 31.0 | 1.6 |
| November | 6 | 16 | 18 | 1.13 | 14 | 66 | 4.13 | .061 | 1 | 0.06 | 25.5 | 1.6 |
| December | 2 | 5 | 4 | 0.80 | 7 | 22 | 4.40 | -.136 | 1 | 0.20 | 4.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 52 | 0.78 | 2 | 2 | 4 | 0.06 |
| Conference | 7 | 17 | 13 | 0.76 | 0 | 1 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 21 | 0.88 | 2 | 0 | 2 | 0.08 |
| Away | 14 | 33 | 21 | 0.64 | 0 | 2 | 2 | 0.06 |
| Neutral | 5 | 10 | 10 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 19 | 48 | 33 | 0.69 | 1 | 1 | 2 | 0.04 |
| Losses | 9 | 19 | 19 | 1.00 | 1 | 1 | 2 | 0.11 |
| August | 6 | 15 | 18 | 1.20 | 1 | 0 | 1 | 0.07 |
| September | 7 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| October | 7 | 19 | 15 | 0.79 | 0 | 0 | 0 | 0.00 |
| November | 6 | 16 | 11 | 0.69 | 1 | 1 | 2 | 0.13 |
| December | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 67 | 71 | 14 | 0.21 | 13 | 93 | 10 |
| Conference | 7 | 17 | 24 | 3 | 0.18 | 3 | 31 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 24 | 38 | 8 | 0.33 | 5 | 28 | 3 |
| Away | 14 | 33 | 33 | 6 | 0.18 | 7 | 49 | 5 |
| Neutral | 5 | 10 | 0 | 0 | 0.00 | 1 | 16 | 2 |
| Wins | 19 | 48 | 71 | 14 | 0.29 | 11 | 79 | 6 |
| Losses | 9 | 19 | 0 | 0 | 0.00 | 2 | 14 | 4 |
| August | 6 | 15 | 0 | 0 | 0.00 | 2 | 9 | 2 |
| September | 7 | 12 | 18 | 4 | 0.33 | 5 | 7 | 1 |
| October | 7 | 19 | 27 | 4 | 0.21 | 4 | 37 | 2 |
| November | 6 | 16 | 26 | 6 | 0.38 | 2 | 24 | 2 |
| December | 2 | 5 | 0 | 0 | 0.00 | 0 | 16 | 3 |
