Isabella Salgado
21

Isabella Salgado

m
28
k/s
0.58
h %
.210
a/s
0.27
b/s
0.08
sa/s
0.22
d/s
2.14
Player Stats
  Overall Conference
Matches 30 8
Sets 98 21
Kills 53 21
Kills per set 0.54 1.00
Errors 20 2
Total Attacks 163 40
Total Attacks per set 1.66 1.90
Hitting Percentage .202 .475
Assists 27 6
Assists per set 0.28 0.29
Service Total Attempts 101 11
Service Aces 24 7
Service Errors 23 9
Service Aces per set 0.24 0.33
Receptions 306 42
Reception Errors 14 2
Digs 229 41
Digs per set 2.34 1.95
Block Solo 3 0
Block Assist 4 0
Block Total 7 0
Blocks per set 0.07 0.00
Block Errors 3 0
Ball Handling Errors 0 0
Points 82.0 28.0
Points per set 0.8 1.3
Matches started 7 2
Recent Results
Date Opponent Result
Nov 14 at Mt. San Antonio L, 3-2
Nov 22 Saddleback W, 3-1
Nov 25 at Orange Coast W, 3-1
Nov 29 at Palomar W, 3-1
Dec 5 vs. San Joaquin Delta W, 3-1
Dec 6 at Feather River L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 5 0 0 0 - 0 1.0
Aug 27 MiraCosta L, 3-1 - 4 0 0 0 - 2 1.0
Aug 29 vs. Feather River L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Sierra L, 3-2 - 2 0 0 0 - 0 0.0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 0 1 2 -.500 1 0.0
Aug 30 vs. Fresno L, 3-0 1 3 0 0 1 .000 3 0.0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 0 0 3 .000 1 2.0
Sep 10 Moorpark L, 3-1 - 4 0 0 1 .000 0 0.0
Sep 12 San Diego Mesa L, 3-2 - 5 0 0 1 .000 7 2.0
Sep 17 at Grossmont W, 3-1 - 4 1 0 3 .333 1 1.0
Sep 19 at East Los Angeles W, 3-0 - 2 0 0 0 - 0 0.0
Sep 24 Mt. San Antonio W, 3-0 - 3 0 0 0 - 1 1.0
Sep 26 at Rio Hondo W, 3-0 1 3 0 0 0 - 1 4.0
Oct 3 at Compton W, 3-0 - 3 0 0 2 .000 2 0.0
Oct 8 El Camino W, 3-0 - 3 0 0 0 - 2 2.0
Oct 10 Cerritos W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 15 at L.A. Harbor W, 3-0 - 2 0 0 0 - 0 0.0
Oct 17 at Los Angeles City W, 3-0 - 3 8 2 11 .545 0 8.0
Oct 22 Pasadena W, 3-1 - 4 3 1 8 .250 0 3.0
Oct 31 Compton W, 3-0 - 1 6 1 10 .500 0 6.0
Nov 5 at El Camino W, 3-0 - 3 3 0 5 .600 0 3.0
Nov 7 at Cerritos W, 3-0 1 3 3 0 8 .375 0 3.0
Nov 12 L.A. Harbor W, 3-0 1 3 9 1 14 .571 1 13.0
Nov 14 at Mt. San Antonio L, 3-2 1 5 10 8 34 .059 1 11.0
Nov 22 Saddleback W, 3-1 - - - - - - - -
Nov 25 at Orange Coast W, 3-1 - 2 0 1 2 -.500 0 0.0
Nov 29 at Palomar W, 3-1 1 4 1 0 21 .048 0 5.5
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 0 3 6 -.500 1 1.0
Dec 6 at Feather River L, 3-1 - 4 9 2 24 .292 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Alumni   - - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 5 21 0 0 0 0 0
Aug 27 MiraCosta L, 3-1 - 4 16 0 0 0 0 0
Aug 29 vs. Feather River L, 3-0 - 3 3 0 0 0 0 0
Aug 29 vs. Sierra L, 3-2 - 2 5 0 0 0 0 0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 11 0 0 0 0 0
Aug 30 vs. Fresno L, 3-0 1 3 9 0 0 0 0 0
Sep 3 at Canyons W, 3-0 - - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 16 0 0 0 0 0
Sep 10 Moorpark L, 3-1 - 4 3 0 0 0 0 0
Sep 12 San Diego Mesa L, 3-2 - 5 13 0 0 0 0 0
Sep 17 at Grossmont W, 3-1 - 4 3 0 0 0 0 0
Sep 19 at East Los Angeles W, 3-0 - 2 1 0 0 0 0 0
Sep 24 Mt. San Antonio W, 3-0 - 3 6 0 0 0 0 0
Sep 26 at Rio Hondo W, 3-0 1 3 0 3 0 0 3 0
Oct 3 at Compton W, 3-0 - 3 3 0 0 0 0 0
Oct 8 El Camino W, 3-0 - 3 9 0 0 0 0 0
Oct 10 Cerritos W, 3-0 - 3 5 0 0 0 0 0
Oct 15 at L.A. Harbor W, 3-0 - 2 4 0 0 0 0 0
Oct 17 at Los Angeles City W, 3-0 - 3 3 0 0 0 0 0
Oct 22 Pasadena W, 3-1 - 4 9 0 0 0 0 0
Oct 31 Compton W, 3-0 - 1 5 0 0 0 0 0
Nov 5 at El Camino W, 3-0 - 3 5 0 0 0 0 0
Nov 7 at Cerritos W, 3-0 1 3 3 0 0 0 0 0
Nov 12 L.A. Harbor W, 3-0 1 3 7 0 0 0 0 0
Nov 14 at Mt. San Antonio L, 3-2 1 5 10 0 2 1 2 0
Nov 22 Saddleback W, 3-1 - - - - - - - -
Nov 25 at Orange Coast W, 3-1 - 2 1 0 0 0 0 0
Nov 29 at Palomar W, 3-1 1 4 4 0 1 1 1 0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 10 0 0 0 0 0
Dec 6 at Feather River L, 3-1 - 4 12 0 1 1 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Alumni   - - - - - - -
Aug 22 at Orange Coast L, 3-2 - 5 0 1 0 0 0
Aug 27 MiraCosta L, 3-1 - 4 0 1 0 25 2
Aug 29 vs. Feather River L, 3-0 - 3 0 0 0 4 2
Aug 29 vs. Sierra L, 3-2 - 2 0 0 1 3 0
Aug 30 vs. San Joaquin Delta L, 3-1 1 4 0 0 0 16 1
Aug 30 vs. Fresno L, 3-0 1 3 0 0 2 17 1
Sep 3 at Canyons W, 3-0 - - - - - - -
Sep 5 Saddleback W, 3-0 - 3 13 2 0 11 0
Sep 10 Moorpark L, 3-1 - 4 0 0 1 7 1
Sep 12 San Diego Mesa L, 3-2 - 5 0 2 1 16 1
Sep 17 at Grossmont W, 3-1 - 4 0 0 0 17 0
Sep 19 at East Los Angeles W, 3-0 - 2 3 0 0 2 0
Sep 24 Mt. San Antonio W, 3-0 - 3 0 1 1 7 0
Sep 26 at Rio Hondo W, 3-0 1 3 0 1 0 0 0
Oct 3 at Compton W, 3-0 - 3 0 0 0 6 1
Oct 8 El Camino W, 3-0 - 3 0 2 2 0 0
Oct 10 Cerritos W, 3-0 - 3 8 1 2 13 0
Oct 15 at L.A. Harbor W, 3-0 - 2 0 0 0 1 0
Oct 17 at Los Angeles City W, 3-0 - 3 2 0 0 8 1
Oct 22 Pasadena W, 3-1 - 4 0 0 1 5 0
Oct 31 Compton W, 3-0 - 1 2 0 1 1 0
Nov 5 at El Camino W, 3-0 - 3 1 0 1 1 0
Nov 7 at Cerritos W, 3-0 1 3 0 0 0 9 1
Nov 12 L.A. Harbor W, 3-0 1 3 0 4 3 11 0
Nov 14 at Mt. San Antonio L, 3-2 1 5 12 0 0 39 1
Nov 22 Saddleback W, 3-1 - - - - - - -
Nov 25 at Orange Coast W, 3-1 - 2 0 0 0 10 0
Nov 29 at Palomar W, 3-1 1 4 13 4 3 0 0
Dec 5 vs. San Joaquin Delta W, 3-1 - 4 11 1 3 7 1
Dec 6 at Feather River L, 3-1 - 4 10 0 1 48 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 92 53 0.58 20 157 1.71 .210 25 0.27 78.0 0.8
Total 28 92 53 0.58 20 157 1.71 .210 25 0.27 78.0 0.8
  m s digs d/s bs ba tot b/s
2025-26 28 92 197 2.14 3 4 7 0.08
Total 28 92 197 2.14 3 4 7 0.08
  m s ta sa sa/s se r re
2025-26 28 92 75 20 0.22 23 284 14
Total 28 92 75 20 0.22 23 284 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 53 0.58 20 157 1.71 .210 25 0.27 78.0 0.8
Conference 8 21 21 1.00 2 40 1.90 .475 6 0.29 28.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 10 33 18 0.55 3 38 1.15 .395 15 0.45 31.0 0.9
Away 13 43 35 0.81 13 110 2.56 .200 5 0.12 46.0 1.1
Neutral 5 16 0 0.00 4 9 0.56 -.444 5 0.31 1.0 0.1
                         
Wins 18 53 34 0.64 9 94 1.77 .266 11 0.21 53.5 1.0
Losses 10 39 19 0.49 11 63 1.62 .127 14 0.36 24.5 0.6
                         
August 6 21 0 0.00 1 3 0.14 -.333 6 0.29 2.0 0.1
September 7 24 1 0.04 0 8 0.33 .125 11 0.46 10.0 0.4
October 7 19 17 0.89 4 32 1.68 .406 5 0.26 20.0 1.1
November 6 20 26 1.30 10 84 4.20 .190 2 0.10 35.5 1.8
December 2 8 9 1.13 5 30 3.75 .133 1 0.13 10.5 1.3
  m s digs d/s bs ba tot b/s
Total 28 92 197 2.14 3 4 7 0.08
Conference 8 21 41 1.95 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 89 2.70 0 0 0 0.00
Away 13 43 70 1.63 3 4 7 0.16
Neutral 5 16 38 2.38 0 0 0 0.00
                 
Wins 18 53 94 1.77 3 1 4 0.08
Losses 10 39 103 2.64 0 3 3 0.08
                 
August 6 21 65 3.10 0 0 0 0.00
September 7 24 42 1.75 3 0 3 0.13
October 7 19 38 2.00 0 0 0 0.00
November 6 20 30 1.50 0 3 3 0.15
December 2 8 22 2.75 0 1 1 0.13
  m s ta sa sa/s se r re
Total 28 92 75 20 0.22 23 284 14
Conference 8 21 11 7 0.33 9 42 2
Exhibition - - - - - - - -
                 
Home 10 33 23 13 0.39 12 96 4
Away 13 43 41 6 0.14 5 141 5
Neutral 5 16 11 1 0.06 6 47 5
                 
Wins 18 53 53 16 0.30 17 109 4
Losses 10 39 22 4 0.10 6 175 10
                 
August 6 21 0 2 0.10 3 65 6
September 7 24 16 6 0.25 3 60 2
October 7 19 12 3 0.16 6 34 2
November 6 20 26 8 0.40 7 70 2
December 2 8 21 1 0.13 4 55 2