Kyla Jones
- OH
- Long Beach
m
29
k/s
2.00
h %
.226
a/s
0.06
b/s
0.27
sa/s
0.00
d/s
0.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 8 |
| Sets | 127 | 23 |
| Kills | 254 | 59 |
| Kills per set | 2.00 | 2.57 |
| Errors | 113 | 18 |
| Total Attacks | 639 | 118 |
| Total Attacks per set | 5.03 | 5.13 |
| Hitting Percentage | .221 | .347 |
| Assists | 7 | 1 |
| Assists per set | 0.06 | 0.04 |
| Service Total Attempts | 6 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 17 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 76 | 17 |
| Digs per set | 0.60 | 0.74 |
| Block Solo | 10 | 1 |
| Block Assist | 25 | 10 |
| Block Total | 35 | 11 |
| Blocks per set | 0.28 | 0.48 |
| Block Errors | 10 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 276.5 | 65.0 |
| Points per set | 2.2 | 2.8 |
| Matches started | 22 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 5 | 3 | 17 | .118 | 0 | 6.0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 3 | 6 | 27 | -.111 | 1 | 3.0 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 2 | 4.0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 4 | 2 | 12 | .167 | 0 | 4.0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 7 | 6 | 26 | .038 | 0 | 8.5 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 6 | 4 | 17 | .118 | 0 | 6.5 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 7 | 3 | 16 | .250 | 1 | 8.0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 25 | 9 | 5 | 25 | .160 | 0 | 10.5 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 9 | 6 | 24 | .125 | 0 | 9.0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 3 | 1 | 5 | 13 | -.308 | 0 | 1.0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 8 | 4 | 24 | .167 | 0 | 11.5 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 8 | 0 | 12 | .667 | 0 | 8.0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 5 | 3 | 14 | .143 | 0 | 5.0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 8 | 1 | 14 | .500 | 0 | 8.0 |
| Oct 10 | Cerritos | W, 3-0 | - | 3 | 9 | 3 | 19 | .316 | 1 | 11.5 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 10 | 2 | 15 | .533 | 0 | 10.5 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 2 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 14 | 1 | 26 | .500 | 0 | 16.0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 5.0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 10.5 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 7.5 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 7 | 5 | 14 | .143 | 0 | 7.0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 12 | 4 | 34 | .235 | 1 | 14.0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 14 | 4 | 31 | .323 | 0 | 14.0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 13 | 2 | 23 | .478 | 0 | 13.0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 23 | 5 | 42 | .429 | 0 | 24.0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 15 | 6 | 33 | .273 | 0 | 15.5 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 17 | 11 | 51 | .118 | 0 | 18.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 1 | 0 | 2 | 6 | 2 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 25 | 3 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | - | 3 | 5 | 0 | 5 | 0 | 5 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 0 | 4 | 0 | 4 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | - | 3 | 0 | 0 | 0 | 10 | 1 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 25 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 2 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 29 | at Palomar | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 121 | 242 | 2.00 | 105 | 605 | 5.00 | .226 | 7 | 0.06 | 263.5 | 2.2 |
| Total | 29 | 121 | 242 | 2.00 | 105 | 605 | 5.00 | .226 | 7 | 0.06 | 263.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 121 | 74 | 0.61 | 10 | 23 | 33 | 0.27 |
| Total | 29 | 121 | 74 | 0.61 | 10 | 23 | 33 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 121 | 4 | 0 | 0.00 | 1 | 15 | 1 |
| Total | 29 | 121 | 4 | 0 | 0.00 | 1 | 15 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 121 | 242 | 2.00 | 105 | 605 | 5.00 | .226 | 7 | 0.06 | 263.5 | 2.2 |
| Conference | 8 | 23 | 59 | 2.57 | 18 | 118 | 5.13 | .347 | 1 | 0.04 | 65.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 59 | 90 | 1.53 | 36 | 221 | 3.75 | .244 | 3 | 0.05 | 101.0 | 1.7 |
| Away | 13 | 45 | 120 | 2.67 | 46 | 286 | 6.36 | .259 | 2 | 0.04 | 128.5 | 2.9 |
| Neutral | 5 | 17 | 32 | 1.88 | 23 | 98 | 5.76 | .092 | 2 | 0.12 | 34.0 | 2.0 |
| Wins | 19 | 61 | 172 | 2.82 | 56 | 370 | 6.07 | .314 | 2 | 0.03 | 185.5 | 3.0 |
| Losses | 10 | 60 | 70 | 1.17 | 49 | 235 | 3.92 | .089 | 5 | 0.08 | 78.0 | 1.3 |
| August | 6 | 22 | 25 | 1.14 | 26 | 109 | 4.95 | -.009 | 3 | 0.14 | 27.5 | 1.3 |
| September | 7 | 45 | 48 | 1.07 | 27 | 131 | 2.91 | .160 | 1 | 0.02 | 54.5 | 1.2 |
| October | 7 | 20 | 53 | 2.65 | 11 | 103 | 5.15 | .408 | 2 | 0.10 | 58.0 | 2.9 |
| November | 7 | 26 | 84 | 3.23 | 24 | 178 | 6.85 | .337 | 1 | 0.04 | 90.0 | 3.5 |
| December | 2 | 8 | 32 | 4.00 | 17 | 84 | 10.50 | .179 | 0 | 0.00 | 33.5 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 121 | 74 | 0.61 | 10 | 23 | 33 | 0.27 |
| Conference | 8 | 23 | 17 | 0.74 | 1 | 10 | 11 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 59 | 31 | 0.53 | 7 | 8 | 15 | 0.25 |
| Away | 13 | 45 | 16 | 0.36 | 2 | 13 | 15 | 0.33 |
| Neutral | 5 | 17 | 27 | 1.59 | 1 | 2 | 3 | 0.18 |
| Wins | 19 | 61 | 37 | 0.61 | 7 | 13 | 20 | 0.33 |
| Losses | 10 | 60 | 37 | 0.62 | 3 | 10 | 13 | 0.22 |
| August | 6 | 22 | 31 | 1.41 | 1 | 3 | 4 | 0.18 |
| September | 7 | 45 | 13 | 0.29 | 5 | 3 | 8 | 0.18 |
| October | 7 | 20 | 15 | 0.75 | 2 | 6 | 8 | 0.40 |
| November | 7 | 26 | 13 | 0.50 | 2 | 8 | 10 | 0.38 |
| December | 2 | 8 | 2 | 0.25 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 121 | 4 | 0 | 0.00 | 1 | 15 | 1 |
| Conference | 8 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 59 | 3 | 0 | 0.00 | 1 | 4 | 0 |
| Away | 13 | 45 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 17 | 0 | 0 | 0.00 | 0 | 10 | 1 |
| Wins | 19 | 61 | 4 | 0 | 0.00 | 0 | 4 | 0 |
| Losses | 10 | 60 | 0 | 0 | 0.00 | 1 | 11 | 1 |
| August | 6 | 22 | 0 | 0 | 0.00 | 1 | 10 | 1 |
| September | 7 | 45 | 2 | 0 | 0.00 | 0 | 2 | 0 |
| October | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 26 | 2 | 0 | 0.00 | 0 | 3 | 0 |
| December | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
