Official Volleyball Box Score
Saddleback at Long Beach
11/22/2025 at 6:00 PM
@ Long Beach
Saddleback |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 47 | .234 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 17 | 14 | 47 | .064 |
| 4 | 19 | 3 | 37 | .432 |
Saddleback |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Camille Agrupis | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maggie Acevedo * | 4 | 7 | 6 | 24 | .042 | 0 | 4 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 4 | Nyla Hankins | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tyreana Allen | 4 | 0 | 0 | 2 | .000 | 9 | 3 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Marissa Krebs * | 4 | 14 | 5 | 26 | .346 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 17.5 |
| 10 | Cynthia Hinojosa * | 4 | 6 | 3 | 23 | .130 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kyla Jones * | 4 | 14 | 4 | 31 | .323 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Emily Nanez | 4 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alexandra Rosquin | 4 | 8 | 3 | 21 | .238 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 15 | Emeli Muagututi'a * | 4 | 2 | 0 | 2 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Ryleeh Tuaolo * | 4 | 15 | 4 | 27 | .407 | 0 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 18.0 |
| Totals | 66 | 28 | 162 | .235 | 56 | 10 | 6 | 2 | 77 | 7 | 2 | 0 | 1 | 84.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
