Cerritos at Long Beach November 5, 2021
Box Score
Cerritos
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Anahi De Leon
|
0 | 0 | 0 | 0 |
|
d 2
Vanessa Quintanar
|
0 | 0 | 0 | 0 |
|
d 3
Mary Morales
|
0 | 0 | 0 | 0 |
|
mf 4
Valerie Becerra
|
0 | 0 | 0 | 0 |
|
d 5
Celeste Dominguez
|
0 | 0 | 0 | 0 |
|
mf 6
Giselle Ramirez
|
0 | 0 | 0 | 0 |
|
7
Daisy Gazcon
|
0 | 0 | 0 | 0 |
|
mf 9
Jaque Adame
|
1 | 0 | 0 | 0 |
|
mf 10
Lauren Vazquez
|
0 | 0 | 0 | 0 |
|
11
Destiny Castro
|
0 | 0 | 0 | 0 |
|
12
Sarah Parra
|
0 | 0 | 0 | 0 |
|
d 18
Nadiah Palomares
|
1 | 0 | 0 | 0 |
|
f 21
Meghan Legayada
|
1 | 1 | 0 | 0 |
|
mf 26
Victoria Adame
|
2 | 1 | 0 | 0 |
|
27
Jazmin Mikhael
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
|
15
Ariana Moran
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
18
Alicia Yepez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Anahi De Leon (L, 2-10-1) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 01 - Jocelynn Sotelo | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
47:04 | Alieza Vargas Deason (Jennifer Skrumbis) - * | 0 - 1 |
|
Long Beach
2nd
|
60:53 | Haley Obenshain (Andrea Martinez) - * | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 2 | 5 |
| Long Beach | 4 | 5 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 2 | 1 | 3 |
| Long Beach | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 1 | 0 | 1 |
| Long Beach | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cerritos | 3 | 4 | 7 |
| Long Beach | 1 | 7 | 8 |
| Date/Time | November 5, 2021 - 1:00 PM |
|---|---|
| Location | LBCC |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Anahi De Leon at goalie for Cerritos. | ||
| 0:00 | Jocelynn Sotelo at goalie for Long Beach. | ||
| 0:31 | Corner kick by Long Beach Monserrath Galindo [0:31]. | ||
| 3:26 | Shot by Long Beach Allison Rose Veloz, Save (by goalie) Anahi De Leon. | ||
| 7:33 | Corner kick by Long Beach Andrea Martinez [7:33]. | ||
| 8:06 | Shot by Long Beach Marina Chairez, High. | ||
| 9:18 | Offside against Long Beach. | ||
| 15:34 | Offside against Long Beach. | ||
| Foul on Cerritos. | |||
| 19:09 | Substitution!Cerritos substitution: Destiny Castro for Valerie Becerra. | ||
| 19:09 | Substitution!Long Beach substitution: Catie Duarte for Monserrath Galindo. | ||
| 21:19 | Substitution!Long Beach substitution: Ariana Moran for Marina Chairez. | ||
| 21:48 | Offside against Long Beach. | ||
| 23:49 | Shot by Cerritos Meghan Legayada, Save (by goalie) Jocelynn Sotelo. | ||
| Foul on Long Beach. | |||
| 25:01 | Shot by Cerritos Victoria Adame, Save (by goalie) Jocelynn Sotelo. | ||
| 26:36 | Shot by Long Beach Allison Rose Veloz, Blocked. | ||
| 26:47 | Substitution!Long Beach substitution: Monserrath Galindo for Ariana Moran. | ||
| 27:06 | Substitution!Cerritos substitution: Jazmin Mikhael for Mary Morales. | ||
| 28:03 | Substitution!Long Beach substitution: Jennifer Skrumbis for Nayeli Naranjo. | ||
| 28:31 | Corner kick by Long Beach Andrea Martinez [28:31]. | ||
| 29:09 | Substitution!Cerritos substitution: Valerie Becerra for Lauren Vazquez. | ||
| 29:09 | Substitution!Cerritos substitution: Daisy Gazcon for Giselle Ramirez. | ||
| 32:02 | Corner kick by Cerritos Valerie Becerra [32:02]. | ||
| 32:46 | Shot by Cerritos Nadiah Palomares, High. | ||
| 33:40 | Offside against Long Beach. | ||
| 35:59 | Substitution!Cerritos substitution: Mary Morales for Celeste Dominguez. | ||
| 36:31 | Substitution!Cerritos substitution: Giselle Ramirez for Jazmin Mikhael. | ||
| 36:31 | Substitution!Long Beach substitution: Alicia Yepez for Nayeli Naranjo. | ||
| 41:08 | Substitution!Cerritos substitution: Sarah Parra for Meghan Legayada. | ||
| Foul on Cerritos. | |||
| 45:00 | Shot by Long Beach Monserrath Galindo, Save (by goalie) Anahi De Leon. | ||
| Foul on Cerritos. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cerritos: #0 Anahi De Leon, #2 Vanessa Quintanar, #3 Mary Morales, #4 Valerie Becerra, #6 Giselle Ramirez, #7 Daisy Gazcon, #9 Jaque Adame, #11 Destiny Castro, #12 Sarah Parra, #18 Nadiah Palomares, #26 Victoria Adame. | ||
| 45:00 | For Long Beach: #1 Allison Rose Veloz, #2 Danielle Dimmick, #3 Catie Duarte, #4 Milla Miguel, #6 Alyssa Menjivar, #7 Jennifer Skrumbis, #8 Alieza Vargas Deason, #10 Andrea Martinez, #17 Monserrath Galindo, #24 Haley Obenshain, #01 Jocelynn Sotelo. | ||
| 47:04 | Goal!GOAL by Long Beach Alieza Vargas Deason (FIRST GOAL), Assist by Jennifer Skrumbis * ( 0 - 1 ) |
||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 56:21 | Substitution!Cerritos substitution: Valerie Becerra for Hailey Lopez. | ||
| 56:21 | Substitution!Cerritos substitution: Jazmin Mikhael for Meghan Legayada. | ||
| 57:12 | Shot by Long Beach Allison Rose Veloz, Wide Right. | ||
| 59:31 | Substitution!Cerritos substitution: Giselle Ramirez for Sarah Parra. | ||
| 60:01 | Shot by Long Beach Jennifer Skrumbis, Save (by goalie) Anahi De Leon. | ||
| 60:53 | Goal!GOAL by Long Beach Haley Obenshain, Assist by Andrea Martinez * ( 0 - 2 ) |
||
| 62:58 | Corner kick by Long Beach Andrea Martinez [62:58]. | ||
| 65:21 | Substitution!Long Beach substitution: Nayeli Naranjo for Jennifer Skrumbis. | ||
| 65:21 | Substitution!Long Beach substitution: Ariana Moran for Allison Rose Veloz. | ||
| 65:21 | Substitution!Long Beach substitution: Alicia Yepez for Alieza Vargas Deason. | ||
| Foul on Cerritos. | |||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 71:58 | Substitution!Cerritos substitution: Meghan Legayada for Hailey Lopez. | ||
| 71:58 | Substitution!Cerritos substitution: Victoria Adame for Lauren Vazquez. | ||
| Foul on Long Beach. | |||
| 74:08 | Substitution!Cerritos substitution: Daisy Gazcon for Valerie Becerra. | ||
| 75:13 | Shot by Long Beach Nayeli Naranjo, Wide Right. | ||
| 77:18 | Substitution!Long Beach substitution: Allison Rose Veloz for Ariana Moran. | ||
| 77:18 | Substitution!Cerritos substitution: Jazmin Mikhael for Destiny Castro. | ||
| Foul on Long Beach. | |||
| 80:49 | Shot by Cerritos Jaque Adame, High. | ||
| 80:54 | Substitution!Long Beach substitution: Alieza Vargas Deason for Nayeli Naranjo. | ||
| 80:54 | Substitution!Long Beach substitution: Jennifer Skrumbis for Alicia Yepez. | ||
| 81:58 | Substitution!Long Beach substitution: Jamason Vargas for Haley Obenshain. | ||
| Foul on Long Beach. | |||
| Foul on Cerritos. | |||
| Foul on Long Beach. | |||
| 88:42 | Shot by Cerritos Victoria Adame, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


