Monserrath Galindo
g
4
a
5
pts
13
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 17 | 10 |
| Goals | 4 | 4 |
| Assists | 5 | 3 |
| Points | 13 | 11 |
| Shots | 25 | 13 |
| Shot Pct | .160 | .308 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 2 | 2 | 6 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | El Camino | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 26 | El Camino | L, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 3 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | - | - | - | - | - |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | 4 | 5 | 13 |
| Total | 17 | 17 | 4 | 5 | 13 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 25 | .160 | 11 | .440 |
| Total | 17 | 25 | .160 | 11 | .440 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 17 | .24 | .29 | .76 |
| Total | 17 | 17 | .24 | .29 | .76 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 17 | 1.47 | .160 | .65 | .440 |
| Total | 17 | 1.47 | .160 | .65 | .440 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 5 | 13 |
| Conference | 10 | 10 | 4 | 3 | 11 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 4 | 8 |
| Away | 9 | 9 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 11 | 4 | 4 | 12 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 3 | 3 | 0 | 1 | 1 |
| October | 8 | 8 | 3 | 3 | 9 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 25 | .160 | 11 | .440 |
| Conference | 10 | 13 | .308 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .167 | 6 | .500 |
| Away | 9 | 13 | .154 | 5 | .385 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 10 | .400 | 8 | .800 |
| Losses | 4 | 11 | .000 | 2 | .182 |
| August | 1 | 2 | .000 | 2 | 1.000 |
| September | 3 | 5 | .000 | 2 | .400 |
| October | 8 | 11 | .273 | 5 | .455 |
| November | 5 | 7 | .143 | 2 | .286 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .29 | .76 |
| Conference | 10 | 10 | .40 | .30 | 1.10 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .50 | 1.00 |
| Away | 9 | 9 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 11 | .36 | .36 | 1.09 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 3 | 3 | .00 | .33 | .33 |
| October | 8 | 8 | .38 | .38 | 1.13 |
| November | 5 | 5 | .20 | .00 | .40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.47 | .160 | .65 | .440 |
| Conference | 10 | 1.30 | .308 | .70 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .167 | .75 | .500 |
| Away | 9 | 1.44 | .154 | .56 | .385 |
| Neutral | - | - | - | - | - |
| Wins | 11 | .91 | .400 | .73 | .800 |
| Losses | 4 | 2.75 | .000 | .50 | .182 |
| August | 1 | 2.00 | .000 | 2.00 | 1.000 |
| September | 3 | 1.67 | .000 | .67 | .400 |
| October | 8 | 1.38 | .273 | .63 | .455 |
| November | 5 | 1.40 | .143 | .40 | .286 |
