Haley Obenshain
- M/F
- Long Beach
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 8 |
| Goals | 5 | 5 |
| Assists | 5 | 3 |
| Points | 15 | 13 |
| Shots | 19 | 8 |
| Shot Pct | .263 | .625 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 3 | 2 | 8 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Compton | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | El Camino | L, 2-1 | - | - | - | - | - |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 17 | 5 | 5 | 15 |
| Total | 18 | 17 | 5 | 5 | 15 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 19 | .263 | 14 | .737 |
| Total | 18 | 19 | .263 | 14 | .737 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 17 | .28 | .28 | .83 |
| Total | 18 | 17 | .28 | .28 | .83 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 1.06 | .263 | .78 | .737 |
| Total | 18 | 1.06 | .263 | .78 | .737 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 17 | 5 | 5 | 15 |
| Conference | 9 | 8 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 4 | 2 | 10 |
| Away | 11 | 10 | 1 | 3 | 5 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 11 | 5 | 5 | 15 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 2 | 2 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 6 | 4 | 3 | 11 |
| November | 5 | 5 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 19 | .263 | 14 | .737 |
| Conference | 9 | 8 | .625 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .500 | 7 | .875 |
| Away | 11 | 11 | .091 | 7 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 18 | .278 | 14 | .778 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| August | 1 | 5 | .000 | 3 | .600 |
| September | 5 | 3 | .000 | 2 | .667 |
| October | 7 | 6 | .667 | 5 | .833 |
| November | 5 | 5 | .200 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 17 | .28 | .28 | .83 |
| Conference | 9 | 8 | .56 | .33 | 1.44 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .57 | .29 | 1.43 |
| Away | 11 | 10 | .09 | .27 | .45 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 11 | .42 | .42 | 1.25 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | 2.00 | 2.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 6 | .57 | .43 | 1.57 |
| November | 5 | 5 | .20 | .00 | .40 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.06 | .263 | .78 | .737 |
| Conference | 9 | .89 | .625 | .78 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .500 | 1.00 | .875 |
| Away | 11 | 1.00 | .091 | .64 | .636 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 1.50 | .278 | 1.17 | .778 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| August | 1 | 5.00 | .000 | 3.00 | .600 |
| September | 5 | .60 | .000 | .40 | .667 |
| October | 7 | .86 | .667 | .71 | .833 |
| November | 5 | 1.00 | .200 | .80 | .800 |
