Jennifer Skrumbis
g
7
a
8
pts
22
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 14 | 6 |
| Goals | 7 | 5 |
| Assists | 8 | 3 |
| Points | 22 | 13 |
| Shots | 31 | 13 |
| Shot Pct | .226 | .385 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 1 | 0 | 4 | 4 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | - | 1 | 0 | 2 |
| Oct 8 | Pasadena | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 2 | 1 | 5 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 | at Compton | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | El Camino | L, 2-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 4 | .500 | 3 | .750 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 6 | .333 | 3 | .500 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | - | - | - | - | - |
| Oct 5 | Los Angeles City | W, 16-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | at East Los Angeles | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Cerritos | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 14 | 7 | 8 | 22 |
| Total | 18 | 14 | 7 | 8 | 22 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 31 | .226 | 14 | .452 |
| Total | 18 | 31 | .226 | 14 | .452 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 14 | .39 | .44 | 1.22 |
| Total | 18 | 14 | .39 | .44 | 1.22 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 18 | 1.72 | .226 | .78 | .452 |
| Total | 18 | 1.72 | .226 | .78 | .452 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 14 | 7 | 8 | 22 |
| Conference | 10 | 6 | 5 | 3 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 4 | 2 | 10 |
| Away | 10 | 9 | 3 | 6 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 9 | 6 | 8 | 20 |
| Losses | 5 | 3 | 1 | 0 | 2 |
| August | 1 | 1 | 0 | 4 | 4 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 8 | 4 | 3 | 2 | 8 |
| November | 5 | 5 | 4 | 2 | 10 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 31 | .226 | 14 | .452 |
| Conference | 10 | 13 | .385 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 13 | .308 | 7 | .538 |
| Away | 10 | 18 | .167 | 7 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 19 | .316 | 11 | .579 |
| Losses | 5 | 9 | .111 | 2 | .222 |
| August | 1 | 4 | .000 | 2 | .500 |
| September | 4 | 5 | .000 | 1 | .200 |
| October | 8 | 8 | .375 | 4 | .500 |
| November | 5 | 14 | .286 | 7 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 14 | .39 | .44 | 1.22 |
| Conference | 10 | 6 | .50 | .30 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .50 | .25 | 1.25 |
| Away | 10 | 9 | .30 | .60 | 1.20 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 9 | .55 | .73 | 1.82 |
| Losses | 5 | 3 | .20 | .00 | .40 |
| August | 1 | 1 | .00 | 4.00 | 4.00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 8 | 4 | .38 | .25 | 1.00 |
| November | 5 | 5 | .80 | .40 | 2.00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.72 | .226 | .78 | .452 |
| Conference | 10 | 1.30 | .385 | .80 | .615 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.63 | .308 | .88 | .538 |
| Away | 10 | 1.80 | .167 | .70 | .389 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 1.73 | .316 | 1.00 | .579 |
| Losses | 5 | 1.80 | .111 | .40 | .222 |
| August | 1 | 4.00 | .000 | 2.00 | .500 |
| September | 4 | 1.25 | .000 | .25 | .200 |
| October | 8 | 1.00 | .375 | .50 | .500 |
| November | 5 | 2.80 | .286 | 1.40 | .500 |
