Jocelynn Sotelo
- GK
- Long Beach
gp
16
gs
14
min
1250:19
ga
16
gaa
1.15
sv
40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 7 |
| Games started | 14 | 6 |
| Minutes | 1250:19 | 540:00 |
| Goals against | 16 | 9 |
| Goals-against average | 1.15 | 1.50 |
| Saves | 40 | 18 |
| Save pct | .714 | .667 |
| Wins | 6 | 3 |
| Losses | 3 | 1 |
| Ties | 2 | 0 |
| Shutouts | 6/3 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 21 | at Pierce | - | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 5 | Los Angeles City | W, 16-2 | - | - | - | - | - | - |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Compton | W, 2-0 | - | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 26 | El Camino | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at East Los Angeles | W, 7-0 | - | - | - | - | - | - |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | San Diego City | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 80:19 |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | Marymount | - | - | - | - | - | |
| Aug 20 # | at San Diego City | - | - | - | - | - | |
| Aug 24 # | at MiraCosta | - | - | - | - | - | |
| Aug 27 | at Miramar | W, 13-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 | at Fullerton | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 7 | San Diego Mesa | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 10 | Saddleback | L, 1-0 | - | - | - | - | - |
| Sep 14 | at Golden West | T, 0-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 17 | at Chaffey | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
| Sep 21 | at Pierce | - | - | - | - | - | |
| Sep 24 | at LA Valley | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 5 | Los Angeles City | W, 16-2 | - | - | - | - | - |
| Oct 8 | Pasadena | W, 4-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 12 | at Rio Hondo | L, 3-1 | 1 | 1 | 3 | 0 | .000 |
| Oct 15 | at L.A. Harbor | W, 6-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 19 | at Compton | W, 2-0 | - | - | - | - | - |
| Oct 22 | Mt. San Antonio | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
| Oct 26 | El Camino | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 29 | Cerritos | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 2 | at East Los Angeles | W, 7-0 | - | - | - | - | - |
| Nov 5 | Cerritos | W, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 9 | at Rio Hondo | L, 2-1 | - | - | - | - | - |
| Nov 12 | at El Camino | W, 1-0 | 1 | 1 | 0 | 0 | - |
| Nov 18 | San Diego City | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Nov 20 | at Saddleback | L, 4-0 | 1 | 1 | 4 | 6 | .600 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 1.00 | 1.15 | 2.50 |
| Conference | 7 | 6 | 1.29 | 1.50 | 2.57 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .86 | 0.94 | 2.29 |
| Away | 9 | 8 | 1.11 | 1.33 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | .11 | 0.15 | 1.67 |
| Losses | 5 | 5 | 3.00 | 3.00 | 3.60 |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 5 | .60 | 0.67 | 3.20 |
| October | 6 | 5 | 1.50 | 1.80 | 2.67 |
| November | 4 | 4 | 1.00 | 1.03 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/3 | 1250:19 |
| Conference | 7 | 0 | 0 | 0 | 0/1 | 540:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/0 | 575:19 |
| Away | 9 | 0 | 0 | 0 | 0/3 | 675:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/3 | 620:19 |
| Losses | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 405:00 |
| October | 6 | 0 | 0 | 0 | 0/1 | 450:00 |
| November | 4 | 0 | 0 | 0 | 0/0 | 350:19 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:09 |
| Conference | 7 | 77:09 |
| Exhibition | - | 0:00 |
| Home | 7 | 82:11 |
| Away | 9 | 75:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 68:55 |
| Losses | 5 | 90:00 |
| August | 1 | 45:00 |
| September | 5 | 81:00 |
| October | 6 | 75:00 |
| November | 4 | 87:35 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 14 | 16 | 40 | .714 |
| Conference | 7 | 6 | 9 | 18 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 6 | 16 | .727 |
| Away | 9 | 8 | 10 | 24 | .706 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 7 | 1 | 15 | .938 |
| Losses | 5 | 5 | 15 | 18 | .545 |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 5 | 3 | 16 | .842 |
| October | 6 | 5 | 9 | 16 | .640 |
| November | 4 | 4 | 4 | 8 | .667 |
