Long Beach at Pasadena November 14, 2014
Box Score
Long Beach
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
18
Brenda Reyes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Angelique Ulmer
|
0 | 0 | 0 | 0 |
|
2
Danielle Busta
|
0 | 0 | 0 | 0 |
|
4
Christine Salas
|
0 | 0 | 0 | 0 |
|
5
Michelle Morales
|
1 | 1 | 0 | 0 |
|
7
Ani Hemelians
|
2 | 1 | 0 | 0 |
|
10
Talin Kojababin
|
1 | 0 | 0 | 0 |
|
14
Rachel Schroeder
|
3 | 3 | 0 | 0 |
|
15
Sara Oceguera
|
2 | 2 | 0 | 0 |
|
16
Carmen Aguilar
|
0 | 0 | 0 | 0 |
|
19
Alexandra Bissell
|
0 | 0 | 0 | 0 |
|
20
Elena Heuze
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:33
21
Margarita Munoz
|
0 | 0 | 0 | 0 |
|
23
Karina Costilla
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evelyn Fierros | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Angelique Ulmer | 7 | 0 | 7 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
1st
|
23:55 | Yellow card - Yasmyn Andrade |
|
Pasadena
2nd
|
83:33 | Yellow card - Margarita Muñoz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 5 | 4 | 9 |
| Pasadena | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 2 | 5 | 7 |
| Pasadena | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 0 | 1 |
| Pasadena | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time | November 14, 2014 - 06:00 PM |
|---|---|
| Location | Pasadena City Coll. |
| Stadium | Robinson Stadium |
| Game length | 1:52 |
| Attendance | 75 |
| Referee: | Lloyd |
| Asst. Referee: | Farmer |
| : | Carr |
| Scorer: | Sara Medina |
Play By Play
| 0:00 | Evelyn Fierros at goalie for Long Beach. | ||
| 0:00 | Angelique Ulmer at goalie for Pasadena. | ||
| 1:43 | Substitution!Long Beach substitution: Randie Vlahakis for Brenda Reyes. | ||
| 4:53 | Shot by Pasadena Ani Hemelians, Wide Right. | ||
| 7:08 | Shot by Long Beach Terica Johnson, Save (by goalie) Angelique Ulmer. | ||
| 9:58 | Shot by Long Beach Yasmyn Andrade, Save (by goalie) Angelique Ulmer. | ||
| 10:19 | Shot by Long Beach Yasmyn Andrade, Save (by goalie) Angelique Ulmer. | ||
| 14:38 | Corner kick by Pasadena Rachel Schroeder [14:38]. | ||
| 14:55 | Shot by Pasadena Ani Hemelians, Save (by goalie) Evelyn Fierros. | ||
| 16:22 | Substitution!Pasadena substitution: Sara Oceguera for Elena Heuze. | ||
| 16:22 | Substitution!Pasadena substitution: Margarita Muñoz for Christine Salas. | ||
| 20:30 | Shot by Long Beach Noemi Vasquez, Wide Left. | ||
| 22:25 | Substitution!Pasadena substitution: Christine Salas for Carmen Aguilar. | ||
| 23:55 | Yellow card on Long Beach Yasmyn Andrade. | ||
| 25:32 | Shot by Pasadena Rachel Schroeder, Save (by goalie) Evelyn Fierros. | ||
| line shot from top of box to middle of net | |||
| 27:47 | Substitution!Long Beach substitution: Harlee Sturtevant for Joanna Perone. | ||
| 27:47 | Substitution!Long Beach substitution: Brenda Reyes for Randie Vlahakis. | ||
| 30:14 | Corner kick by Pasadena Rachel Schroeder [30:14]. | ||
| 33:02 | Offside against Long Beach. | ||
| 35:21 | Corner kick by Long Beach Hayley Gonzales [35:21]. | ||
| 40:14 | Substitution!Long Beach substitution: Briana Viramontes for Rylee Anderson. | ||
| 40:14 | Substitution!Long Beach substitution: Natalia Gomez for Yasmyn Andrade. | ||
| 41:00 | Header Shot by Long Beach Brenda Reyes, Save (by goalie) Angelique Ulmer. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:18 | Shot by Pasadena Talin Kojababin, Wide Right. | ||
| 49:32 | Shot by Long Beach Noemi Vasquez, Save (by goalie) Angelique Ulmer. | ||
| 50:37 | Corner kick by Pasadena Rachel Schroeder [50:37]. | ||
| 51:23 | Shot by Long Beach Briana Viramontes, Wide Left. | ||
| 58:36 | Substitution!Pasadena substitution: Sara Oceguera for Elena Heuze. | ||
| 58:58 | Header Shot by Pasadena Rachel Schroeder, Save (by goalie) Evelyn Fierros. | ||
| 45:00 | For Long Beach: #2 Breanna Velazquez, #5 Katie Yamaguchi, #6 Lizbeth Reyes, #8 Janessa Martinez, #9 Julissa Gutierrez, #11 Noemi Vasquez, #15 Terica Johnson, #17 Briana Viramontes, #19 Natalia Gomez, #27 Hannah Martinez, #00 Isabella Reynoso. | ||
| 64:10 | Shot by Long Beach Julissa Gutierrez, Save (by goalie) Angelique Ulmer. | ||
| 64:22 | Shot by Pasadena Sara Oceguera, Save (by goalie) Evelyn Fierros. | ||
| 65:06 | Substitution!Long Beach substitution: Priscilla Cortes for Briana Viramontes. | ||
| 65:06 | Substitution!Long Beach substitution: Jocelyn Plascencia for Janessa Martinez. | ||
| 65:06 | Substitution!Pasadena substitution: Margarita Muñoz for Carmen Aguilar. | ||
| 65:06 | Substitution!Long Beach substitution: Rylee Anderson for Katie Yamaguchi. | ||
| 65:06 | Substitution!Long Beach substitution: Hayley Gonzales for Terica Johnson. | ||
| 76:15 | Substitution!Long Beach substitution: Yasmyn Andrade for Breanna Velazquez. | ||
| 76:15 | Substitution!Long Beach substitution: Harlee Sturtevant for Julissa Gutierrez. | ||
| 77:47 | Substitution!Long Beach substitution: Jazmon Wedlow for Jocelyn Plascencia. | ||
| 78:10 | Shot by Long Beach Rylee Anderson, Save (by goalie) Angelique Ulmer. | ||
| 83:33 | Yellow card on Pasadena Margarita Muñoz. | ||
| 85:41 | Header Shot by Pasadena Rachel Schroeder, Save (by goalie) Evelyn Fierros. | ||
| 86:41 | Shot by Pasadena Michelle Morales, Save (by goalie) Evelyn Fierros. | ||
| 87:38 | Substitution!Long Beach substitution: Briana Viramontes for Randie Vlahakis. | ||
| 89:30 | Offside against Pasadena. | ||
| 90:00 | Offside against Long Beach. | ||
| 90:00 | Shot by Pasadena Sara Oceguera, Save (by goalie) Evelyn Fierros. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


