Isabella Reynoso
- GK
- Long Beach
gp
14
gs
0
min
711:01
ga
8
gaa
1.01
sv
24
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 10 |
| Games started | 0 | 0 |
| Minutes | 711:01 | 538:36 |
| Goals against | 8 | 5 |
| Goals-against average | 1.01 | 0.84 |
| Saves | 24 | 16 |
| Save pct | .750 | .762 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 1 | 1 |
| Shutouts | 0/6 | 0/6 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Fresno | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 2 | 3 | .600 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 0 | 2 | 4 | .667 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | 1 | 2 | .667 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 17 | Mt. San Antonio | L, 1-0 | - | - | - | - | - |
| Oct 21 | Pasadena | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 0 | 0 | 0 | - |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | 2 | 3 | .600 |
| Nov 14 | at Pasadena | T, 0-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | - | - | - | - | - | - |
| Aug 30 | vs. Fresno | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 37:25 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 44:51 |
| Oct 17 | Mt. San Antonio | L, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 90:00 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 43:45 |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 14 | at Pasadena | T, 0-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 8 | 24 | .750 |
| Conference | 10 | 0 | 5 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | 2 | 10 | .833 |
| Away | 7 | 0 | 6 | 14 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | 1 | 12 | .923 |
| Losses | 2 | 0 | 4 | 7 | .636 |
| September | 5 | 0 | 3 | 11 | .786 |
| October | 6 | 0 | 3 | 10 | .769 |
| November | 3 | 0 | 2 | 3 | .600 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0 | 0/6 | 711:01 |
| Conference | 10 | 0 | 0 | 0 | 0/6 | 538:36 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 0 | 0 | 0 | 0/3 | 396:10 |
| Away | 7 | 0 | 0 | 0 | 0/3 | 314:51 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 0 | 0 | 0 | 0/6 | 493:36 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 262:25 |
| October | 6 | 0 | 0 | 0 | 0/4 | 314:51 |
| November | 3 | 0 | 0 | 0 | 0/2 | 133:45 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 0 | .50 | 1.01 | 1.50 |
| Conference | 10 | 0 | .42 | 0.84 | 1.33 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | .25 | 0.45 | 1.25 |
| Away | 7 | 0 | .75 | 1.72 | 1.75 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | .11 | 0.18 | 1.33 |
| Losses | 2 | 0 | 1.33 | 4.00 | 2.33 |
| September | 5 | 0 | .60 | 1.03 | 2.20 |
| October | 6 | 0 | .43 | 0.86 | 1.43 |
| November | 3 | 0 | .50 | 1.35 | .75 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 44:26 |
| Conference | 10 | 44:53 |
| Exhibition | - | 0:00 |
| Home | 7 | 49:31 |
| Away | 7 | 39:21 |
| Neutral | - | 0:00 |
| Wins | 9 | 54:51 |
| Losses | 2 | 30:00 |
| September | 5 | 52:29 |
| October | 6 | 44:59 |
| November | 3 | 33:26 |
