Hayley Gonzales
g
5
a
2
pts
12
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 29 | 23 |
| Shot Pct | .172 | .130 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Taft | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | El Camino | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Pierce | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 4 | .500 | 2 | .500 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at El Camino | W, 2-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 14 | at Compton | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Pasadena | W, 4-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 3 | .333 | 2 | .667 |
| Nov 10 | El Camino | W, 1-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | 5 | 2 | 12 |
| Total | 18 | 18 | 5 | 2 | 12 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 29 | .172 | 15 | .517 |
| Total | 18 | 29 | .172 | 15 | .517 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 0 | 0 | 0-0 | 2 |
| Total | 18 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 18 | .28 | .11 | .67 |
| Total | 18 | 18 | .28 | .11 | .67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 18 | 1.61 | .172 | .83 | .517 |
| Total | 18 | 1.61 | .172 | .83 | .517 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 5 | 2 | 12 |
| Conference | 12 | 12 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 4 | 2 | 10 |
| Away | 8 | 8 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 9 | 9 | 4 | 2 | 10 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 7 | 7 | 0 | 2 | 2 |
| November | 4 | 4 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 29 | .172 | 15 | .517 |
| Conference | 12 | 23 | .130 | 12 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 20 | .200 | 9 | .450 |
| Away | 8 | 9 | .111 | 6 | .667 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 9 | 25 | .160 | 13 | .520 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 9 | .222 | 3 | .333 |
| October | 7 | 15 | .000 | 8 | .533 |
| November | 4 | 5 | .600 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .28 | .11 | .67 |
| Conference | 12 | 12 | .25 | .17 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .50 | .25 | 1.25 |
| Away | 8 | 8 | .13 | .00 | .25 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 9 | 9 | .44 | .22 | 1.11 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 7 | 7 | .00 | .29 | .29 |
| November | 4 | 4 | .75 | .00 | 1.50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.61 | .172 | .83 | .517 |
| Conference | 12 | 1.92 | .130 | 1.00 | .522 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.50 | .200 | 1.13 | .450 |
| Away | 8 | 1.13 | .111 | .75 | .667 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 9 | 2.78 | .160 | 1.44 | .520 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | 1.80 | .222 | .60 | .333 |
| October | 7 | 2.14 | .000 | 1.14 | .533 |
| November | 4 | 1.25 | .600 | 1.00 | .800 |
