Randie Vlahakis
g
2
a
2
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 11 |
| Games started | 15 | 9 |
| Goals | 2 | 0 |
| Assists | 2 | 1 |
| Points | 6 | 1 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Taft | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 12 | Pierce | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | - | - | - | - | - |
| Nov 10 | El Camino | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Moorpark | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | - | - | - | - | - |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | - | - | - | - | - |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 17 | 15 | 2 | 2 | 6 |
| Total | 17 | 15 | 2 | 2 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 17 | 12 | .167 | 10 | .833 |
| Total | 17 | 12 | .167 | 10 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 17 | 15 | .12 | .12 | .35 |
| Total | 17 | 15 | .12 | .12 | .35 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 17 | .71 | .167 | .59 | .833 |
| Total | 17 | .71 | .167 | .59 | .833 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 2 | 2 | 6 |
| Conference | 11 | 9 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 8 | 7 | 2 | 1 | 5 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Wins | 8 | 7 | 0 | 1 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 3 | 1 | 0 | 1 | 1 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .167 | 10 | .833 |
| Conference | 11 | 11 | .000 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 10 | .000 | 8 | .800 |
| Away | 8 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 2 | 0 | - | 0 | - |
| Wins | 8 | 9 | .000 | 7 | .778 |
| Losses | 4 | 3 | .000 | 3 | 1.000 |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 3 | .667 | 3 | 1.000 |
| October | 7 | 9 | .000 | 7 | .778 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .12 | .12 | .35 |
| Conference | 11 | 9 | .00 | .09 | .09 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 8 | 7 | .25 | .13 | .63 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Wins | 8 | 7 | .00 | .13 | .13 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 3 | 1 | .00 | .33 | .33 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .167 | .59 | .833 |
| Conference | 11 | 1.00 | .000 | .82 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.43 | .000 | 1.14 | .800 |
| Away | 8 | .25 | 1.000 | .25 | 1.000 |
| Neutral | 2 | .00 | - | .00 | - |
| Wins | 8 | 1.13 | .000 | .88 | .778 |
| Losses | 4 | .75 | .000 | .75 | 1.000 |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .60 | .667 | .60 | 1.000 |
| October | 7 | 1.29 | .000 | 1.00 | .778 |
| November | 3 | .00 | - | .00 | - |
