El Camino at Long Beach November 10, 2014
Box Score
El Camino
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Melissa Paramo
|
0 | 0 | 0 | 0 |
|
0
Kristyn Houts
|
0 | 0 | 0 | 0 |
|
2
Jordan Alvira
|
1 | 0 | 0 | 0 |
|
3
Diana Smith
|
1 | 0 | 0 | 0 |
|
4
Rocio Najera
|
1 | 0 | 0 | 0 |
|
6
Jasmyn Hernandez
|
0 | 0 | 0 | 0 |
|
7
Rylie Cole
|
0 | 0 | 0 | 0 |
|
10
Andrea Elias
|
1 | 0 | 0 | 0 |
|
13
Tatiana Granados
|
2 | 0 | 0 | 0 |
|
15
Antonella Zegarra
|
0 | 0 | 0 | 0 |
|
17
Ashley Mercado
|
0 | 0 | 0 | 0 |
|
18
Jessica Holcombe
|
0 | 0 | 0 | 0 |
|
22
Kristen Currie
|
0 | 0 | 0 | 0 |
|
23
Kendall Collard
|
1 | 1 | 0 | 0 |
|
25
Jessica Bulgarelli
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
|
18
Brenda Reyes
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Melissa Paramo | 7 | 1 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Isabella Reynoso | 0 | 0 | 0 | 45:00 | |
| 1 - Evelyn Fierros | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
2nd
|
55:32 | Hayley Gonzales (Yasmyn Andrade) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 5 | 2 | 7 |
| Long Beach | 6 | 5 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 3 | 7 |
| Long Beach | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 1 | 1 | 2 |
| Long Beach | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| El Camino | 4 | 3 | 7 |
| Long Beach | 3 | 5 | 8 |
| Date/Time | November 10, 2014 - 3:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 2:01 |
| Attendance | 0 |
| Referee: | Robert Sarfaraz |
| Asst. Referee: | Jesse Benavidez |
| : | Eric Ariaga |
| Scorer: | Chris Ruiz |
Play By Play
| 0:00 | Melissa Paramo at goalie for El Camino. | ||
| 0:00 | Evelyn Fierros at goalie for Long Beach. | ||
| 0:46 | Shot by El Camino Jordan Alvira, Wide Left. | ||
| 1:32 | Offside against Long Beach. | ||
| 3:51 | Shot by El Camino Kendall Collard, Save (by goalie) Evelyn Fierros. | ||
| Foul on El Camino. | |||
| 7:21 | Shot by Long Beach Noemi Vasquez, Save (by goalie) Melissa Paramo. | ||
| 9:16 | Shot by El Camino Andrea Elias, Wide Right. | ||
| 11:16 | Substitution!Long Beach substitution: Yasmyn Andrade for Janessa Martinez. | ||
| 12:15 | Shot by Long Beach Brenda Reyes, Save (by goalie) Melissa Paramo. | ||
| Foul on Long Beach. | |||
| 13:33 | Substitution!Long Beach substitution: Janessa Martinez for Katie Yamaguchi. | ||
| 13:33 | Substitution!Long Beach substitution: Alyssa Tafoya for Jazmon Wedlow. | ||
| 14:06 | Shot by El Camino Tatiana Granados, Wide Left. | ||
| 16:18 | Substitution!El Camino substitution: Kristyn Houts for Andrea Elias. | ||
| Foul on Long Beach. | |||
| 20:48 | Substitution!Long Beach substitution: Briana Viramontes for Harlee Sturtevant. | ||
| 20:48 | Substitution!El Camino substitution: Andrea Elias for Jordan Alvira. | ||
| 26:04 | Corner kick by El Camino Tatiana Granados [26:04]. | ||
| 27:08 | Shot by El Camino Tatiana Granados, Wide Right. | ||
| 29:25 | Substitution!Long Beach substitution: Breanna Velazquez for Janessa Martinez. | ||
| 29:25 | Substitution!Long Beach substitution: Jazmon Wedlow for Joanna Perone. | ||
| 31:37 | Shot by Long Beach Briana Viramontes, Save (by goalie) Melissa Paramo. | ||
| 33:17 | Shot by Long Beach Briana Viramontes, High. | ||
| 34:13 | Corner kick by Long Beach Briana Viramontes [34:13]. | ||
| Foul on El Camino. | |||
| Foul on Long Beach. | |||
| 37:25 | Substitution!El Camino substitution: Antonella Zegarra for Kristyn Houts. | ||
| 37:25 | Substitution!El Camino substitution: Jasmyn Hernandez for Diana Smith. | ||
| 37:25 | Substitution!Long Beach substitution: Martha Noriega for Brenda Reyes. | ||
| 40:37 | Corner kick by Long Beach Briana Viramontes [40:37]. | ||
| 41:18 | Shot by Long Beach Yasmyn Andrade, Wide Left. | ||
| 43:11 | Shot by Long Beach Briana Viramontes, Save (by goalie) Melissa Paramo. | ||
| Foul on El Camino. | |||
| Foul on El Camino. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #3 Hayley Gonzales, #4 Jazmon Wedlow, #6 Lizbeth Reyes, #10 Yasmyn Andrade, #11 Noemi Vasquez, #13 Alyssa Tafoya, #14 Joanna Perone, #15 Terica Johnson, #17 Briana Viramontes, #18 Brenda Reyes, #00 Isabella Reynoso. | ||
| 45:00 | For El Camino: #2 Jordan Alvira, #3 Diana Smith, #4 Rocio Najera, #7 Rylie Cole, #13 Tatiana Granados, #17 Ashley Mercado, #18 Jessica Holcombe, #22 Kristen Currie, #23 Kendall Collard, #25 Jessica Bulgarelli, #00 Melissa Paramo. | ||
| 45:00 | Isabella Reynoso at goalie for Long Beach. | ||
| 45:14 | Shot by Long Beach Jazmon Wedlow, Save (by goalie) Melissa Paramo. | ||
| 45:28 | Corner kick by Long Beach Hayley Gonzales [45:28]. | ||
| Foul on Long Beach. | |||
| 47:23 | Substitution!Long Beach substitution: Randie Vlahakis for Brenda Reyes. | ||
| 48:02 | Shot by Long Beach Hayley Gonzales, Team Save by Team. | ||
| Foul on Long Beach. | |||
| Foul on El Camino. | |||
| 52:23 | Substitution!Long Beach substitution: Breanna Velazquez for Lizbeth Reyes. | ||
| 55:09 | Shot by El Camino Diana Smith, Wide Right. | ||
| 55:32 | Goal!GOAL by Long Beach Hayley Gonzales (FIRST GOAL), Assist by Yasmyn Andrade * ( 0 - 1 ) |
||
| 55:34 | Substitution!Long Beach substitution: Natalia Gomez for Randie Vlahakis. | ||
| 57:10 | Corner kick by Long Beach Briana Viramontes [57:10]. | ||
| 58:05 | Shot by Long Beach Joanna Perone, Hit Post. | ||
| 58:19 | Shot by Long Beach Joanna Perone, Save (by goalie) Melissa Paramo. | ||
| 58:28 | Corner kick by Long Beach Briana Viramontes [58:28]. | ||
| 59:42 | Substitution!El Camino substitution: Kristyn Houts for Jordan Alvira. | ||
| 59:42 | Substitution!Long Beach substitution: Harlee Sturtevant for Breanna Velazquez. | ||
| Foul on Long Beach. | |||
| 65:21 | Corner kick by Long Beach Briana Viramontes [65:21]. | ||
| 66:25 | Corner kick by Long Beach Briana Viramontes [66:25]. | ||
| Foul on Long Beach. | |||
| 69:29 | Substitution!Long Beach substitution: Breanna Velazquez for Hayley Gonzales. | ||
| Foul on El Camino. | |||
| 75:29 | Shot by El Camino Rocio Najera, Wide Left. | ||
| 77:17 | Substitution!Long Beach substitution: Katie Yamaguchi for Yasmyn Andrade. | ||
| 77:17 | Substitution!Long Beach substitution: Julissa Gutierrez for Briana Viramontes. | ||
| 77:17 | Substitution!Long Beach substitution: Hayley Gonzales for Harlee Sturtevant. | ||
| 78:05 | Corner kick by Long Beach Joanna Perone [78:05]. | ||
| 79:13 | Substitution!El Camino substitution: Jordan Alvira for Kristyn Houts. | ||
| 79:13 | Substitution!Long Beach substitution: Yasmyn Andrade for Joanna Perone. | ||
| 79:13 | Substitution!El Camino substitution: Antonella Zegarra for Jasmyn Hernandez. | ||
| Foul on El Camino. | |||
| 84:15 | Substitution!Long Beach substitution: Joanna Perone for Breanna Velazquez. | ||
| Foul on Long Beach. | |||
| 88:50 | Corner kick by El Camino Tatiana Granados [88:50]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


