Emeli Muagututi'a
m
29
k/s
0.20
h %
.313
a/s
4.78
b/s
0.01
sa/s
0.39
d/s
1.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 8 |
| Sets | 105 | 23 |
| Kills | 20 | 3 |
| Kills per set | 0.19 | 0.13 |
| Errors | 7 | 1 |
| Total Attacks | 54 | 10 |
| Total Attacks per set | 0.51 | 0.43 |
| Hitting Percentage | .241 | .200 |
| Assists | 499 | 110 |
| Assists per set | 4.75 | 4.78 |
| Service Total Attempts | 154 | 36 |
| Service Aces | 39 | 14 |
| Service Errors | 18 | 3 |
| Service Aces per set | 0.37 | 0.61 |
| Receptions | 5 | 0 |
| Reception Errors | 1 | 0 |
| Digs | 151 | 28 |
| Digs per set | 1.44 | 1.22 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 4 | 1 |
| Points | 59.5 | 17.0 |
| Points per set | 0.6 | 0.7 |
| Matches started | 25 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 26 | 5.0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 5 | 0 | 7 | .714 | 27 | 10.0 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 3.5 |
| Aug 29 | vs. Sierra | L, 3-2 | 1 | 4 | 0 | 0 | 0 | - | 14 | 1.0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 21 | 3.0 |
| Aug 30 | vs. Fresno | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 17 | 2.0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 13 | 0.0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 14 | 0.0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 2 | 1 | 3 | .333 | 16 | 3.0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 2 | 0 | 3 | .667 | 16 | 3.0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 7 | 2.0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 19 | 4.0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 1.0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 11 | 5.0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 17 | 3.0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 15 | 0.0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 3.0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 11 | 1.0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 8 | 1.0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 15 | 0.0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 4.0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 14 | 1.0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 18 | 2.0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 19 | 0.0 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 15 | 0.0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 34 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Alumni | - | - | - | - | - | - | - | |
| Aug 22 | at Orange Coast | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 0 | 0 |
| Aug 27 | MiraCosta | L, 3-1 | 1 | 4 | 0 | 5 | 2 | 1 | 1 |
| Aug 29 | vs. Feather River | L, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Aug 29 | vs. Sierra | L, 3-2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 |
| Aug 30 | vs. San Joaquin Delta | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 3 | at Canyons | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | Saddleback | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Sep 10 | Moorpark | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 12 | San Diego Mesa | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 17 | at Grossmont | W, 3-1 | - | 4 | 0 | 1 | 3 | 0 | 0 |
| Sep 19 | at East Los Angeles | W, 3-0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
| Sep 24 | Mt. San Antonio | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 26 | at Rio Hondo | W, 3-0 | - | 2 | 0 | 1 | 1 | 0 | 0 |
| Oct 3 | at Compton | W, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Oct 8 | El Camino | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 10 | Cerritos | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 0 |
| Oct 15 | at L.A. Harbor | W, 3-0 | 1 | 3 | 14 | 3 | 0 | 0 | 0 |
| Oct 17 | at Los Angeles City | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Oct 22 | Pasadena | W, 3-1 | - | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 31 | Compton | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Nov 5 | at El Camino | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cerritos | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | L.A. Harbor | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Nov 14 | at Mt. San Antonio | L, 3-2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 |
| Nov 22 | Saddleback | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| Nov 25 | at Orange Coast | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 1 | 0 |
| Nov 29 | at Palomar | W, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 |
| Dec 5 | vs. San Joaquin Delta | W, 3-1 | 1 | 4 | 18 | 0 | 1 | 1 | 0 |
| Dec 6 | at Feather River | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 99 | 20 | 0.20 | 5 | 48 | 0.48 | .313 | 473 | 4.78 | 59.5 | 0.6 |
| Total | 29 | 99 | 20 | 0.20 | 5 | 48 | 0.48 | .313 | 473 | 4.78 | 59.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 99 | 145 | 1.46 | 0 | 1 | 1 | 0.01 |
| Total | 29 | 99 | 145 | 1.46 | 0 | 1 | 1 | 0.01 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 99 | 142 | 39 | 0.39 | 18 | 5 | 1 |
| Total | 29 | 99 | 142 | 39 | 0.39 | 18 | 5 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 20 | 0.20 | 5 | 48 | 0.48 | .313 | 473 | 4.78 | 59.5 | 0.6 |
| Conference | 8 | 23 | 3 | 0.13 | 1 | 10 | 0.43 | .200 | 110 | 4.78 | 17.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 12 | 0.31 | 3 | 25 | 0.64 | .360 | 184 | 4.72 | 28.0 | 0.7 |
| Away | 13 | 42 | 5 | 0.12 | 2 | 19 | 0.45 | .158 | 200 | 4.76 | 22.0 | 0.5 |
| Neutral | 5 | 18 | 3 | 0.17 | 0 | 4 | 0.22 | .750 | 89 | 4.94 | 9.5 | 0.5 |
| Wins | 19 | 60 | 10 | 0.17 | 3 | 29 | 0.48 | .241 | 275 | 4.58 | 31.0 | 0.5 |
| Losses | 10 | 39 | 10 | 0.26 | 2 | 19 | 0.49 | .421 | 198 | 5.08 | 28.5 | 0.7 |
| August | 6 | 23 | 8 | 0.35 | 1 | 12 | 0.52 | .583 | 120 | 5.22 | 24.5 | 1.1 |
| September | 7 | 23 | 7 | 0.30 | 2 | 13 | 0.57 | .385 | 92 | 4.00 | 13.0 | 0.6 |
| October | 7 | 21 | 2 | 0.10 | 2 | 10 | 0.48 | .000 | 96 | 4.57 | 14.0 | 0.7 |
| November | 7 | 24 | 3 | 0.13 | 0 | 10 | 0.42 | .300 | 109 | 4.54 | 8.0 | 0.3 |
| December | 2 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 56 | 7.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 145 | 1.46 | 0 | 1 | 1 | 0.01 |
| Conference | 8 | 23 | 28 | 1.22 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 64 | 1.64 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 42 | 48 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 18 | 33 | 1.83 | 0 | 1 | 1 | 0.06 |
| Wins | 19 | 60 | 74 | 1.23 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 39 | 71 | 1.82 | 0 | 1 | 1 | 0.03 |
| August | 6 | 23 | 43 | 1.87 | 0 | 1 | 1 | 0.04 |
| September | 7 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 7 | 21 | 22 | 1.05 | 0 | 0 | 0 | 0.00 |
| November | 7 | 24 | 28 | 1.17 | 0 | 0 | 0 | 0.00 |
| December | 2 | 8 | 13 | 1.63 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 99 | 142 | 39 | 0.39 | 18 | 5 | 1 |
| Conference | 8 | 23 | 36 | 14 | 0.61 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 38 | 16 | 0.41 | 7 | 2 | 1 |
| Away | 13 | 42 | 86 | 17 | 0.40 | 8 | 1 | 0 |
| Neutral | 5 | 18 | 18 | 6 | 0.33 | 3 | 2 | 0 |
| Wins | 19 | 60 | 115 | 21 | 0.35 | 10 | 3 | 0 |
| Losses | 10 | 39 | 27 | 18 | 0.46 | 8 | 2 | 1 |
| August | 6 | 23 | 0 | 16 | 0.70 | 4 | 2 | 1 |
| September | 7 | 23 | 11 | 6 | 0.26 | 7 | 0 | 0 |
| October | 7 | 21 | 34 | 12 | 0.57 | 2 | 1 | 0 |
| November | 7 | 24 | 62 | 5 | 0.21 | 2 | 1 | 0 |
| December | 2 | 8 | 35 | 0 | 0.00 | 3 | 1 | 0 |
