Brisa Medina
16 Brisa Medina
-
- Height:
- 5-6
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Magnolia High
-
- Office Hours:
- Anaheim (CA)
-
- g
- 8
-
- a
- 1
-
- pts
- 17
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 7 |
| Games started | 1 | 1 |
| Goals | 8 | 2 |
| Assists | 1 | 1 |
| Points | 17 | 5 |
| Shots | 16 | 7 |
| Shot Pct | .500 | .286 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | Chaffey | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Desert | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Norco | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Saddleback | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 26 | Fullerton | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | El Camino | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Oct 21 | at Compton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | Cerritos | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 10 | Cerritos | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 22 | Citrus | W, 7-0 | 1 | - | 1 | 0 | 2 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Mar 13 | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 | at La Verne | - | - | - | - | - | |
| Apr 18 | vs. Cypress | - | - | - | - | - | |
| Apr 23 | vs. Biola | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Desert | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Norco | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 21 | at Compton | W, 6-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 10 | Cerritos | W, 5-0 | 1 | 0 | - | 1 | - |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 22 | Citrus | W, 7-0 | 1 | 0 | - | 1 | - |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 13 | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 | at La Verne | - | - | - | - | - | |
| Apr 18 | vs. Cypress | - | - | - | - | - | |
| Apr 23 | vs. Biola | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Alumni | - | - | - | - | - | |
| Aug 24 | at Whittier College | - | - | - | - | - | |
| Aug 28 | vs. Orange Coast | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Canada | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Chaffey | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Mt. San Jacinto | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Desert | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Mohave Community College | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 16 | Norco | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Saddleback | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 26 | Fullerton | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at East Los Angeles | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at L.A. Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Los Angeles City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Compton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 31 | Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | Cerritos | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Mt. San Antonio | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 22 | Citrus | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 25 | Mt. San Antonio | T, 1-1 | - | - | - | - | - |
| Nov 29 | at Santiago Canyon | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 13 | Cal Poly Pomona | - | - | - | - | - | |
| Mar 28 | at La Verne | - | - | - | - | - | |
| Apr 18 | vs. Cypress | - | - | - | - | - | |
| Apr 23 | vs. Biola | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 8 | 1 | 17 |
| Total | 20 | 1 | 8 | 1 | 17 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | .80 | .500 | .45 | .563 |
| Total | 20 | .80 | .500 | .45 | .563 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .500 | 9 | .563 |
| Total | 20 | 16 | .500 | 9 | .563 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 1-1 | 1 |
| Total | 20 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | .40 | .05 | .85 |
| Total | 20 | 1 | .40 | .05 | .85 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 8 | 1 | 17 |
| Conference | 7 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | - | 5 | 1 | 11 |
| Away | 4 | 1 | 1 | 0 | 2 |
| Neutral | 4 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 18 | 1 | 8 | 1 | 17 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 1 | 0 | 2 |
| September | 7 | - | 3 | 0 | 6 |
| October | 7 | 1 | 2 | 1 | 5 |
| November | 4 | - | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .80 | .500 | .45 | .563 |
| Conference | 7 | 1.00 | .286 | .43 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .83 | .500 | .58 | .700 |
| Away | 4 | 1.25 | .200 | .25 | .200 |
| Neutral | 4 | .25 | 2.000 | .25 | 1.000 |
| Result | |||||
| Wins | 18 | .83 | .533 | .44 | .533 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 1.00 | .429 | .29 | .286 |
| October | 7 | 1.00 | .286 | .43 | .429 |
| November | 4 | .25 | 2.000 | .75 | 3.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .500 | 9 | .563 |
| Conference | 7 | 7 | .286 | 3 | .429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 10 | .500 | 7 | .700 |
| Away | 4 | 5 | .200 | 1 | .200 |
| Neutral | 4 | 1 | 2.000 | 1 | 1.000 |
| Result | |||||
| Wins | 18 | 15 | .533 | 8 | .533 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 7 | 7 | .429 | 2 | .286 |
| October | 7 | 7 | .286 | 3 | .429 |
| November | 4 | 1 | 2.000 | 3 | 3.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 1-1 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 1-1 | 0 |
| Result | |||||
| Wins | 18 | 0 | 0 | 1-1 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 1-1 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | .40 | .05 | .85 |
| Conference | 7 | 1 | .29 | .14 | .71 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | - | .42 | .08 | .92 |
| Away | 4 | 1 | .25 | .00 | .50 |
| Neutral | 4 | - | .50 | .00 | 1.00 |
| Result | |||||
| Wins | 18 | 1 | .44 | .06 | .94 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .50 | .00 | 1.00 |
| September | 7 | - | .43 | .00 | .86 |
| October | 7 | 1 | .29 | .14 | .71 |
| November | 4 | - | .50 | .00 | 1.00 |
News mentions
The Vikings cruise to the third round of 3C2A Soccer State Championship.
The Vikings left no doubt in the semifinals, overpowering Cerritos 5–0 en route to the South Coast Conference title game.
The women’s soccer team blanked Fullerton College 8-0 last Friday afternoon.
The No. 4-ranked women’s soccer team thrilled the home crowd on Tuesday with a 2-1 upset victory over No. 1 Saddleback College.
