Official Volleyball Box Score
Long Beach at El Camino
4/5/2013 at 6:00 PM
@ El Camino College
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Austin Arcala * | 5 | 12 | 6 | 25 | .240 | 0 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 | 13.5 |
| 3 | Jacob MacRae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eron Liddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jo'Lon Clark * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Matt Wade | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jon Schaefer | 5 | 21 | 5 | 40 | .400 | 0 | 1 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 26.0 |
| 14 | Henry Taylor * | 5 | 6 | 0 | 10 | .600 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 13.5 |
| 15 | Mai Eteuati | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tim Davis * | 5 | 0 | 0 | 0 | .000 | 39 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Jake Burkhardt * | 5 | 3 | 2 | 15 | .067 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 23 | Skyler McCoy | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Greg Utupo * | 5 | 12 | 8 | 32 | .125 | 0 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 13.5 |
| Totals | 56 | 24 | 129 | .248 | 48 | 10 | 8 | 3 | 42 | 3 | 24 | 0 | 0 | 81.0 | ||
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Errol Basconcillo | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Matthew Pimblett * | 5 | 13 | 8 | 35 | .143 | 0 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 15.0 |
| 9 | Ryan Olson * | 5 | 7 | 2 | 20 | .250 | 1 | 1 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Roy Powell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Frank Flanagan * | 5 | 2 | 1 | 3 | .333 | 42 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Daniel Welch * | 5 | 10 | 2 | 18 | .444 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Karl Acres * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 21 | Trevor Butler * | 5 | 11 | 7 | 39 | .103 | 1 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 51 | 21 | 132 | .227 | 46 | 3 | 12 | 0 | 77 | 0 | 9 | 0 | 0 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:23 |
* = Starter
