Austin Arcala
- OH
- Long Beach
m
18
k/s
2.58
h %
.279
a/s
0.04
b/s
0.48
sa/s
0.13
d/s
1.69
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 9 |
| Sets | 67 | 34 |
| Kills | 173 | 73 |
| Kills per set | 2.58 | 2.15 |
| Errors | 66 | 22 |
| Total Attacks | 383 | 147 |
| Total Attacks per set | 5.72 | 4.32 |
| Hitting Percentage | .279 | .347 |
| Assists | 3 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 9 | 4 |
| Service Errors | 26 | 7 |
| Service Aces per set | 0.13 | 0.12 |
| Receptions | 249 | 111 |
| Reception Errors | 13 | 6 |
| Digs | 113 | 47 |
| Digs per set | 1.69 | 1.38 |
| Block Solo | 3 | 0 |
| Block Assist | 29 | 11 |
| Block Total | 32 | 11 |
| Blocks per set | 0.48 | 0.32 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 199.5 | 82.5 |
| Points per set | 3.0 | 2.4 |
| Matches started | 14 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 10 | 6 | 24 | .167 | 0 | 13.0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 13 | 6 | 32 | .219 | 1 | 16.0 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 10 | 4 | 28 | .214 | 0 | 11.5 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 3 | 13 | 2 | 24 | .458 | 0 | 16.0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 17 | 11 | 48 | .125 | 0 | 19.0 |
| Feb 22 | Irvine Valley | L, 3-1 | - | 3 | 4 | 3 | 14 | .071 | 0 | 4.0 |
| Mar 1 | Moorpark | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 5 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Mar 8 | Pierce | L, 3-2 | - | 5 | 1 | 0 | 3 | .333 | 0 | 1.0 |
| Mar 13 | San Diego City | W, 3-0 | 1 | 3 | 9 | 3 | 16 | .375 | 0 | 12.5 |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 15 | 2 | 24 | .542 | 0 | 17.0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | 12 | 5 | 23 | .304 | 0 | 15.0 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 12 | 1 | 23 | .478 | 0 | 14.0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 2 | 4 | 2 | 10 | .200 | 0 | 4.5 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 12 | 6 | 25 | .240 | 0 | 13.5 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 14 | 3 | 32 | .344 | 0 | 14.5 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | 13 | 3 | 22 | .455 | 0 | 13.0 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | 11 | 6 | 28 | .179 | 2 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 8 | 1 | 4 | 0 | 5 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 5 | 1 | 4 | 0 | 5 | 0 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 9 | 0 | 3 | 0 | 3 | 0 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 2 | 0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 11 | 0 | 4 | 0 | 4 | 0 |
| Feb 22 | Irvine Valley | L, 3-1 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 1 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Pierce | L, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | San Diego City | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 11 | 0 | 3 | 0 | 3 | 0 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 0 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 0 | 0 | 4 | 29 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | - | 0 | 3 | - | 0 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 0 | 0 | 5 | 34 | 3 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 8 | 0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 31 | 0 |
| Feb 22 | Irvine Valley | L, 3-1 | - | 3 | 0 | 0 | 0 | 25 | 1 |
| Mar 1 | Moorpark | W, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 1 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 5 | 0 | 0 | 0 | 15 | 1 |
| Mar 8 | Pierce | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Mar 13 | San Diego City | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 11 | 1 |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 12 | 0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | - | 1 | 2 | - | 1 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 34 | 0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 2 | - | 0 | 0 | - | 2 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 19 | 1 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 16 | 0 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 1 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | - | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 67 | 173 | 2.58 | 66 | 383 | 5.72 | .279 | 3 | 0.04 | 199.5 | 3.0 |
| Total | 18 | 67 | 173 | 2.58 | 66 | 383 | 5.72 | .279 | 3 | 0.04 | 199.5 | 3.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 67 | 113 | 1.69 | 3 | 29 | 32 | 0.48 |
| Total | 18 | 67 | 113 | 1.69 | 3 | 29 | 32 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 18 | 67 | 0 | 9 | 0.13 | 26 | 249 | 13 |
| Total | 18 | 67 | 0 | 9 | 0.13 | 26 | 249 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 173 | 2.58 | 66 | 383 | 5.72 | .279 | 3 | 0.04 | 199.5 | 3.0 |
| Conference | 9 | 34 | 73 | 2.15 | 22 | 147 | 4.32 | .347 | 0 | 0.00 | 82.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 72 | 2.48 | 24 | 145 | 5.00 | .331 | 1 | 0.03 | 84.0 | 2.9 |
| Away | 8 | 34 | 90 | 2.65 | 36 | 210 | 6.18 | .257 | 0 | 0.00 | 103.5 | 3.0 |
| Neutral | 1 | 4 | 11 | 2.75 | 6 | 28 | 7.00 | .179 | 2 | 0.50 | 12.0 | 3.0 |
| Wins | 15 | 55 | 157 | 2.85 | 57 | 338 | 6.15 | .296 | 1 | 0.02 | 182.5 | 3.3 |
| Losses | 3 | 12 | 16 | 1.33 | 9 | 45 | 3.75 | .156 | 2 | 0.17 | 17.0 | 1.4 |
| February | 6 | 23 | 67 | 2.91 | 32 | 170 | 7.39 | .206 | 1 | 0.04 | 79.5 | 3.5 |
| March | 8 | 28 | 56 | 2.00 | 16 | 106 | 3.79 | .377 | 0 | 0.00 | 67.0 | 2.4 |
| April | 4 | 16 | 50 | 3.13 | 18 | 107 | 6.69 | .299 | 2 | 0.13 | 53.0 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 113 | 1.69 | 3 | 29 | 32 | 0.48 |
| Conference | 9 | 34 | 47 | 1.38 | 0 | 11 | 11 | 0.32 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 47 | 1.62 | 2 | 10 | 12 | 0.41 |
| Away | 8 | 34 | 61 | 1.79 | 1 | 19 | 20 | 0.59 |
| Neutral | 1 | 4 | 5 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 55 | 94 | 1.71 | 3 | 29 | 32 | 0.58 |
| Losses | 3 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| February | 6 | 23 | 48 | 2.09 | 2 | 17 | 19 | 0.83 |
| March | 8 | 28 | 33 | 1.18 | 1 | 8 | 9 | 0.32 |
| April | 4 | 16 | 32 | 2.00 | 0 | 4 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 67 | 0 | 9 | 0.13 | 26 | 249 | 13 |
| Conference | 9 | 34 | 0 | 4 | 0.12 | 7 | 111 | 6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 0 | 5 | 0.17 | 8 | 63 | 7 |
| Away | 8 | 34 | 0 | 3 | 0.09 | 17 | 186 | 5 |
| Neutral | 1 | 4 | - | 1 | 0.25 | 1 | - | 1 |
| Wins | 15 | 55 | 0 | 8 | 0.15 | 25 | 224 | 11 |
| Losses | 3 | 12 | 0 | 1 | 0.08 | 1 | 25 | 2 |
| February | 6 | 23 | 0 | 2 | 0.09 | 16 | 127 | 4 |
| March | 8 | 28 | 0 | 6 | 0.21 | 7 | 87 | 6 |
| April | 4 | 16 | 0 | 1 | 0.06 | 3 | 35 | 3 |
