Jake Burkhardt
- MB
- Long Beach
m
17
k/s
1.37
h %
.373
a/s
0.02
b/s
1.17
sa/s
0.33
d/s
0.67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 9 |
| Sets | 63 | 34 |
| Kills | 86 | 48 |
| Kills per set | 1.37 | 1.41 |
| Errors | 23 | 10 |
| Total Attacks | 169 | 93 |
| Total Attacks per set | 2.68 | 2.74 |
| Hitting Percentage | .373 | .409 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 18 |
| Service Errors | 18 | 10 |
| Service Aces per set | 0.33 | 0.53 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 42 | 20 |
| Digs per set | 0.67 | 0.59 |
| Block Solo | 9 | 3 |
| Block Assist | 65 | 35 |
| Block Total | 74 | 38 |
| Blocks per set | 1.17 | 1.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 148.5 | 86.5 |
| Points per set | 2.4 | 2.5 |
| Matches started | 16 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 8 | 2 | 12 | .500 | 0 | 12.0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 7.5 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 6 | 1 | 8 | .625 | 0 | 10.0 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 6 | 2 | 15 | .267 | 0 | 9.5 |
| Feb 22 | Irvine Valley | L, 3-1 | 1 | 4 | 4 | 0 | 7 | .571 | 0 | 5.5 |
| Mar 1 | Moorpark | W, 3-0 | 1 | 3 | 6 | 0 | 8 | .750 | 0 | 9.5 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 4 | 7 | 0 | 8 | .875 | 0 | 8.0 |
| Mar 8 | Pierce | L, 3-2 | 1 | 5 | 8 | 3 | 15 | .333 | 0 | 11.5 |
| Mar 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 9.0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | 5 | 1 | 9 | .444 | 1 | 10.0 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 10.0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 0 | 10.0 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 3 | 2 | 15 | .067 | 0 | 8.5 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 7 | 2 | 14 | .357 | 0 | 10.0 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | 5 | 3 | 10 | .200 | 0 | 8.5 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | 7 | 3 | 17 | .235 | 0 | 9.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 4 | 0 | 8 | 0 | 8 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | 2 | 3 | 5 | 0 | 8 | 0 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 3 | 0 | 6 | 0 | 6 | 0 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 7 | 1 | 5 | 0 | 6 | 0 |
| Feb 22 | Irvine Valley | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mar 1 | Moorpark | W, 3-0 | 1 | 3 | 2 | 0 | 5 | 0 | 5 | 0 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 4 | 4 | 0 | 2 | 0 | 2 | 0 |
| Mar 8 | Pierce | L, 3-2 | 1 | 5 | 2 | 1 | 5 | 0 | 6 | 0 |
| Mar 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | 3 | 0 | 6 | 0 | 6 | 0 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 0 | 1 | 4 | 0 | 5 | 0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | 3 | 1 | 3 | 0 | 4 | 0 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 26 # | TBA | - | - | - | - | - | - | - | |
| Feb 1 | at Golden West | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Feb 6 | San Diego Mesa | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Feb 8 | at Orange Coast | W, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Feb 12 | at Palomar | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Grossmont | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Feb 22 | Irvine Valley | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Mar 1 | Moorpark | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Mar 6 | at Santa Monica | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | Pierce | L, 3-2 | 1 | 5 | - | 0 | 1 | - | 0 |
| Mar 13 | San Diego City | W, 3-0 | - | - | - | - | - | - | - |
| Mar 15 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Mar 20 | El Camino | W, 3-1 | 1 | 4 | - | 2 | 1 | - | 0 |
| Mar 22 | at Moorpark | W, 3-0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 |
| Mar 27 | Santa Monica | W, 3-0 | 1 | 3 | - | 4 | 2 | - | 0 |
| Mar 29 | at Pierce | L, 3-1 | - | - | - | - | - | - | - |
| Apr 5 | at El Camino | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Apr 10 | at Santa Barbara | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Apr 16 | Orange Coast | W, 3-0 | 1 | 3 | - | 1 | 1 | - | 0 |
| Apr 18 | vs. Grossmont | L, 3-1 | 1 | 4 | - | 0 | 3 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 63 | 86 | 1.37 | 23 | 169 | 2.68 | .373 | 1 | 0.02 | 148.5 | 2.4 |
| Total | 17 | 63 | 86 | 1.37 | 23 | 169 | 2.68 | .373 | 1 | 0.02 | 148.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 63 | 42 | 0.67 | 9 | 65 | 74 | 1.17 |
| Total | 17 | 63 | 42 | 0.67 | 9 | 65 | 74 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2012-13 | 17 | 63 | 0 | 21 | 0.33 | 18 | 0 | 0 |
| Total | 17 | 63 | 0 | 21 | 0.33 | 18 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 86 | 1.37 | 23 | 169 | 2.68 | .373 | 1 | 0.02 | 148.5 | 2.4 |
| Conference | 9 | 34 | 48 | 1.41 | 10 | 93 | 2.74 | .409 | 1 | 0.03 | 86.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 39 | 1.39 | 10 | 70 | 2.50 | .414 | 1 | 0.04 | 71.5 | 2.6 |
| Away | 8 | 31 | 40 | 1.29 | 10 | 82 | 2.65 | .366 | 0 | 0.00 | 68.0 | 2.2 |
| Neutral | 1 | 4 | 7 | 1.75 | 3 | 17 | 4.25 | .235 | 0 | 0.00 | 9.0 | 2.3 |
| Wins | 14 | 50 | 67 | 1.34 | 17 | 130 | 2.60 | .385 | 1 | 0.02 | 122.5 | 2.5 |
| Losses | 3 | 13 | 19 | 1.46 | 6 | 39 | 3.00 | .333 | 0 | 0.00 | 26.0 | 2.0 |
| February | 6 | 22 | 26 | 1.18 | 7 | 49 | 2.23 | .388 | 0 | 0.00 | 44.5 | 2.0 |
| March | 7 | 25 | 38 | 1.52 | 6 | 64 | 2.56 | .500 | 1 | 0.04 | 68.0 | 2.7 |
| April | 4 | 16 | 22 | 1.38 | 10 | 56 | 3.50 | .214 | 0 | 0.00 | 36.0 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 42 | 0.67 | 9 | 65 | 74 | 1.17 |
| Conference | 9 | 34 | 20 | 0.59 | 3 | 35 | 38 | 1.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 16 | 0.57 | 5 | 31 | 36 | 1.29 |
| Away | 8 | 31 | 25 | 0.81 | 3 | 32 | 35 | 1.13 |
| Neutral | 1 | 4 | 1 | 0.25 | 1 | 2 | 3 | 0.75 |
| Wins | 14 | 50 | 37 | 0.74 | 7 | 57 | 64 | 1.28 |
| Losses | 3 | 13 | 5 | 0.38 | 2 | 8 | 10 | 0.77 |
| February | 6 | 22 | 18 | 0.82 | 4 | 25 | 29 | 1.32 |
| March | 7 | 25 | 13 | 0.52 | 2 | 28 | 30 | 1.20 |
| April | 4 | 16 | 11 | 0.69 | 3 | 12 | 15 | 0.94 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 63 | 0 | 21 | 0.33 | 18 | 0 | 0 |
| Conference | 9 | 34 | 0 | 18 | 0.53 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 12 | 0.43 | 9 | 0 | 0 |
| Away | 8 | 31 | 0 | 9 | 0.29 | 6 | 0 | 0 |
| Neutral | 1 | 4 | - | 0 | 0.00 | 3 | - | 0 |
| Wins | 14 | 50 | 0 | 20 | 0.40 | 12 | 0 | 0 |
| Losses | 3 | 13 | 0 | 1 | 0.08 | 6 | 0 | 0 |
| February | 6 | 22 | 0 | 2 | 0.09 | 4 | 0 | 0 |
| March | 7 | 25 | 0 | 14 | 0.56 | 7 | 0 | 0 |
| April | 4 | 16 | 0 | 5 | 0.31 | 7 | 0 | 0 |
