Official Volleyball Box Score
El Camino at Long Beach
4/6/2012 at 6:00pm
@ Long Beach, CA (Viking Gym)
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 37 | .054 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 10 | 8 | 33 | .061 |
Long Beach City College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 14 | 5 | 31 | .290 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matthew Pimblett * | 1 | 1 | 2 | 8 | -.125 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hunter Hovland * | 3 | 7 | 6 | 26 | .038 | 3 | 0 | 2 | 2 | 8 | 1 | 1 | 0 | 0 | 8.5 |
| 14 | Daniel Welch * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Joseph Tanuvasa * | 3 | 3 | 0 | 5 | .600 | 25 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Trevor Butler * | 3 | 11 | 9 | 26 | .077 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Kevin Burrell * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Brandon Hiehle | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 21 | Riley Theunissen | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 23 | 93 | .086 | 30 | 2 | 7 | 7 | 31 | 1 | 6 | 2 | 0 | 37.0 | ||
Long Beach City College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jo'Lon Clark * | 3 | 11 | 1 | 17 | .588 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Jacob Macrae * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Max Wechsung * | 3 | 3 | 4 | 10 | -.100 | 21 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Rob McLean * | 3 | 14 | 3 | 28 | .393 | 0 | 3 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 18.5 |
| 17 | Aniefre Etim-Thomas * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 7.5 |
| 21 | Brett Anema * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 5.0 |
| 6 | Luc Sybunroeung | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dean Pollema | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jonathan Schaefer | 3 | 3 | 2 | 15 | .067 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 8.0 |
| 22 | Dylan Marquess | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 81 | .321 | 34 | 7 | 7 | 2 | 33 | 1 | 24 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 150 Time: 1:05 Scorer: Chris Ruiz |
* = Starter
