Official Volleyball Box Score
El Camino at Long Beach
4/6/2012 at 6:00pm
@ Long Beach, CA (Viking Gym)
| Set: 1st | 2nd | 3rd | ||
| ECC | -- 1st -- | LBCC |
|---|---|---|
| LBCC starters: Jo'Lon Clark; Jacob MacRae; Max Wechsung; Rob McLean; Aniefre Etim-Thomas; Brett Anema; libero Dylan Marquess. | ||
| ECC starters: Matthew Pimblett; Hunter Hovland; Daniel Welch; Joseph Tanuvasa; Trevor Butler; Kevin Burrell; libero Riley Theunissen. | ||
| 1-0 | [Max Wechsung] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Daniel Welch] Kill by Rob McLean (from Max Wechsung). Point LBCC | 1-1 | |
| [Rob McLean] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 1-2 | |
| 2-2 | [Rob McLean] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Trevor Butler] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 2-3 | |
| 3-3 | [Aniefre Etim-Thomas] Kill by Joseph Tanuvasa (from Riley Theunissen). Point ECC | |
| 4-3 | [Matthew Pimblett] Attack error by Jacob MacRae. Point ECC | |
| 5-3 | [Matthew Pimblett] Attack error by Rob McLean. Point ECC | |
| [Matthew Pimblett] Service error. Point LBCC | 5-4 | |
| 6-4 | [Jo'Lon Clark] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| [Kevin Burrell] Attack error by Trevor Butler (block by Brett Anema). Point LBCC | 6-5 | |
| [Jacob MacRae] Service ace (Matthew Pimblett). Point LBCC | 6-6 | |
| 7-6 | [Jacob MacRae] Service error. Point ECC | |
| 8-6 | [Joseph Tanuvasa] Attack error by Max Wechsung. Point ECC | |
| [Joseph Tanuvasa] Attack error by Hunter Hovland. Point LBCC | 8-7 | |
| 9-7 | [Brett Anema] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| 10-7 | [Hunter Hovland] Kill by Hunter Hovland. Point ECC | |
| [Hunter Hovland] Kill by Aniefre Etim-Thomas (from Dean Pollema). Point LBCC | 10-8 | |
| [Max Wechsung] Service ace (Hunter Hovland). Point LBCC | 10-9 | |
| 11-9 | [Max Wechsung] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| 12-9 | [Daniel Welch] Service ace (Jacob MacRae). Point ECC | |
| [Daniel Welch] Attack error by Matthew Pimblett (block by Rob McLean; Aniefre Etim-Thomas). Point LBCC | 12-10 | |
| [Rob McLean] Attack error by Trevor Butler. Point LBCC | 12-11 | |
| [Rob McLean] Attack error by Trevor Butler (block by Jonathan Schaefer; Aniefre Etim-Thomas). Point LBCC | 12-12 | |
| [Rob McLean] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 12-13 | |
| 13-13 | [Rob McLean] Attack error by Jonathan Schaefer. Point ECC | |
| [Trevor Butler] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 13-14 | |
| [Aniefre Etim-Thomas] Kill by Jonathan Schaefer (from Max Wechsung), block error by Joseph Tanuvasa. Point LBCC | 13-15 | |
| 14-15 | [Aniefre Etim-Thomas] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Matthew Pimblett] Service error. Point LBCC | 14-16 | |
| [Jo'Lon Clark] Attack error by Kevin Burrell. Point LBCC | 14-17 | |
| Timeout El Camino. | ||
| [Jo'Lon Clark] Kill by Brett Anema (from Max Wechsung). Point LBCC | 14-18 | |
| [Jo'Lon Clark] Attack error by Trevor Butler (block by Brett Anema; Jonathan Schaefer). Point LBCC | 14-19 | |
| [Jo'Lon Clark] Attack error by Riley Theunissen. Point LBCC | 14-20 | |
| [Jo'Lon Clark] Attack error by Matthew Pimblett (block by Brett Anema; Jonathan Schaefer). Point LBCC | 14-21 | |
| Timeout El Camino. | ||
| [Jo'Lon Clark] Kill by Rob McLean (from Max Wechsung). Point LBCC | 14-22 | |
| 15-22 | [Jo'Lon Clark] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| [Kevin Burrell] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 15-23 | |
| [Jonathan Schaefer] Kill by Rob McLean (from Dean Pollema). Point LBCC | 15-24 | |
| 16-24 | [Jonathan Schaefer] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| 17-24 | [Joseph Tanuvasa] Kill by Matthew Pimblett (from Joseph Tanuvasa). Point ECC | |
| 18-24 | [Joseph Tanuvasa] Attack error by Max Wechsung (block by Brandon Hiehle; Daniel Welch). Point ECC | |
| [Joseph Tanuvasa] Kill by Rob McLean (from Dean Pollema). Point LBCC | 18-25 | |
| back to top | ||
| ECC | -- 2nd -- | LBCC |
| LBCC starters: Jo'Lon Clark; Aniefre Etim-Thomas; Rob McLean; Jonathan Schaefer; Brett Anema; Max Wechsung; libero Dylan Marquess. | ||
| ECC starters: Brandon Hiehle; Trevor Butler; Daniel Welch; Kevin Burrell; Joseph Tanuvasa; Hunter Hovland; libero Riley Theunissen. | ||
| [Hunter Hovland] Kill by Rob McLean (from Max Wechsung). Point LBCC | 0-1 | |
| 1-1 | [Rob McLean] Kill by Trevor Butler (from Joseph Tanuvasa), block error by Aniefre Etim-Thomas. Point ECC | |
| 2-1 | [Daniel Welch] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| [Daniel Welch] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 2-2 | |
| 3-2 | [Aniefre Etim-Thomas] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| [Trevor Butler] Service error. Point LBCC | 3-3 | |
| [Jo'Lon Clark] Attack error by Trevor Butler. Point LBCC | 3-4 | |
| 4-4 | [Jo'Lon Clark] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| 5-4 | [Brandon Hiehle] Bad set by Dean Pollema. Point ECC | |
| [Brandon Hiehle] Service error. Point LBCC | 5-5 | |
| [Jonathan Schaefer] Attack error by Trevor Butler. Point LBCC | 5-6 | |
| [Jonathan Schaefer] Service ace (Brandon Hiehle). Point LBCC | 5-7 | |
| [Jonathan Schaefer] Service ace (Riley Theunissen). Point LBCC | 5-8 | |
| Timeout El Camino. | ||
| 6-8 | [Jonathan Schaefer] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| [Kevin Burrell] Attack error by Hunter Hovland. Point LBCC | 6-9 | |
| [Brett Anema] Attack error by Trevor Butler. Point LBCC | 6-10 | |
| 7-10 | [Brett Anema] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Joseph Tanuvasa] Kill by Aniefre Etim-Thomas (from Dean Pollema). Point LBCC | 7-11 | |
| [Max Wechsung] Bad set by Joseph Tanuvasa. Point LBCC | 7-12 | |
| 8-12 | [Max Wechsung] Service error. Point ECC | |
| [Hunter Hovland] Kill by Rob McLean (from Max Wechsung). Point LBCC | 8-13 | |
| [Rob McLean] Service ace (Hunter Hovland). Point LBCC | 8-14 | |
| [Rob McLean] Service ace (Riley Theunissen). Point LBCC | 8-15 | |
| 9-15 | [Rob McLean] Kill by Daniel Welch (from Joseph Tanuvasa). Point ECC | |
| [Daniel Welch] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 9-16 | |
| [Aniefre Etim-Thomas] Kill by Jo'Lon Clark (from Max Wechsung), block error by Brandon Hiehle. Point LBCC | 9-17 | |
| 10-17 | [Aniefre Etim-Thomas] Service error. Point ECC | |
| [Trevor Butler] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 10-18 | |
| 11-18 | [Jo'Lon Clark] Kill by Joseph Tanuvasa (from Hunter Hovland). Point ECC | |
| [Brandon Hiehle] Attack error by Hunter Hovland (block by Brett Anema; Jonathan Schaefer). Point LBCC | 11-19 | |
| [Jonathan Schaefer] Kill by Max Wechsung (from Dean Pollema). Point LBCC | 11-20 | |
| Timeout El Camino. | ||
| [Jonathan Schaefer] Kill by Rob McLean. Point LBCC | 11-21 | |
| [Jonathan Schaefer] Kill by Max Wechsung. Point LBCC | 11-22 | |
| 12-22 | [Jonathan Schaefer] Attack error by Max Wechsung (block by Kevin Burrell; Hunter Hovland). Point ECC | |
| [Kevin Burrell] Kill by Rob McLean (from Dean Pollema). Point LBCC | 12-23 | |
| 13-23 | [Brett Anema] Kill by Joseph Tanuvasa (from Hunter Hovland). Point ECC | |
| [Joseph Tanuvasa] Attack error by Hunter Hovland (block by Aniefre Etim-Thomas; Max Wechsung). Point LBCC | 13-24 | |
| 14-24 | [Max Wechsung] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| [Hunter Hovland] Service error. Point LBCC | 14-25 | |
| back to top | ||
| ECC | -- 3rd -- | LBCC |
| ECC starters: Brandon Hiehle; Trevor Butler; Daniel Welch; Kevin Burrell; Joseph Tanuvasa; Hunter Hovland; libero Riley Theunissen. | ||
| [Max Wechsung] Attack error by Brandon Hiehle (block by Jo'Lon Clark; Rob McLean). Point LBCC | 0-1 | |
| 1-1 | [Max Wechsung] Kill by Brandon Hiehle (from Joseph Tanuvasa). Point ECC | |
| [Daniel Welch] Attack error by Trevor Butler. Point LBCC | 1-2 | |
| 2-2 | [Rob McLean] Kill by Kevin Burrell (from Joseph Tanuvasa). Point ECC | |
| 3-2 | [Trevor Butler] Attack error by Rob McLean. Point ECC | |
| 4-2 | [Trevor Butler] Attack error by Jo'Lon Clark (block by Kevin Burrell; Brandon Hiehle). Point ECC | |
| 5-2 | [Trevor Butler] Service ace (Rob McLean). Point ECC | |
| 6-2 | [Trevor Butler] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| [Trevor Butler] Kill by Aniefre Etim-Thomas (from Max Wechsung). Point LBCC | 6-3 | |
| 7-3 | [Aniefre Etim-Thomas] Attack error by Rob McLean. Point ECC | |
| 8-3 | [Brandon Hiehle] Attack error by Jonathan Schaefer. Point ECC | |
| [Brandon Hiehle] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 8-4 | |
| [Jo'Lon Clark] Kill by Jonathan Schaefer (from Max Wechsung). Point LBCC | 8-5 | |
| [Jo'Lon Clark] Attack error by Trevor Butler (block by Brett Anema; Jonathan Schaefer). Point LBCC | 8-6 | |
| 9-6 | [Jo'Lon Clark] Service error. Point ECC | |
| [Kevin Burrell] Kill by Brett Anema (from Dean Pollema). Point LBCC | 9-7 | |
| [Jonathan Schaefer] Kill by Rob McLean (from Dean Pollema). Point LBCC | 9-8 | |
| 10-8 | [Jonathan Schaefer] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| 11-8 | [Joseph Tanuvasa] Attack error by Max Wechsung (block by Hunter Hovland). Point ECC | |
| [Joseph Tanuvasa] Kill by Rob McLean (from Dean Pollema). Point LBCC | 11-9 | |
| [Brett Anema] Attack error by Hunter Hovland. Point LBCC | 11-10 | |
| [Brett Anema] Attack error by Daniel Welch (block by Aniefre Etim-Thomas; Rob McLean). Point LBCC | 11-11 | |
| 12-11 | [Brett Anema] Service error. Point ECC | |
| [Hunter Hovland] Service error. Point LBCC | 12-12 | |
| [Max Wechsung] Kill by Jo'Lon Clark (from Dylan Marquess). Point LBCC | 12-13 | |
| Timeout El Camino. | ||
| 13-13 | [Max Wechsung] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Daniel Welch] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 13-14 | |
| [Rob McLean] Service ace (Riley Theunissen). Point LBCC | 13-15 | |
| 14-15 | [Rob McLean] Service error. Point ECC | |
| [Trevor Butler] Kill by Jo'Lon Clark (from Max Wechsung). Point LBCC | 14-16 | |
| 15-16 | [Aniefre Etim-Thomas] Kill by Kevin Burrell (from Joseph Tanuvasa). Point ECC | |
| [Brandon Hiehle] Kill by Rob McLean (from Max Wechsung). Point LBCC | 15-17 | |
| 16-17 | [Jo'Lon Clark] Service error. Point ECC | |
| [Kevin Burrell] Service error. Point LBCC | 16-18 | |
| 17-18 | [Jonathan Schaefer] Kill by Hunter Hovland (from Joseph Tanuvasa). Point ECC | |
| [Joseph Tanuvasa] Kill by Rob McLean (from Dean Pollema). Point LBCC | 17-19 | |
| [Brett Anema] Kill by Rob McLean. Point LBCC | 17-20 | |
| Timeout El Camino. | ||
| 18-20 | [Brett Anema] Kill by Trevor Butler (from Hunter Hovland). Point ECC | |
| [Hunter Hovland] Attack error by Brandon Hiehle (block by Max Wechsung; Aniefre Etim-Thomas). Point LBCC | 18-21 | |
| 19-21 | [Max Wechsung] Kill by Trevor Butler (from Riley Theunissen). Point ECC | |
| [Daniel Welch] Kill by Rob McLean (from Max Wechsung). Point LBCC | 19-22 | |
| [Rob McLean] Attack error by Brandon Hiehle (block by Aniefre Etim-Thomas; Jo'Lon Clark). Point LBCC | 19-23 | |
| 20-23 | [Luc Sybunroeung] Kill by Trevor Butler (from Joseph Tanuvasa). Point ECC | |
| [Trevor Butler] Attack error by Hunter Hovland (block by Aniefre Etim-Thomas; Jonathan Schaefer). Point LBCC | 20-24 | |
| [Aniefre Etim-Thomas] Kill by Jo'Lon Clark (from Dean Pollema). Point LBCC | 20-25 | |
| back to top | ||
