Dylan Marquess
m
7
k/s
0.00
h %
-1.000
a/s
0.40
b/s
0.00
sa/s
0.00
d/s
2.44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 7 | 4 |
| Sets | 25 | 14 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 1 | 1 |
| Total Attacks per set | 0.04 | 0.07 |
| Hitting Percentage | -1.000 | -1.000 |
| Assists | 10 | 7 |
| Assists per set | 0.40 | 0.50 |
| Service Total Attempts | - | - |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | - | - |
| Reception Errors | 3 | 2 |
| Digs | 61 | 42 |
| Digs per set | 2.44 | 3.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | TBA | - | - | - | - | - | - | - | - | |
| Jan 29 # | Golden West | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Moorpark | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Orange Coast | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 29 # | Santa Monica | W, 1-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Irvine Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 3 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at L.A. Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Santa Monica | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Mar 14 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | L.A. Pierce | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 5 | 0.0 |
| Mar 30 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 6 | El Camino | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Apr 21 | Orange Coast | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | TBA | - | - | - | - | - | - | - | - | |
| Jan 29 # | Golden West | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Moorpark | W, 2-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Orange Coast | W, 2-1 | - | - | - | - | - | - | - | - |
| Jan 29 # | Santa Monica | W, 1-0 | - | - | - | - | - | - | - | - |
| Jan 29 # | Irvine Valley | L, 1-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Golden West | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 15 | Palomar | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at L.A. Pierce | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 9 | Santa Monica | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 16 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 19 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 21 | at El Camino | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 28 | L.A. Pierce | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | El Camino | W, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Orange Coast | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 29 | TBA | - | - | - | - | - | - | - | |
| Jan 29 # | Golden West | W, 2-0 | - | - | - | - | - | - | - |
| Jan 29 # | Moorpark | W, 2-0 | - | - | - | - | - | - | - |
| Jan 29 # | Orange Coast | W, 2-1 | - | - | - | - | - | - | - |
| Jan 29 # | Santa Monica | W, 1-0 | - | - | - | - | - | - | - |
| Jan 29 # | Irvine Valley | L, 1-0 | - | - | - | - | - | - | - |
| Feb 1 | Grossmont | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 3 | at Irvine Valley | W, 3-1 | - | - | - | - | - | - | - |
| Feb 8 | at San Diego Mesa | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Golden West | W, 3-0 | - | - | - | - | - | - | - |
| Feb 15 | Palomar | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | Orange Coast | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at L.A. Pierce | W, 3-0 | - | - | - | - | - | - | - |
| Mar 9 | Santa Monica | W, 3-0 | - | 3 | - | 0 | 0 | - | 2 |
| Mar 14 | at Moorpark | L, 3-1 | - | - | - | - | - | - | - |
| Mar 16 | Santa Barbara | W, 3-0 | - | - | - | - | - | - | - |
| Mar 19 | at San Diego City | W, 3-1 | - | - | - | - | - | - | - |
| Mar 21 | at El Camino | W, 3-0 | - | - | - | - | - | - | - |
| Mar 28 | L.A. Pierce | W, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Mar 30 | at Santa Monica | W, 3-0 | - | - | - | - | - | - | - |
| Apr 4 | Moorpark | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Apr 6 | El Camino | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Apr 11 | at Santa Barbara | W, 3-1 | - | - | - | - | - | - | - |
| Apr 19 | Irvine Valley | W, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Apr 21 | Orange Coast | W, 3-1 | - | 4 | - | 0 | 0 | - | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 10 | 0.40 | 0.0 | 0.0 |
| Total | 7 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 10 | 0.40 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| Total | 7 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7 | 25 | - | 0 | 0.00 | 0 | - | 3 |
| Total | 7 | 25 | - | 0 | 0.00 | 0 | - | 3 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 10 | 0.40 | 0.0 | 0.0 |
| Conference | 4 | 14 | 0 | 0.00 | 1 | 1 | 0.07 | -1.000 | 7 | 0.50 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 0 | 0.00 | 1 | 1 | 0.04 | -1.000 | 10 | 0.40 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 0 | 0.00 | 1 | 1 | 0.05 | -1.000 | 9 | 0.41 | 0.0 | 0.0 |
| Losses | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 0.0 | 0.0 |
| February | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.67 | 0.0 | 0.0 |
| March | 2 | 8 | 0 | 0.00 | 1 | 1 | 0.13 | -1.000 | 5 | 0.63 | 0.0 | 0.0 |
| April | 4 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.21 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 14 | 42 | 3.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 61 | 2.44 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | 49 | 2.23 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 3 | 12 | 4.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 3 | 10 | 3.33 | 0 | 0 | 0 | 0.00 |
| March | 2 | 8 | 16 | 2.00 | 0 | 0 | 0 | 0.00 |
| April | 4 | 14 | 35 | 2.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 25 | - | 0 | 0.00 | 0 | - | 3 |
| Conference | 4 | 14 | - | 0 | 0.00 | 0 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | - | 0 | 0.00 | 0 | - | 3 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 22 | - | 0 | 0.00 | 0 | - | 3 |
| Losses | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| February | 1 | 3 | - | 0 | 0.00 | 0 | - | 0 |
| March | 2 | 8 | - | 0 | 0.00 | 0 | - | 2 |
| April | 4 | 14 | - | 0 | 0.00 | 0 | - | 1 |
