Jennifer Lias
5 Jennifer Lias
-
- Height:
- 5-8
-
- Position:
- OH
-
- Year:
- So
-
- High School:
- San Gabriel Academy
-
- Office Hours:
- San Gabriel (CA)
-
- m
- 10
-
- k/s
- 0.69
-
- h %
- .109
-
- a/s
- 0.19
-
- b/s
- 0.06
-
- sa/s
- 0.19
-
- d/s
- 2.06
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 6 |
| Sets | 32 | 23 |
| Kills | 22 | 18 |
| Kills per set | 0.69 | 0.78 |
| Errors | 12 | 10 |
| Total Attacks | 92 | 73 |
| Total Attacks per set | 2.88 | 3.17 |
| Hitting Percentage | .109 | .110 |
| Assists | 6 | 3 |
| Assists per set | 0.19 | 0.13 |
| Service Total Attempts | 12 | 12 |
| Service Aces | 6 | 3 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.19 | 0.13 |
| Receptions | 25 | 25 |
| Reception Errors | 0 | 0 |
| Digs | 66 | 57 |
| Digs per set | 2.06 | 2.48 |
| Block Solo | 1 | 1 |
| Block Assist | 1 | 1 |
| Block Total | 2 | 2 |
| Blocks per set | 0.06 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 29.5 | 22.5 |
| Points per set | 0.9 | 1.0 |
| Matches started | 5 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Los Angeles City | W, 3-0 |
| Oct 27 | L.A. Harbor | W, 3-0 |
| Nov 1 | at Pasadena | L, 3-1 |
| Nov 8 | at East Los Angeles | W, 3-0 |
| Nov 10 | at Rio Hondo | L, 3-1 |
| Nov 21 | at Mt. San Antonio | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Glendale | - | - | - | - | - | - | - | - | |
| Aug 30 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Imperial Valley | W, 3-0 | - | 3 | 4 | 0 | 11 | .364 | 2 | 7.0 |
| Sep 1 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Sep 8 | at Santa Ana | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 8 | vs. Palomar | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 13 | El Camino | W, 3-1 | 1 | 4 | 7 | 3 | 21 | .190 | 0 | 8.0 |
| Sep 15 | at Mt. San Antonio | W, 3-2 | 1 | 4 | 2 | 3 | 22 | -.045 | 0 | 2.5 |
| Sep 20 | Cerritos | W, 3-1 | 1 | 4 | 7 | 1 | 19 | .316 | 0 | 10.0 |
| Sep 22 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Pasadena | W, 3-2 | - | 4 | 2 | 1 | 7 | .143 | 1 | 2.0 |
| Oct 6 | East Los Angeles | L, 3-1 | - | 4 | 0 | 2 | 4 | -.500 | 1 | 0.0 |
| Oct 11 | Rio Hondo | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 13 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Regionals Round 3 | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. State Championships | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Glendale | - | - | - | - | - | - | - | - | |
| Aug 30 | at Canyons | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Imperial Valley | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Desert | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Santa Ana | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 3-1 | 1 | 4 | 14 | 1 | 0 | 0 | 1 | 0 |
| Sep 15 | at Mt. San Antonio | W, 3-2 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | Cerritos | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 22 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Pasadena | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | East Los Angeles | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Rio Hondo | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at El Camino | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Regionals Round 3 | - | - | - | - | - | - | - | - | |
| Dec 1 | vs. State Championships | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | |
| Aug 19 | vs. Glendale | - | - | - | - | - | - | - | |
| Aug 30 | at Canyons | W, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Imperial Valley | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Sep 1 | at Desert | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Santa Barbara | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Santa Ana | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Palomar | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | El Camino | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Mt. San Antonio | W, 3-2 | 1 | 4 | 12 | 0 | 0 | 25 | 0 |
| Sep 20 | Cerritos | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Sep 22 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Pasadena | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | East Los Angeles | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Rio Hondo | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at El Camino | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Mt. San Antonio | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Cerritos | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | L.A. Harbor | W, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | at Pasadena | L, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at East Los Angeles | W, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at Rio Hondo | L, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | vs. Regionals Round 3 | - | - | - | - | - | - | - | |
| Dec 1 | vs. State Championships | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 10 | 32 | 22 | 0.69 | 12 | 92 | 2.88 | .109 | 6 | 0.19 | 29.5 | 0.9 |
| Conference | 6 | 23 | 18 | 0.78 | 10 | 73 | 3.17 | .110 | 3 | 0.13 | 22.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 6 | 22 | 16 | 0.73 | 8 | 57 | 2.59 | .140 | 3 | 0.14 | 20.0 | 0.9 |
| Away | 2 | 6 | 2 | 0.33 | 3 | 22 | 3.67 | -.045 | 1 | 0.17 | 2.5 | 0.4 |
| Neutral | 2 | 4 | 4 | 1.00 | 1 | 13 | 3.25 | .231 | 2 | 0.50 | 7.0 | 1.8 |
| Result | ||||||||||||
| Wins | 8 | 25 | 22 | 0.88 | 10 | 88 | 3.52 | .136 | 4 | 0.16 | 29.5 | 1.2 |
| Losses | 2 | 7 | 0 | 0.00 | 2 | 4 | 0.57 | -.500 | 2 | 0.29 | 0.0 | 0.0 |
| Month | ||||||||||||
| September | 8 | 25 | 22 | 0.88 | 10 | 88 | 3.52 | .136 | 4 | 0.16 | 29.5 | 1.2 |
| October | 2 | 7 | 0 | 0.00 | 2 | 4 | 0.57 | -.500 | 2 | 0.29 | 0.0 | 0.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 32 | 66 | 2.06 | 1 | 1 | 2 | 0.06 |
| Conference | 6 | 23 | 57 | 2.48 | 1 | 1 | 2 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 22 | 40 | 1.82 | 1 | 0 | 1 | 0.05 |
| Away | 2 | 6 | 20 | 3.33 | 0 | 1 | 1 | 0.17 |
| Neutral | 2 | 4 | 6 | 1.50 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 8 | 25 | 58 | 2.32 | 1 | 1 | 2 | 0.08 |
| Losses | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| September | 8 | 25 | 58 | 2.32 | 1 | 1 | 2 | 0.08 |
| October | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | 32 | 12 | 6 | 0.19 | 1 | 25 | 0 |
| Conference | 6 | 23 | 12 | 3 | 0.13 | 1 | 25 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 6 | 22 | 0 | 3 | 0.14 | 1 | 0 | 0 |
| Away | 2 | 6 | 12 | 0 | 0.00 | 0 | 25 | 0 |
| Neutral | 2 | 4 | 0 | 3 | 0.75 | 0 | 0 | 0 |
| Result | ||||||||
| Wins | 8 | 25 | 12 | 6 | 0.24 | 1 | 25 | 0 |
| Losses | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Month | ||||||||
| September | 8 | 25 | 12 | 6 | 0.24 | 1 | 25 | 0 |
| October | 2 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
News mentions
The Vikings took down Cerritos 3-1.
