Official Volleyball Box Score
Pasadena City at Long Beach
9/29/2023 at 6:00 PM
@ Long Beach CC
Pasadena |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 42 | .214 |
| 2 | 10 | 7 | 41 | .073 |
| 3 | 11 | 3 | 43 | .186 |
| 4 | 20 | 7 | 55 | .236 |
| 5 | 4 | 5 | 20 | -.050 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pasadena |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Katie Carius * | 5 | 22 | 2 | 38 | .526 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 23.5 |
| 3 | Chayse Hoon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Makayla Chiechi | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ashley Gilbert * | 5 | 11 | 5 | 36 | .167 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 15.0 |
| 7 | Lindsay Delgadillo * | 5 | 0 | 4 | 7 | -.571 | 50 | 1 | 2 | 0 | 19 | 0 | 0 | 2 | 2 | 1.0 |
| 8 | Kamea Vongfak * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Ashley Marrone | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kyley Chang | 5 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5.5 |
| 15 | Reese Roper * | 5 | 10 | 4 | 37 | .162 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Emma Yogan * | 5 | 8 | 6 | 49 | .041 | 0 | 1 | 4 | 7 | 15 | 1 | 0 | 0 | 1 | 10.0 |
| 20 | Itzel Aguayo | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Totals | 58 | 26 | 198 | .162 | 50 | 7 | 8 | 10 | 96 | 5 | 6 | 4 | 4 | 73.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandi Ramirez * | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Pearlnaiah Tuliau * | 5 | 7 | 2 | 12 | .417 | 32 | 6 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | 14.0 |
| 5 | Jennifer Lias | 4 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jordyn Hollins * | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Mikayla Curry * | 5 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| 13 | Kaylani Moncada * | 5 | 2 | 0 | 3 | .667 | 5 | 2 | 1 | 0 | 23 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Carmelina Infante | 5 | 17 | 8 | 40 | .225 | 2 | 1 | 2 | 0 | 15 | 1 | 0 | 1 | 0 | 19.0 |
| 19 | Enaya Vaielua * | 5 | 22 | 4 | 36 | .500 | 21 | 1 | 2 | 0 | 15 | 0 | 2 | 0 | 1 | 24.0 |
| 20 | Ryannah Gagau | 5 | 6 | 4 | 20 | .100 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 44 | Marie Rai | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 30 | 172 | .227 | 63 | 11 | 9 | 0 | 75 | 5 | 4 | 1 | 3 | 87.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 2:30 |
* = Starter
