Official Volleyball Box Score
Cerritos at Long Beach
9/20/2023 at 6:00 PM
@ Long Beach City Coll
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leeya Rubio * | 4 | 3 | 0 | 3 | 1.000 | 22 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 4.0 |
| 2 | Priscilla Castillo | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jayda Harris-Amete * | 4 | 11 | 10 | 27 | .037 | 0 | 0 | 3 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Jenni Solano | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Erykah Scott * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Giovanna Gomez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Madison Borja * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Jasmine Soto * | 4 | 5 | 7 | 26 | -.077 | 1 | 0 | 1 | 0 | 19 | 0 | 1 | 0 | 0 | 5.5 |
| 22 | Kaydence Portillo * | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 30 | Kira Magdaleno | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Lillianna Peterson | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 24 | 97 | .072 | 27 | 3 | 8 | 0 | 80 | 3 | 6 | 0 | 2 | 40.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brandi Ramirez * | 4 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Pearlnaiah Tuliau * | 4 | 2 | 1 | 10 | .100 | 20 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 3.5 |
| 5 | Jennifer Lias * | 4 | 7 | 1 | 19 | .316 | 0 | 3 | 1 | 0 | 14 | 0 | 0 | 0 | 2 | 10.0 |
| 8 | Jordyn Hollins | 3 | 7 | 1 | 19 | .316 | 2 | 0 | 2 | 0 | 6 | 1 | 0 | 1 | 0 | 8.0 |
| 9 | Mikayla Curry * | 4 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10.0 |
| 13 | Kaylani Moncada * | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 4 | 0 | 18 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Carmelina Infante | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 2 | 1 | 3.0 |
| 19 | Enaya Vaielua * | 3 | 5 | 3 | 14 | .143 | 13 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 1 | 6.5 |
| 20 | Ryannah Gagau | 4 | 5 | 7 | 32 | -.062 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 7.0 |
| 23 | Arianna Ortiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jada Stewart | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 44 | Marie Rai | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 38 | 19 | 139 | .137 | 38 | 10 | 15 | 0 | 64 | 5 | 4 | 11 | 11 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:20 |
* = Starter
