Official Volleyball Box Score
El Camino at Long Beach
10/4/2013 at 6:00 PM
@ Long Beach, CA (Viking Gym)
El Camino |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 45 | .200 |
| 2 | 17 | 6 | 41 | .268 |
| 3 | 15 | 4 | 37 | .297 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 34 | .147 |
| 2 | 9 | 4 | 34 | .147 |
| 3 | 9 | 3 | 27 | .222 |
El Camino |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Eppler | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Darlene Lee * | 3 | 9 | 3 | 16 | .375 | 1 | 2 | 2 | 0 | 19 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Kimberly Haney * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Boonyanudh BJ Jiyarom * | 3 | 2 | 3 | 7 | -.143 | 0 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | SueKalena Tafao * | 3 | 17 | 3 | 36 | .389 | 21 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 18.0 |
| 15 | Ashley Morimoto * | 3 | 8 | 3 | 29 | .172 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Sadie Fraker | 3 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kaleialani Mancia | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Laynie Thompson * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 49 | 18 | 123 | .252 | 46 | 9 | 8 | 3 | 56 | 0 | 6 | 0 | 1 | 61.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmine Caldwell | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Vashti Nettles * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 8 | Brianna Ritzius * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 5 | Megan Fruhwirth * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Melissa Yepez * | 3 | 0 | 0 | 3 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
| 7 | Andrea Morales | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lauren Moreno | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Bra'Shawnda Byrd * | 3 | 6 | 1 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Daniela Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Juliana Alarcon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Michaelah Brown * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 95 | .168 | 25 | 3 | 4 | 9 | 44 | 2 | 10 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Viking Gym Attendance: 95 Time: 1:16 Scorer: Chris Ruiz |
* = Starter
