Melissa Yepez
6

Melissa Yepez

m
23
k/s
0.67
h %
.329
a/s
8.69
b/s
0.20
sa/s
0.52
d/s
2.51
Player Stats
  Overall Conference
Matches 23 14
Sets 85 52
Kills 57 36
Kills per set 0.67 0.69
Errors 8 5
Total Attacks 149 101
Total Attacks per set 1.75 1.94
Hitting Percentage .329 .307
Assists 739 497
Assists per set 8.69 9.56
Service Total Attempts 171 115
Service Aces 44 24
Service Errors 9 5
Service Aces per set 0.52 0.46
Receptions 2 0
Reception Errors 0 0
Digs 213 121
Digs per set 2.51 2.33
Block Solo 5 4
Block Assist 12 8
Block Total 17 12
Blocks per set 0.20 0.23
Block Errors 5 3
Ball Handling Errors 9 9
Points 112.0 68.0
Points per set 1.3 1.3
Matches started 23 14
Recent Results
Date Opponent Result
Nov 1 Pasadena L, 3-2
Nov 6 Mt. San Antonio L, 3-2
Nov 8 at Cerritos W, 3-2
Nov 13 L.A. Harbor W, 3-0
Nov 15 L.A. Trade-Tech W, 3-0
Nov 20 East Los Angeles W, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 Golden West L, 3-1 1 4 0 0 2 .000 26 5.5
Sep 6 San Diego Mesa L, 3-1 1 4 2 0 2 1.000 30 5.0
Sep 6 Chaffey W, 3-2 1 5 4 1 14 .214 46 5.0
Sep 11 at Ventura W, 3-0 1 3 3 1 5 .400 30 6.0
Sep 13 Canyons L, 3-0 1 3 3 1 4 .500 22 5.5
Sep 20 vs. Moorpark W, 3-1 1 4 2 0 3 .667 28 4.0
Sep 20 at Grossmont L, 3-0 1 3 4 0 6 .667 12 5.0
Sep 21 vs. El Camino L, 3-0 1 3 1 0 7 .143 20 3.0
Sep 21 vs. Citrus L, 3-1 1 4 2 0 5 .400 28 5.0
Oct 4 El Camino L, 3-0 1 3 0 0 3 .000 25 1.0
Oct 9 at Pasadena L, 3-0 1 3 2 0 2 1.000 18 2.0
Oct 11 at Mt. San Antonio L, 3-1 1 4 3 0 10 .300 38 3.0
Oct 16 Cerritos W, 3-2 1 5 2 0 5 .400 46 4.5
Oct 18 at L.A. Harbor W, 3-0 1 3 3 0 11 .273 37 5.0
Oct 23 at L.A. Trade-Tech W, 3-0 1 3 1 0 4 .250 24 6.0
Oct 25 at East Los Angeles W, 3-0 1 3 3 2 10 .100 35 3.0
Oct 30 at El Camino L, 3-1 1 4 0 0 5 .000 37 1.0
Nov 1 Pasadena L, 3-2 1 5 1 0 11 .091 60 2.5
Nov 6 Mt. San Antonio L, 3-2 1 5 3 1 9 .222 50 7.5
Nov 8 at Cerritos W, 3-2 1 5 5 0 7 .714 43 7.5
Nov 13 L.A. Harbor W, 3-0 1 3 6 1 9 .556 28 12.0
Nov 15 L.A. Trade-Tech W, 3-0 1 3 3 0 5 .600 33 6.0
Nov 20 East Los Angeles W, 3-0 1 3 4 1 10 .300 23 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 Golden West L, 3-1 1 4 11 0 1 1 1 0
Sep 6 San Diego Mesa L, 3-1 1 4 12 0 2 0 2 0
Sep 6 Chaffey W, 3-2 1 5 14 0 0 0 0 0
Sep 11 at Ventura W, 3-0 1 3 19 0 0 0 0 0
Sep 13 Canyons L, 3-0 1 3 11 0 1 0 1 0
Sep 20 vs. Moorpark W, 3-1 1 4 4 0 0 0 0 0
Sep 20 at Grossmont L, 3-0 1 3 2 0 0 0 0 0
Sep 21 vs. El Camino L, 3-0 1 3 9 1 0 1 1 0
Sep 21 vs. Citrus L, 3-1 1 4 10 0 0 0 0 0
Oct 4 El Camino L, 3-0 1 3 4 0 2 1 2 0
Oct 9 at Pasadena L, 3-0 1 3 3 0 0 0 0 0
Oct 11 at Mt. San Antonio L, 3-1 1 4 18 0 0 0 0 2
Oct 16 Cerritos W, 3-2 1 5 12 0 1 0 1 0
Oct 18 at L.A. Harbor W, 3-0 1 3 5 1 0 0 1 1
Oct 23 at L.A. Trade-Tech W, 3-0 1 3 6 1 0 1 1 0
Oct 25 at East Los Angeles W, 3-0 1 3 16 0 0 1 0 2
Oct 30 at El Camino L, 3-1 1 4 8 0 0 0 0 2
Nov 1 Pasadena L, 3-2 1 5 10 1 1 0 2 0
Nov 6 Mt. San Antonio L, 3-2 1 5 9 0 1 0 1 1
Nov 8 at Cerritos W, 3-2 1 5 12 0 1 0 1 1
Nov 13 L.A. Harbor W, 3-0 1 3 6 0 0 0 0 0
Nov 15 L.A. Trade-Tech W, 3-0 1 3 7 0 0 0 0 0
Nov 20 East Los Angeles W, 3-0 1 3 5 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Sep 4 Golden West L, 3-1 1 4 15 5 1 1 0
Sep 6 San Diego Mesa L, 3-1 1 4 0 2 1 0 0
Sep 6 Chaffey W, 3-2 1 5 26 1 0 0 0
Sep 11 at Ventura W, 3-0 1 3 0 3 1 0 0
Sep 13 Canyons L, 3-0 1 3 15 2 1 0 0
Sep 20 vs. Moorpark W, 3-1 1 4 0 2 0 0 0
Sep 20 at Grossmont L, 3-0 1 3 0 1 0 1 0
Sep 21 vs. El Camino L, 3-0 1 3 0 1 0 0 0
Sep 21 vs. Citrus L, 3-1 1 4 0 3 0 0 0
Oct 4 El Camino L, 3-0 1 3 11 0 1 0 0
Oct 9 at Pasadena L, 3-0 1 3 0 0 0 0 0
Oct 11 at Mt. San Antonio L, 3-1 1 4 0 0 0 0 0
Oct 16 Cerritos W, 3-2 1 5 22 2 0 0 0
Oct 18 at L.A. Harbor W, 3-0 1 3 0 1 1 0 0
Oct 23 at L.A. Trade-Tech W, 3-0 1 3 0 4 0 0 0
Oct 25 at East Los Angeles W, 3-0 1 3 0 0 1 0 0
Oct 30 at El Camino L, 3-1 1 4 0 1 0 0 0
Nov 1 Pasadena L, 3-2 1 5 13 0 0 0 0
Nov 6 Mt. San Antonio L, 3-2 1 5 26 4 1 0 0
Nov 8 at Cerritos W, 3-2 1 5 - 2 0 - 0
Nov 13 L.A. Harbor W, 3-0 1 3 16 6 0 0 0
Nov 15 L.A. Trade-Tech W, 3-0 1 3 20 3 0 0 0
Nov 20 East Los Angeles W, 3-0 1 3 7 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 23 85 57 0.67 8 149 1.75 .329 739 8.69 112.0 1.3
Total 23 85 57 0.67 8 149 1.75 .329 739 8.69 112.0 1.3
  m s digs d/s bs ba tot b/s
2013-14 23 85 213 2.51 5 12 17 0.20
Total 23 85 213 2.51 5 12 17 0.20
  m s ta sa sa/s se r re
2013-14 23 85 171 44 0.52 9 2 0
Total 23 85 171 44 0.52 9 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 85 57 0.67 8 149 1.75 .329 739 8.69 112.0 1.3
Conference 14 52 36 0.69 5 101 1.94 .307 497 9.56 68.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 43 28 0.65 5 74 1.72 .311 389 9.05 61.5 1.4
Away 9 31 24 0.77 3 60 1.94 .350 274 8.84 38.5 1.2
Neutral 3 11 5 0.45 0 15 1.36 .333 76 6.91 12.0 1.1
                         
Wins 11 40 36 0.90 6 83 2.08 .361 373 9.32 66.0 1.6
Losses 12 45 21 0.47 2 66 1.47 .288 366 8.13 46.0 1.0
                         
September 9 33 21 0.64 3 48 1.45 .375 242 7.33 44.0 1.3
October 8 28 14 0.50 2 50 1.79 .240 260 9.29 25.5 0.9
November 6 24 22 0.92 3 51 2.13 .373 237 9.88 42.5 1.8
  m s digs d/s bs ba tot b/s
Total 23 85 213 2.51 5 12 17 0.20
Conference 14 52 121 2.33 4 8 12 0.23
Exhibition - - - - - - - -
                 
Home 11 43 101 2.35 2 11 13 0.30
Away 9 31 89 2.87 2 1 3 0.10
Neutral 3 11 23 2.09 1 0 1 0.09
                 
Wins 11 40 106 2.65 3 4 7 0.17
Losses 12 45 107 2.38 2 8 10 0.22
                 
September 9 33 92 2.79 1 4 5 0.15
October 8 28 72 2.57 2 3 5 0.18
November 6 24 49 2.04 2 5 7 0.29
  m s ta sa sa/s se r re
Total 23 85 171 44 0.52 9 2 0
Conference 14 52 115 24 0.46 5 0 0
Exhibition - - - - - - - -
                 
Home 11 43 171 26 0.60 6 1 0
Away 9 31 0 12 0.39 3 1 0
Neutral 3 11 0 6 0.55 0 0 0
                 
Wins 11 40 91 25 0.63 4 0 0
Losses 12 45 80 19 0.42 5 2 0
                 
September 9 33 56 20 0.61 4 2 0
October 8 28 33 8 0.29 3 0 0
November 6 24 82 16 0.67 2 0 0