Harlee Sturtevant
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 3 | 2 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 10 | 6 |
| Shot Pct | .300 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Taft | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Pierce | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at El Camino | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 10 | El Camino | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | vs. Fresno | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Pierce | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Compton | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Pasadena | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Cypress | - | - | - | - | - | |
| Aug 29 | vs. Evergreen Valley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | vs. Fresno | L, 1-0 | - | - | - | - | - |
| Sep 5 | at Taft | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pierce | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Moorpark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Mt. San Jacinto | L, 2-0 | - | - | - | - | - |
| Sep 30 | L.A. Harbor | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cerritos | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | East Los Angeles | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at El Camino | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Compton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Mt. San Antonio | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Pasadena | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at L.A. Harbor | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cerritos | L, 4-0 | - | - | - | - | - |
| Oct 31 | at East Los Angeles | L, 1-0 | - | - | - | - | - |
| Nov 7 | Compton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | El Camino | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Mt. San Antonio | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Pasadena | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 3 | 3 | 0 | 6 |
| Total | 16 | 3 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 10 | .300 | 6 | .600 |
| Total | 16 | 10 | .300 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2014-15 | 16 | 3 | .19 | .00 | .38 |
| Total | 16 | 3 | .19 | .00 | .38 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2014-15 | 16 | .63 | .300 | .38 | .600 |
| Total | 16 | .63 | .300 | .38 | .600 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 3 | 3 | 0 | 6 |
| Conference | 12 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 1 | 0 | 2 |
| Away | 7 | - | 2 | 0 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 3 | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| August | 1 | - | 0 | 0 | 0 |
| September | 4 | 1 | 1 | 0 | 2 |
| October | 7 | - | 1 | 0 | 2 |
| November | 4 | 2 | 1 | 0 | 2 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 10 | .300 | 6 | .600 |
| Conference | 12 | 6 | .333 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .125 | 4 | .500 |
| Away | 7 | 2 | 1.000 | 2 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 8 | .125 | 5 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 4 | .250 | 1 | .250 |
| October | 7 | 4 | .250 | 4 | 1.000 |
| November | 4 | 2 | .500 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .19 | .00 | .38 |
| Conference | 12 | 2 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .13 | .00 | .25 |
| Away | 7 | - | .29 | .00 | .57 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 3 | .11 | .00 | .22 |
| Losses | 2 | - | .00 | .00 | .00 |
| August | 1 | - | .00 | .00 | .00 |
| September | 4 | 1 | .25 | .00 | .50 |
| October | 7 | - | .14 | .00 | .29 |
| November | 4 | 2 | .25 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .63 | .300 | .38 | .600 |
| Conference | 12 | .50 | .333 | .42 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .125 | .50 | .500 |
| Away | 7 | .29 | 1.000 | .29 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | .89 | .125 | .56 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.00 | .250 | .25 | .250 |
| October | 7 | .57 | .250 | .57 | 1.000 |
| November | 4 | .50 | .500 | .25 | .500 |
