Mt. San Antonio at Long Beach October 17, 2014
Box Score
Mt. San Antonio
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Brianna Rice
|
0 | 0 | 0 | 0 |
|
2
Hailey Havelind
|
1 | 1 | 0 | 0 |
|
3
Nancy Vega
|
0 | 0 | 0 | 0 |
|
4
Brittany Batterton
|
0 | 0 | 0 | 0 |
|
5
Abby Colmenares
|
0 | 0 | 0 | 0 |
|
6
Daisy Macias
|
0 | 0 | 0 | 0 |
|
8
Cynthia Hernandez
|
0 | 0 | 0 | 0 |
|
9
Rachael Figg
|
2 | 1 | 1 | 0 |
|
10
Samantha Orodpour
|
1 | 1 | 0 | 0 |
|
11
Ashlyn Salgado
|
0 | 0 | 0 | 0 |
|
12
Samantha Cabrera
|
2 | 1 | 0 | 0 |
|
13
Lonnie Mendez
|
0 | 0 | 0 | 0 |
|
14
Maricela Santana
|
2 | 1 | 0 | 0 |
|
15
Andrea Jaime
|
0 | 0 | 0 | 0 |
|
18
Magali Moreno
|
0 | 0 | 0 | 0 |
|
21
Alondra Lopez
|
1 | 0 | 0 | 0 |
|
22
Brittney Stone
|
0 | 0 | 0 | 0 |
|
25
Arianna Mejia
|
0 | 0 | 0 | 0 |
|
- Yellow card 83:33
26
Emily Colby
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Brenda Reyes
|
3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 8 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Brianna Rice | 7 | 0 | 7 | 86:15 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 0 | 8 | 86:15 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Evelyn Fierros | 5 | 1 | 4 | 45:00 | |
| TM - Team | 1 | 0 | 1 | 0:00 | |
| TOTALS | 6 | 1 | 5 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mt. San Antonio
1st
|
11:27 | Rachael Figg (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Mt. San Antonio
2nd
|
58:31 | Yellow card - Joanna Perone |
|
Mt. San Antonio
2nd
|
80:14 | Yellow card - Randie Vlahakis |
|
Mt. San Antonio
2nd
|
83:33 | Yellow card - Emily Colby |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 9 | 1 | 10 |
| Long Beach | 2 | 9 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 2 | 6 | 8 |
| Long Beach | 5 | 0 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 2 | 1 | 3 |
| Long Beach | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mt. San Antonio | 7 | 9 | 16 |
| Long Beach | 9 | 4 | 13 |
| Date/Time | October 17, 2014 - 4:00 PM |
|---|---|
| Location | Long Beach, CA |
| Stadium | Viking Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Chris Ruiz |
Play By Play
| 0:00 | Evelyn Fierros at goalie for Long Beach. | ||
| 0:00 | Brianna Rice at goalie for Mt. San Antonio. | ||
| Foul on Long Beach. | |||
| 1:29 | Corner kick by Mt. San Antonio Maricela Santana [1:29]. | ||
| Foul on Mt. San Antonio. | |||
| 1:57 | Shot by Mt. San Antonio Maricela Santana, Save (by goalie) Evelyn Fierros. | ||
| Foul on Mt. San Antonio. | |||
| 3:23 | Shot by Long Beach Randie Vlahakis, Save (by goalie) Brianna Rice. | ||
| 5:40 | Corner kick by Long Beach Hayley Gonzales [5:40]. | ||
| Foul on Long Beach. | |||
| 7:16 | Shot by Mt. San Antonio Samantha Cabrera, Save (by goalie) Evelyn Fierros. | ||
| 7:51 | Shot by Mt. San Antonio Samantha Cabrera, Wide Left. | ||
| Foul on Long Beach. | |||
| 11:27 | Goal!GOAL by Mt. San Antonio Rachael Figg (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Mt. San Antonio. | |||
| 16:35 | Shot by Mt. San Antonio Samantha Orodpour, Save (by goalie) Evelyn Fierros. | ||
| 17:15 | Offside against Long Beach. | ||
| 17:57 | Substitution!Long Beach substitution: Natalia Gomez for Rylee Anderson. | ||
| 18:06 | Corner kick by Long Beach Joanna Perone [18:06]. | ||
| Foul on Long Beach. | |||
| 24:07 | Substitution!Mt. San Antonio substitution: Emily Colby for Brittany Batterton. | ||
| 24:07 | Substitution!Mt. San Antonio substitution: Alondra Lopez for Samantha Cabrera. | ||
| 26:33 | Shot by Mt. San Antonio Alondra Lopez, Wide Right. | ||
| 29:37 | Substitution!Long Beach substitution: Harlee Sturtevant for Randie Vlahakis. | ||
| 29:37 | Substitution!Long Beach substitution: Briana Viramontes for Yasmyn Andrade. | ||
| 30:01 | Shot by Mt. San Antonio Hailey Havelind, Save (by goalie) Evelyn Fierros. | ||
| Foul on Long Beach. | |||
| Foul on Mt. San Antonio. | |||
| 33:07 | Offside against Long Beach. | ||
| 33:22 | Substitution!Long Beach substitution: Jazmon Wedlow for Terica Johnson. | ||
| 33:22 | Substitution!Long Beach substitution: Rylee Anderson for Hayley Gonzales. | ||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 36:58 | Shot by Mt. San Antonio Rachael Figg, Wide. | ||
| 37:21 | Substitution!Long Beach substitution: Randie Vlahakis for Brenda Reyes. | ||
| 37:21 | Substitution!Long Beach substitution: Katie Yamaguchi for Natalia Gomez. | ||
| 37:33 | Shot by Long Beach Katie Yamaguchi, Save (by goalie) Brianna Rice. | ||
| 38:27 | Substitution!Mt. San Antonio substitution: Abby Colmenares for Alondra Lopez. | ||
| Foul on Long Beach. | |||
| Foul on Mt. San Antonio. | |||
| 40:24 | Offside against Long Beach. | ||
| 40:57 | Corner kick by Mt. San Antonio Maricela Santana [40:57]. | ||
| 41:34 | Shot by Mt. San Antonio Emily Colby, Team Save by Team. | ||
| 42:18 | Substitution!Mt. San Antonio substitution: Brittney Stone for Abby Colmenares. | ||
| Foul on Mt. San Antonio. | |||
| 43:03 | Substitution!Mt. San Antonio substitution: Abby Colmenares for Brittney Stone. | ||
| 43:03 | Substitution!Mt. San Antonio substitution: Andrea Jaime for Maricela Santana. | ||
| 43:03 | Substitution!Long Beach substitution: Hayley Gonzales for Joanna Perone. | ||
| 43:03 | Substitution!Long Beach substitution: Yasmyn Andrade for Briana Viramontes. | ||
| Foul on Mt. San Antonio. | |||
| 44:35 | Substitution!Long Beach substitution: Brenda Reyes for Harlee Sturtevant. | ||
| 45:00 | For Mt. San Antonio: #2 Hailey Havelind, #3 Nancy Vega, #6 Daisy Macias, #9 Rachael Figg, #10 Samantha Orodpour, #11 Ashlyn Salgado, #12 Samantha Cabrera, #14 Maricela Santana, #25 Arianna Mejia, #26 Emily Colby, #00 Brianna Rice. | ||
| 45:00 | For Long Beach: #3 Hayley Gonzales, #4 Jazmon Wedlow, #6 Lizbeth Reyes, #10 Yasmyn Andrade, #11 Noemi Vasquez, #13 Alyssa Tafoya, #14 Joanna Perone, #16 Randie Vlahakis, #18 Brenda Reyes, #20 Rylee Anderson, #00 Isabella Reynosa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Mt. San Antonio. | |||
| 48:08 | Substitution!Mt. San Antonio substitution: Magali Moreno for Rachael Figg. | ||
| 48:13 | Corner kick by Long Beach Hayley Gonzales [48:13]. | ||
| 48:33 | Shot by Long Beach Brenda Reyes, Save (by goalie) Brianna Rice. | ||
| Foul on Long Beach. | |||
| 49:48 | Corner kick by Mt. San Antonio Maricela Santana [49:48]. | ||
| 51:24 | Offside against Long Beach. | ||
| 52:33 | Shot by Long Beach Brenda Reyes, Hit Crossbar. | ||
| 53:47 | Shot by Long Beach Brenda Reyes, Save (by goalie) Brianna Rice. | ||
| Foul on Long Beach. | |||
| 55:50 | Offside against Long Beach. | ||
| Foul on Mt. San Antonio. | |||
| 57:09 | Shot by Long Beach Lizbeth Reyes, Save (by goalie) Brianna Rice. | ||
| 58:31 | Yellow card on Long Beach Joanna Perone. | ||
| 58:46 | Substitution!Mt. San Antonio substitution: Cynthia Hernandez for Magali Moreno. | ||
| 58:55 | Corner kick by Long Beach Hayley Gonzales [58:55]. | ||
| 59:56 | Shot by Long Beach Joanna Perone, Save (by goalie) Brianna Rice. | ||
| 61:18 | Substitution!Mt. San Antonio substitution: Rachael Figg for Samantha Cabrera. | ||
| Foul on Mt. San Antonio. | |||
| 67:48 | Shot by Mt. San Antonio Maricela Santana, Wide Right. | ||
| 67:57 | Substitution!Mt. San Antonio substitution: Abby Colmenares for Samantha Orodpour. | ||
| 67:57 | Substitution!Mt. San Antonio substitution: Lonnie Mendez for Hailey Havelind. | ||
| 67:57 | Substitution!Long Beach substitution: Rylee Anderson for Katie Yamaguchi. | ||
| 69:12 | Shot by Long Beach Joanna Perone, Wide Right. | ||
| Foul on Mt. San Antonio. | |||
| 71:23 | Substitution!Mt. San Antonio substitution: Andrea Jaime for Arianna Mejia. | ||
| 71:40 | Shot by Long Beach Randie Vlahakis, Save (by goalie) Brianna Rice. | ||
| 72:18 | Corner kick by Long Beach Joanna Perone [72:18]. | ||
| Foul on Long Beach. | |||
| Foul on Mt. San Antonio. | |||
| Foul on Mt. San Antonio. | |||
| 76:35 | Substitution!Long Beach substitution: Terica Johnson for Rylee Anderson. | ||
| Foul on Long Beach. | |||
| 78:03 | Offside against Long Beach. | ||
| Foul on Mt. San Antonio. | |||
| 79:44 | Corner kick by Long Beach Joanna Perone [79:44]. | ||
| 80:09 | Substitution!Mt. San Antonio substitution: Hailey Havelind for Cynthia Hernandez. | ||
| 80:14 | Yellow card on Long Beach Randie Vlahakis. | ||
| 81:31 | Substitution!Long Beach substitution: Rylee Anderson for Alyssa Tafoya. | ||
| 81:31 | Substitution!Mt. San Antonio substitution: Samantha Orodpour for Andrea Jaime. | ||
| Foul on Mt. San Antonio. | |||
| 83:33 | Yellow card on Mt. San Antonio Emily Colby. | ||
| 83:45 | Shot by Long Beach Yasmyn Andrade, Wide Right. | ||
| Foul on Mt. San Antonio. | |||
| 85:25 | Shot by Long Beach Lizbeth Reyes, Team Save by Team. | ||
| 85:47 | Corner kick by Long Beach Joanna Perone [85:47]. | ||
| 86:09 | Corner kick by Long Beach Hayley Gonzales [86:09]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


