Official Volleyball Box Score
Santa Monica at Long Beach
3/11/2020 at 6:00 PM
@ Long Beach CC
Santa Monica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 24 | -.167 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 4 | 6 | 19 | -.105 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 23 | .348 |
| 2 | 9 | 0 | 14 | .643 |
| 3 | 10 | 5 | 20 | .250 |
Santa Monica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Edwin Joshua Miciano * | 3 | 2 | 6 | 19 | -.211 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Tony | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Jade Benedict Villagomez * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 3.0 |
| 04 | Andres Castillo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Archer Defterios * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Jose Maria Librao Neto | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Benham Pashmaki | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Sami Omer * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 09 | Ian Chadwick Filali | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Leo Albert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Bruno Hernandez * | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victor Siguenza | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Brandon Fitzgerald * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 22 | Victor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 18 | 63 | -.111 | 11 | 5 | 12 | 9 | 13 | 0 | 8 | 1 | 2 | 20.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joseph Rocha * | 2 | 1 | 0 | 2 | .500 | 20 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 08 | Brian Calderon | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 09 | Elisara Sala * | 2 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Julian Zavala | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Erik Hernandez | 2 | 6 | 1 | 8 | .625 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Uriel Batista * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Matthew Berggren | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Nicholas Sanford | 3 | 2 | 0 | 3 | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Marc Kramer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 23 | Kyler Tufuga * | 3 | 7 | 0 | 9 | .778 | 7 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 27 | Devyn Zavala | 2 | 2 | 4 | 8 | -.250 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Arsene Ponsin * | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 57 | .386 | 31 | 9 | 9 | 5 | 33 | 0 | 8 | 0 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 89 Time: 1:03 |
* = Starter
