Matthew Berggren
- MB
- Long Beach
m
10
k/s
0.68
h %
.314
a/s
0.04
b/s
0.64
sa/s
0.04
d/s
0.08
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 3 |
| Sets | 25 | 7 |
| Kills | 17 | 7 |
| Kills per set | 0.68 | 1.00 |
| Errors | 6 | 1 |
| Total Attacks | 35 | 11 |
| Total Attacks per set | 1.40 | 1.57 |
| Hitting Percentage | .314 | .545 |
| Assists | 1 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 5 | 4 |
| Service Aces | 1 | 0 |
| Service Errors | 2 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 1 |
| Digs per set | 0.08 | 0.14 |
| Block Solo | 1 | 0 |
| Block Assist | 15 | 4 |
| Block Total | 16 | 4 |
| Blocks per set | 0.64 | 0.57 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 26.5 | 9.0 |
| Points per set | 1.1 | 1.3 |
| Matches started | 4 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | TBA | - | - | - | - | - | - | - | - | |
| Jan 29 | Miramar | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 1 | 3.0 |
| Feb 1 | vs. Irvine Valley | W, 3-1 | - | 4 | 3 | 0 | 3 | 1.000 | 0 | 5.0 |
| Feb 1 | at Orange Coast | L, 3-2 | - | 4 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Feb 5 | at Golden West | W, 3-1 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Feb 12 | at Fullerton | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Feb 14 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | San Diego Mesa | W, 3-0 | 1 | 2 | 2 | 1 | 5 | .200 | 0 | 3.0 |
| Feb 26 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Moorpark | W, 3-1 | - | 2 | 2 | 0 | 3 | .667 | 0 | 2.5 |
| Mar 4 | Santiago Canyon | W, 3-1 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Mar 6 | at Pierce | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 5.5 |
| Mar 11 | Santa Monica | W, 3-0 | - | 2 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Mar 13 | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Mar 18 | at Antelope Valley | - | - | - | - | - | - | - | - | |
| Mar 20 | El Camino | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moorpark | - | - | - | - | - | - | - | - | |
| Apr 1 | Pierce | - | - | - | - | - | - | - | - | |
| Apr 3 | at Santa Monica | - | - | - | - | - | - | - | - | |
| Apr 8 | Santa Barbara | - | - | - | - | - | - | - | - | |
| Apr 10 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Apr 17 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. TBA | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | TBA | - | - | - | - | - | - | - | - | |
| Jan 29 | Miramar | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Feb 1 | at Orange Coast | L, 3-2 | - | 4 | 1 | 0 | 4 | 0 | 4 | 0 |
| Feb 5 | at Golden West | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 14 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | San Diego Mesa | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Feb 26 | at El Camino | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 28 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 | Santiago Canyon | W, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 6 | at Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Mar 11 | Santa Monica | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Santa Barbara | - | - | - | - | - | - | - | - | |
| Mar 18 | at Antelope Valley | - | - | - | - | - | - | - | - | |
| Mar 20 | El Camino | - | - | - | - | - | - | - | - | |
| Mar 25 | at Moorpark | - | - | - | - | - | - | - | - | |
| Apr 1 | Pierce | - | - | - | - | - | - | - | - | |
| Apr 3 | at Santa Monica | - | - | - | - | - | - | - | - | |
| Apr 8 | Santa Barbara | - | - | - | - | - | - | - | - | |
| Apr 10 | Antelope Valley | - | - | - | - | - | - | - | - | |
| Apr 17 | at TBA | - | - | - | - | - | - | - | - | |
| Apr 23 | vs. TBA | - | - | - | - | - | - | - | - | |
| Apr 25 | vs. TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | TBA | - | - | - | - | - | - | - | |
| Jan 29 | Miramar | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Feb 1 | vs. Irvine Valley | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Orange Coast | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Golden West | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Fullerton | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Orange Coast | W, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | San Diego Mesa | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 26 | at El Camino | W, 3-1 | - | - | - | - | - | - | - |
| Feb 28 | Moorpark | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Santiago Canyon | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | at Pierce | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | Santa Monica | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Mar 13 | at Santa Barbara | - | - | - | - | - | - | - | |
| Mar 18 | at Antelope Valley | - | - | - | - | - | - | - | |
| Mar 20 | El Camino | - | - | - | - | - | - | - | |
| Mar 25 | at Moorpark | - | - | - | - | - | - | - | |
| Apr 1 | Pierce | - | - | - | - | - | - | - | |
| Apr 3 | at Santa Monica | - | - | - | - | - | - | - | |
| Apr 8 | Santa Barbara | - | - | - | - | - | - | - | |
| Apr 10 | Antelope Valley | - | - | - | - | - | - | - | |
| Apr 17 | at TBA | - | - | - | - | - | - | - | |
| Apr 23 | vs. TBA | - | - | - | - | - | - | - | |
| Apr 25 | vs. TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 25 | 17 | 0.68 | 6 | 35 | 1.40 | .314 | 1 | 0.04 | 26.5 | 1.1 |
| Total | 10 | 25 | 17 | 0.68 | 6 | 35 | 1.40 | .314 | 1 | 0.04 | 26.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 25 | 2 | 0.08 | 1 | 15 | 16 | 0.64 |
| Total | 10 | 25 | 2 | 0.08 | 1 | 15 | 16 | 0.64 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 10 | 25 | 5 | 1 | 0.04 | 2 | 0 | 0 |
| Total | 10 | 25 | 5 | 1 | 0.04 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 17 | 0.68 | 6 | 35 | 1.40 | .314 | 1 | 0.04 | 26.5 | 1.1 |
| Conference | 3 | 7 | 7 | 1.00 | 1 | 11 | 1.57 | .545 | 0 | 0.00 | 9.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 8 | 0.67 | 3 | 19 | 1.58 | .263 | 1 | 0.08 | 11.5 | 1.0 |
| Away | 4 | 9 | 6 | 0.67 | 3 | 13 | 1.44 | .231 | 0 | 0.00 | 10.0 | 1.1 |
| Neutral | 1 | 4 | 3 | 0.75 | 0 | 3 | 0.75 | 1.000 | 0 | 0.00 | 5.0 | 1.3 |
| Wins | 9 | 21 | 16 | 0.76 | 6 | 32 | 1.52 | .313 | 1 | 0.05 | 23.5 | 1.1 |
| Losses | 1 | 4 | 1 | 0.25 | 0 | 3 | 0.75 | .333 | 0 | 0.00 | 3.0 | 0.8 |
| January | 1 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 1 | 0.33 | 3.0 | 1.0 |
| February | 6 | 14 | 9 | 0.64 | 3 | 18 | 1.29 | .333 | 0 | 0.00 | 15.0 | 1.1 |
| March | 3 | 8 | 6 | 0.75 | 2 | 12 | 1.50 | .333 | 0 | 0.00 | 8.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 2 | 0.08 | 1 | 15 | 16 | 0.64 |
| Conference | 3 | 7 | 1 | 0.14 | 0 | 4 | 4 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 1 | 0.08 | 1 | 3 | 4 | 0.33 |
| Away | 4 | 9 | 1 | 0.11 | 0 | 8 | 8 | 0.89 |
| Neutral | 1 | 4 | 0 | 0.00 | 0 | 4 | 4 | 1.00 |
| Wins | 9 | 21 | 1 | 0.05 | 1 | 11 | 12 | 0.57 |
| Losses | 1 | 4 | 1 | 0.25 | 0 | 4 | 4 | 1.00 |
| January | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 6 | 14 | 1 | 0.07 | 0 | 12 | 12 | 0.86 |
| March | 3 | 8 | 1 | 0.13 | 1 | 3 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 25 | 5 | 1 | 0.04 | 2 | 0 | 0 |
| Conference | 3 | 7 | 4 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 5 | 1 | 0.08 | 2 | 0 | 0 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 21 | 5 | 1 | 0.05 | 2 | 0 | 0 |
| Losses | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| February | 6 | 14 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| March | 3 | 8 | 4 | 0 | 0.00 | 0 | 0 | 0 |
