Jose Mariscal
-
- Height:
- 5' 10
-
- Weight:
- 170
-
- Position:
- FW
-
- Year:
- So
-
- Office Hours:
- Whittier (CA)
-
- g
- 16
-
- a
- 3
-
- pts
- 35
-
- gw
- 3
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 9 |
| Games started | 23 | 9 |
| Goals | 16 | 5 |
| Assists | 3 | 0 |
| Points | 35 | 10 |
| Shots | 78 | 34 |
| Shot Pct | .205 | .147 |
| Penalty kicks | 2-3 | 2-3 |
| Game-winning goals | 3 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 23 | at Chaffey | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Desert | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 6 | at Cypress | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 10 | Santa Ana | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at MiraCosta | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Antelope Valley | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Norco | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | Folsom Lake | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | LA Mission | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Cerritos | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Rio Hondo | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | East Los Angeles | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at El Camino | L, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | L.A. Harbor | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | at Los Angeles City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Compton | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | at Pasadena | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | Pasadena | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Los Angeles City | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Cypress | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 26 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | Cerritos | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Dec 6 | vs. Butte | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 23 | at Chaffey | W, 1-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Desert | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 6 | at Cypress | W, 3-1 | 1 | 5 | .200 | 2 | .400 |
| Sep 10 | Santa Ana | W, 4-2 | 1 | 3 | .667 | 2 | .667 |
| Sep 13 | at MiraCosta | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Antelope Valley | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Norco | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 29 | Folsom Lake | W, 4-0 | 1 | 6 | .167 | 4 | .667 |
| Oct 1 | LA Mission | W, 4-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 8 | at Cerritos | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 11 | Rio Hondo | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Oct 15 | East Los Angeles | W, 3-1 | 1 | 10 | .100 | 2 | .200 |
| Oct 18 | at El Camino | L, 4-2 | 1 | 4 | .500 | 3 | .750 |
| Oct 22 | L.A. Harbor | W, 5-0 | 1 | 6 | .167 | 2 | .333 |
| Oct 25 | at Los Angeles City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Compton | W, 2-0 | 1 | 3 | .333 | 1 | .333 |
| Nov 1 | at Pasadena | W, 3-1 | 1 | 5 | .000 | 2 | .400 |
| Nov 5 | at Mt. San Antonio | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 8 | Pasadena | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Los Angeles City | W, 1-0 | 1 | 5 | .000 | 0 | .000 |
| Nov 23 | Cypress | W, 3-1 | 1 | 6 | .000 | 0 | .000 |
| Nov 26 | Fullerton | W, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Nov 30 | Cerritos | W, 3-1 | 1 | 0 | - | 0 | - |
| Dec 6 | vs. Butte | L, 1-0 | 1 | 6 | .000 | 3 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 23 | at Chaffey | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Desert | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | at Cypress | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Santa Ana | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at MiraCosta | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Antelope Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at San Bernardino Valley | W, 4-1 | - | - | - | - | - |
| Sep 23 | at Norco | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | Folsom Lake | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | LA Mission | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 8 | at Cerritos | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 11 | Rio Hondo | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | East Los Angeles | W, 3-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 18 | at El Camino | L, 4-2 | 1 | 0 | 0 | 1-2 | 0 |
| Oct 22 | L.A. Harbor | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Los Angeles City | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Compton | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Pasadena | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Pasadena | W, 3-0 | - | - | - | - | - |
| Nov 12 | at Cerritos | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Los Angeles City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Cypress | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 26 | Fullerton | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 30 | Cerritos | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Dec 6 | vs. Butte | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | 16 | 3 | 35 |
| Conference | 9 | 9 | 5 | 0 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 12 | 2 | 26 |
| Away | 9 | 9 | 4 | 1 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 17 | 17 | 13 | 3 | 29 |
| Losses | 4 | 4 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 6 | 5 | 2 | 12 |
| October | 8 | 8 | 6 | 0 | 12 |
| November | 6 | 6 | 3 | 1 | 7 |
| December | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 3.39 | .205 | 1.30 | .385 |
| Conference | 9 | 3.78 | .147 | 1.44 | .382 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 4.17 | .240 | 1.58 | .380 |
| Away | 9 | 1.89 | .235 | .89 | .471 |
| Neutral | 2 | 5.50 | .000 | 1.50 | .273 |
| Result | |||||
| Wins | 17 | 3.82 | .200 | 1.35 | .354 |
| Losses | 4 | 2.75 | .273 | 1.75 | .636 |
| Month | |||||
| August | 2 | 1.50 | .667 | 1.00 | .667 |
| September | 6 | 2.67 | .313 | 1.67 | .625 |
| October | 8 | 4.13 | .182 | 1.50 | .364 |
| November | 6 | 3.33 | .150 | .50 | .150 |
| December | 1 | 6.00 | .000 | 3.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 78 | .205 | 30 | .385 |
| Conference | 9 | 34 | .147 | 13 | .382 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 50 | .240 | 19 | .380 |
| Away | 9 | 17 | .235 | 8 | .471 |
| Neutral | 2 | 11 | .000 | 3 | .273 |
| Result | |||||
| Wins | 17 | 65 | .200 | 23 | .354 |
| Losses | 4 | 11 | .273 | 7 | .636 |
| Month | |||||
| August | 2 | 3 | .667 | 2 | .667 |
| September | 6 | 16 | .313 | 10 | .625 |
| October | 8 | 33 | .182 | 12 | .364 |
| November | 6 | 20 | .150 | 3 | .150 |
| December | 1 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 0 | 0 | 0-0 | 3 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 0 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 17 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 6 | 0 | 0 | 0-0 | 1 |
| December | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 23 | .70 | .13 | 1.52 |
| Conference | 9 | 9 | .56 | .00 | 1.11 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | 1.00 | .17 | 2.17 |
| Away | 9 | 9 | .44 | .11 | 1.00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 17 | 17 | .76 | .18 | 1.71 |
| Losses | 4 | 4 | .75 | .00 | 1.50 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 6 | .83 | .33 | 2.00 |
| October | 8 | 8 | .75 | .00 | 1.50 |
| November | 6 | 6 | .50 | .17 | 1.17 |
| December | 1 | 1 | .00 | .00 | .00 |
News mentions
Vikings earn seven All-SCC honors nods.
The top-ranked Long Beach City College men's soccer team secured a commanding 3-1 victory over Cerritos College.
The Long Beach City College men's soccer team delivered a dramatic 3-1 overtime victory against No. 16 Cypress College on Saturday evening.
The state-ranked No. 6 men’s soccer team secured a 2-0 victory over Compton College on Tuesday afternoon.
The No.3-ranked men's soccer team delivered a commanding 5-0 victory over LA Harbor College.
The No. 3 Long Beach City College men's soccer team secured a 3-1 victory over East Los Angeles College.
The No. 3 state-ranked Vikings dominated LA Mission with a convincing 4-1 victory, boosting their record to 9-1.
The No. 12 men's soccer team secured a 4-2 victory over Santa Ana College.
The men’s soccer team secured a dominant 3-0 shutout victory over the Roadrunners.
