Long Beach at Pasadena November 1, 2024
Box Score
Long Beach
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
David Huerta
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Sonny Mosdri
|
2 | 1 | 0 | 0 |
| 7 | 3 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 1 | 1 | 0 |
| TOTALS | 20 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf 6
Jorky Aguirre
|
1 | 0 | 0 | 1 |
|
7
Angel Nolasco
|
1 | 1 | 0 | 0 |
|
mf 8
Ronaldo Garcia
|
1 | 0 | 0 | 0 |
|
f 9
Ariel Hernandez
|
2 | 0 | 0 | 0 |
|
mf 10
Jose Perez
|
0 | 0 | 0 | 0 |
|
mf 11
Diego Lazo
|
6 | 2 | 1 | 0 |
|
13
David Canales
|
0 | 0 | 0 | 0 |
|
f 14
Angel Ballesteros
|
1 | 0 | 0 | 0 |
|
15
Fabian Gomez
|
0 | 0 | 0 | 0 |
|
d 16
Diego Flores
|
0 | 0 | 0 | 0 |
|
17
Sebastian Messner
|
0 | 0 | 0 | 0 |
|
19
Alek Kaprielian
|
0 | 0 | 0 | 0 |
|
24
Jeremiah Alomo
|
0 | 0 | 0 | 0 |
|
26
Cristian Villegas
|
0 | 0 | 0 | 0 |
|
27
Alex Petrossians
|
0 | 0 | 0 | 0 |
|
d 29
Jordy Aviles
|
1 | 0 | 0 | 0 |
|
gk 30
Rayshon Robert
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Abraham Ramirez (W, 14-3-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Rayshon Robert (L, 11-4) | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Long Beach
1st
|
26:45 | Asael Sales (Ulises Grado) - cross and shot in box | 1 - 0 |
|
Pasadena
2nd
|
64:48 | Diego Lazo (Jorky Aguirre) - blast from 15 ydl into corner | 1 - 1 |
|
Long Beach
2nd
|
78:30 | Asael Sales (Ulises Grado) - cross and blast from 15 ydl | 2 - 1 |
|
Long Beach
2nd
|
87:36 | Pasadena Own goal - own goal off PCC #16 | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 6 | 14 | 20 |
| Pasadena | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 1 | 1 | 2 |
| Pasadena | 3 | 5 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 3 | 0 | 3 |
| Pasadena | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 7 | 5 | 12 |
| Pasadena | 5 | 5 | 10 |
| Date/Time | November 1, 2024 - 6:30 PM |
|---|---|
| Location | PCC |
| Stadium | Robinson Stadium |
| Game length | 1:53 |
| Attendance | 101 |
| Referee: | Felix Granados |
| Asst. Referee: | Shahin Torosian |
| : | Victor Bowman Rivera |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Rayshon Robert at goalie for Pasadena City. | ||
| 0:00 | Abraham Ramirez at goalie for Long Beach. | ||
| Foul on Long Beach. | |||
| Foul on Pasadena City. | |||
| 5:27 | Shot by Pasadena City Angel Nolasco, Save (by goalie) Abraham Ramirez. | ||
| from 25 ydl | |||
| Foul on Pasadena City. | |||
| 7:38 | Corner kick by Long Beach Asael Sales [7:38]. | ||
| Foul on Long Beach. | |||
| 10:26 | Offside against Pasadena City. | ||
| Foul on Pasadena City. | |||
| 14:27 | Corner kick by Long Beach Ulises Grado [14:27]. | ||
| 16:04 | Corner kick by Pasadena City Jose Perez [16:04]. | ||
| 16:40 | Shot by Pasadena City Ariel Hernandez, Blocked. | ||
| deep in box | |||
| 19:27 | Shot by Pasadena City Diego Lazo, Blocked. | ||
| from 15 ydl | |||
| Foul on Long Beach. | |||
| 22:31 | Shot by Pasadena City Ariel Hernandez, Blocked. | ||
| blocked from 20 ydl | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 25:05 | Offside against Long Beach. | ||
| 25:48 | Offside against Long Beach. | ||
| 26:45 | Goal!GOAL by Long Beach Asael Sales (FIRST GOAL), Assist by Ulises Grado ( 1 - 0 ) |
||
| cross and shot in box | |||
| 27:21 | Substitution!Long Beach substitution: Hector Tellez for Eric Diaz. | ||
| 27:21 | Substitution!Long Beach substitution: Sonny Mosdri for Asael Sales. | ||
| 28:11 | Corner kick by Pasadena City Jose Perez [28:11]. | ||
| Foul on Long Beach. | |||
| 29:35 | Header Shot by Pasadena City Jordy Aviles, Wide Right. | ||
| off free kick from 20 ydl | |||
| 30:01 | Substitution!Pasadena City substitution: David Canales for Angel Ballesteros. | ||
| 30:01 | Substitution!Long Beach substitution: Edwin Rodriguez for Julian Zarate. | ||
| Foul on Pasadena City. | |||
| Foul on Long Beach. | |||
| 34:02 | Substitution!Pasadena City substitution: Cristian Villegas for Ariel Hernandez. | ||
| 34:45 | Offside against Long Beach. | ||
| 36:25 | Header Shot by Pasadena City Ronaldo Garcia, High. | ||
| 36:43 | Substitution!Pasadena City substitution: Jeremiah Alomo for Alek Kaprielian. | ||
| 38:00 | Shot by Long Beach Ulises Grado, Save (by goalie) Rayshon Robert. | ||
| great stop from 7 yds | |||
| Foul on Pasadena City. | |||
| 38:57 | Shot by Long Beach Ulises Grado, Blocked. | ||
| free kick from 15 ydl | |||
| 40:53 | Shot by Long Beach Hector Tellez, Wide Right. | ||
| breakaway shot from 7 ydl | |||
| 42:25 | Shot by Long Beach Ulises Grado, Save (by goalie) Rayshon Robert. | ||
| fantastic breakaway stop | |||
| 43:21 | Shot by Long Beach Carlos Reyes, Save (by goalie) Rayshon Robert. | ||
| liner from 5 ydl | |||
| 44:46 | Corner kick by Long Beach Ulises Grado [44:46]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Long Beach: #4 Diego Penaloza, #7 Hector Tellez, #8 Edwin Rodriguez, #10 Jose Mariscal, #14 Antony Martinez, #15 Joel Mata, #16 Sonny Mosdri, #17 Ulises Grado, #18 Carlos Reyes, #23 Roberto Orozco, #32 Abraham Ramirez. | ||
| 45:00 | For Pasadena City: #6 Jorky Aguirre, #7 Angel Nolasco, #8 Ronaldo Garcia, #9 Ariel Hernandez, #10 Jose Perez, #11 Diego Lazo, #14 Angel Ballesteros, #16 Diego Flores, #24 Jeremiah Alomo, #29 Jordy Aviles, #30 Rayshon Robert. | ||
| 45:49 | Shot by Long Beach Ulises Grado, Wide Right. | ||
| blast wide from 10 ydl | |||
| 46:42 | Shot by Pasadena City Diego Lazo, High. | ||
| from 21 ydl | |||
| Foul on Long Beach. | |||
| Foul on Pasadena City. | |||
| 51:44 | Shot by Long Beach Sonny Mosdri, Save (by goalie) Rayshon Robert. | ||
| liner from 15 ydl | |||
| 52:12 | Shot by Long Beach Sonny Mosdri, Hit Crossbar. | ||
| from 20 ydl blast | |||
| Foul on Long Beach. | |||
| 54:28 | Shot by Long Beach Jose Mariscal, Wide. | ||
| deep in box | |||
| 55:07 | Shot by Pasadena City Jorky Aguirre, High. | ||
| drive from 25 ydl | |||
| 55:34 | Offside against Long Beach. | ||
| 57:56 | Offside against Long Beach. | ||
| 59:44 | Shot by Long Beach Jose Mariscal, Wide. | ||
| 5 ydl attempt | |||
| 60:32 | Substitution!Pasadena City substitution: Cristian Villegas for Angel Ballesteros. | ||
| 61:12 | Shot by Pasadena City Diego Lazo, Save (by goalie) Abraham Ramirez. | ||
| bouncer from 15 ydl | |||
| Foul on Long Beach. | |||
| Foul on Long Beach. | |||
| 64:48 | Goal!GOAL by Pasadena City Diego Lazo, Assist by Jorky Aguirre ( 1 - 1 ) |
||
| blast from 15 ydl into corner | |||
| great point blank stop | |||
| 66:33 | Header Shot by Long Beach Edwin Rodriguez, Save (by goalie) Rayshon Robert. | ||
| 66:59 | Substitution!Long Beach substitution: Asael Sales for Hector Tellez. | ||
| 66:59 | Substitution!Long Beach substitution: David Huerta for Jose Mariscal. | ||
| 68:16 | Substitution!Pasadena City substitution: Alex Petrossians for Ronaldo Garcia. | ||
| 68:16 | Substitution!Pasadena City substitution: Alek Kaprielian for Jeremiah Alomo. | ||
| 68:16 | Substitution!Pasadena City substitution: Angel Nolasco for . | ||
| 73:50 | Substitution!Pasadena City substitution: Fabian Gomez for Ariel Hernandez. | ||
| 73:50 | Substitution!Long Beach substitution: Jose Mariscal for David Huerta. | ||
| 74:29 | Offside against Long Beach. | ||
| 75:13 | Shot by Long Beach Jose Mariscal, Save (by goalie) Rayshon Robert. | ||
| roller from 8 ydl | |||
| Foul on Long Beach. | |||
| 77:46 | Shot by Long Beach Jose Mariscal, Save (by goalie) Rayshon Robert. | ||
| spectacular stop from 8 ydl | |||
| 78:30 | Goal!GOAL by Long Beach Asael Sales, Assist by Ulises Grado ( 2 - 1 ) |
||
| cross and blast from 15 ydl | |||
| 78:50 | Substitution!Long Beach substitution: Eric Diaz for Sonny Mosdri. | ||
| 78:50 | Substitution!Pasadena City substitution: Angel Ballesteros for Cristian Villegas. | ||
| 78:50 | Substitution!Pasadena City substitution: Ronaldo Garcia for Alex Petrossians. | ||
| 80:30 | Substitution!Pasadena City substitution: Ariel Hernandez for Fabian Gomez. | ||
| 80:40 | Shot by Pasadena City Diego Lazo, High. | ||
| from 16 ydl | |||
| Foul on Pasadena City. | |||
| 81:50 | Shot by Long Beach Ulises Grado, High. | ||
| free kick from 30 ydl | |||
| 82:30 | Substitution!Pasadena City substitution: Sebastian Messner for Alek Kaprielian. | ||
| 83:03 | Shot by Pasadena City Angel Ballesteros, Wide Right. | ||
| deep in box | |||
| 84:18 | Shot by Long Beach Ulises Grado, Save (by goalie) Rayshon Robert. | ||
| 84:24 | Shot by Long Beach Eric Diaz, Blocked. | ||
| 84:30 | Shot by Long Beach Ulises Grado, High. | ||
| 85:05 | Shot by Long Beach Jose Mariscal, Hit Post. | ||
| Foul on Pasadena City. | |||
| Foul on Pasadena City. | |||
| 87:36 | Goal!GOAL by Long Beach, own goal ( 3 - 1 ) |
||
| own goal off PCC #16 | |||
| 88:12 | Substitution!Long Beach substitution: Jordi Pineda for Carlos Reyes. | ||
| Foul on Pasadena City. | |||
| 90:00 | Substitution!Long Beach substitution: Marc Valencia for Diego Penaloza. | ||
| 90:00 | Shot by Pasadena City Diego Lazo, High. | ||
| from 15 ydl | |||
| -- End of 2nd Period -- | |||
| back to top | |||


