San Diego City at Long Beach August 25, 2023
Box Score
San Diego City
Long Beach
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Sebastian Guillen
|
0 | 0 | 0 | 0 |
|
d 2
Akuan Yamun
|
0 | 0 | 0 | 0 |
|
d 4
Alphonce Mmbumba
|
2 | 1 | 0 | 0 |
|
m 6
Eddie Franco-Perez
|
1 | 1 | 0 | 0 |
|
7
Abraham Gonzalez
|
0 | 0 | 0 | 0 |
|
8
David Woods
|
0 | 0 | 0 | 0 |
|
f 9
Carls Gudiel
|
1 | 0 | 0 | 0 |
|
f 10
Angel Bahena
|
0 | 0 | 0 | 0 |
|
11
Ruda Abdulridha
|
1 | 0 | 0 | 0 |
|
m 12
Marko Alonso
|
0 | 0 | 0 | 0 |
|
d 13
Diego Correa
|
0 | 0 | 0 | 0 |
|
m 17
Isaac Velazquez
|
1 | 1 | 1 | 0 |
|
18
Christian Tovar
|
0 | 0 | 0 | 0 |
|
20
Nathyn Sanchez
|
0 | 0 | 0 | 0 |
|
21
Gerardo Quintanilla
|
0 | 0 | 0 | 0 |
|
22
Gael Olea
|
1 | 0 | 0 | 0 |
|
f 24
Brett Woodworth
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Shawn Foster
|
0 | 0 | 0 | 2 |
| 3 | 1 | 1 | 2 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
19
Jerry Mejia
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
29
Joel Mata
|
1 | 0 | 0 | 1 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 4 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sebastian Guillen | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Everado Morales | 2 | 1 | 1 | 45:00 | |
| 32 - Abraham Ramirez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
San Diego City
1st
|
14:25 | Isaac Velazquez (Brett Woodworth) - * | 1 - 0 |
|
Long Beach
1st
|
18:24 | Ever Zepeda (Enrique Temorres) - * | 1 - 1 |
|
Long Beach
1st
|
29:04 | Enrique Temorres (Ever Zepeda & Shawn Foster) - * | 1 - 2 |
|
Long Beach
1st
|
30:01 | Kayvon Monfared (Shawn Foster & Enrique Temorres) - * | 1 - 3 |
|
Long Beach
2nd
|
49:48 | Aaron Hernandez (Shawn Foster & Joel Mata) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 5 | 2 | 7 |
| Long Beach | 9 | 6 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 1 | 1 | 2 |
| Long Beach | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 0 | 1 | 1 |
| Long Beach | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| San Diego City | 2 | 1 | 3 |
| Long Beach | 5 | 3 | 8 |
| Date/Time | August 25, 2023 - 4:00 PM |
|---|---|
| Location | LBCC |
| Game length | 1:53 |
| Attendance | 45 |
| Scorer: | Lauren Sterbens |
Play By Play
| 0:00 | Everado Morales at goalie for Long Beach. | ||
| 0:00 | Sebastian Guillen at goalie for San Diego City. | ||
| 3:08 | Shot by San Diego City Carls Gudiel, Blocked. | ||
| 5:45 | Corner kick by Long Beach Jose Mariscal [5:45]. | ||
| Foul on Long Beach. | |||
| Foul on San Diego City. | |||
| 8:38 | Corner kick by Long Beach Julian Pearce [8:38]. | ||
| 9:19 | Shot by Long Beach Ever Zepeda, Blocked. | ||
| 10:30 | Corner kick by Long Beach Jose Mariscal [10:30]. | ||
| 10:33 | Header Shot by Long Beach George Gomez, Blocked. | ||
| Foul on Long Beach. | |||
| 14:25 | Goal!GOAL by San Diego City Isaac Velazquez (FIRST GOAL), Assist by Brett Woodworth * ( 1 - 0 ) |
||
| 14:42 | Substitution!San Diego City substitution: Nathyn Sanchez for Eddie Franco-Perez. | ||
| Foul on Long Beach. | |||
| 18:24 | Goal!GOAL by Long Beach Ever Zepeda, Assist by Enrique Temorres * ( 1 - 1 ) |
||
| 18:47 | Substitution!Long Beach substitution: Enrique Temorres for Julian Pearce. | ||
| 20:16 | Shot by Long Beach Osvaldo Mendoza, Blocked. | ||
| 20:29 | Substitution!San Diego City substitution: Gael Olea for Carls Gudiel. | ||
| 21:01 | Corner kick by Long Beach Osvaldo Mendoza [21:01]. | ||
| 21:22 | Shot by Long Beach Kayvon Monfared, Blocked. | ||
| 22:08 | Substitution!San Diego City substitution: David Woods for Angel Bahena. | ||
| 22:08 | Substitution!Long Beach substitution: Julian Pearce for Adrian Mendoza. | ||
| 25:21 | Substitution!Long Beach substitution: Shawn Foster for Osvaldo Mendoza. | ||
| 27:20 | Substitution!San Diego City substitution: Eddie Franco-Perez for Nathyn Sanchez. | ||
| 29:04 | Goal!GOAL by Long Beach Enrique Temorres, Assist by Ever Zepeda and Shawn Foster * ( 1 - 2 ) |
||
| 29:12 | Substitution!San Diego City substitution: Angel Bahena for Marko Alonso. | ||
| 30:01 | Goal!GOAL by Long Beach Kayvon Monfared, Assist by Shawn Foster and Enrique Temorres * ( 1 - 3 ) |
||
| 31:11 | Substitution!San Diego City substitution: Abraham Gonzalez for Diego Correa. | ||
| 32:25 | Shot by San Diego City Alphonce Mmbumba, High. | ||
| 36:08 | Substitution!Long Beach substitution: Joel Mata for David Ortiz. | ||
| 36:08 | Substitution!Long Beach substitution: Osvaldo Mendoza for Julian Pearce. | ||
| 36:08 | Substitution!San Diego City substitution: Carls Gudiel for Isaac Velazquez. | ||
| 36:08 | Substitution!San Diego City substitution: Ruda Abdulridha for Brett Woodworth. | ||
| 36:57 | Shot by San Diego City Gael Olea, Wide Right. | ||
| 38:07 | Shot by Long Beach Kayvon Monfared, Save (by goalie) Sebastian Guillen. | ||
| Foul on Long Beach. | |||
| 39:38 | Corner kick by Long Beach Adrian Mendoza [39:38]. | ||
| 40:31 | Substitution!Long Beach substitution: Andrew Zeballos for Marc Valencia. | ||
| Foul on San Diego City. | |||
| Foul on Long Beach. | |||
| 41:45 | Shot by San Diego City Eddie Franco-Perez, Save (by goalie) Everado Morales. | ||
| 43:25 | Shot by Long Beach Osvaldo Mendoza, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For San Diego City: #1 Sebastian Guillen, #2 Akuan Yamun, #4 Alphonce Mmbumba, #6 Eddie Franco-Perez, #7 Abraham Gonzalez, #8 David Woods, #9 Carls Gudiel, #10 Angel Bahena, #11 Ruda Abdulridha, #22 Gael Olea. | ||
| 45:00 | For Long Beach: #1 Everado Morales, #4 George Gomez, #5 Ever Zepeda, #10 Jose Mariscal, #12 Shawn Foster, #13 Enrique Temorres, #16 Osvaldo Mendoza, #21 Kayvon Monfared, #23 Andrew Zeballos, #24 Victor Quiroz, #29 Joel Mata. | ||
| 45:00 | Abraham Ramirez at goalie for Long Beach. | ||
| 45:56 | Shot by Long Beach Joel Mata, Hit Crossbar. | ||
| Foul on Long Beach. | |||
| 49:48 | Goal!GOAL by Long Beach Aaron Hernandez, Assist by Shawn Foster and Joel Mata * ( 1 - 4 ) |
||
| 52:14 | Shot by Long Beach Enrique Temorres, High. | ||
| 54:42 | Shot by Long Beach Ever Zepeda, Save (by goalie) Sebastian Guillen. | ||
| 56:09 | Offside against Long Beach. | ||
| 56:19 | Substitution!San Diego City substitution: Eddie Franco-Perez for Nathyn Sanchez. | ||
| 59:00 | Shot by Long Beach Aaron Hernandez, Wide Right. | ||
| 62:03 | Substitution!Long Beach substitution: Anthony Noria for Adrian Mendoza. | ||
| 62:03 | Substitution!San Diego City substitution: Diego Correa for Angel Bahena. | ||
| Foul on Long Beach. | |||
| 64:59 | Substitution!Long Beach substitution: David Ortiz for Ever Zepeda. | ||
| 64:59 | Substitution!San Diego City substitution: Gael Olea for Carls Gudiel. | ||
| 65:36 | Offside against San Diego City. | ||
| Foul on San Diego City. | |||
| 67:32 | Substitution!Long Beach substitution: Jerry Mejia for George Gomez. | ||
| 73:46 | Substitution!San Diego City substitution: Ruda Abdulridha for Marko Alonso. | ||
| 74:23 | Substitution!Long Beach substitution: Marcos Zambrano for Eric Romero. | ||
| 75:54 | Shot by Long Beach Enrique Temorres, Blocked. | ||
| 77:16 | Corner kick by San Diego City Team [77:16]. | ||
| 78:22 | Substitution!San Diego City substitution: David Woods for Abraham Gonzalez. | ||
| 78:29 | Substitution!San Diego City substitution: Christian Tovar for Brett Woodworth. | ||
| 79:49 | Substitution!San Diego City substitution: Nathyn Sanchez for Angel Bahena. | ||
| 82:28 | Substitution!San Diego City substitution: Gerardo Quintanilla for Isaac Velazquez. | ||
| Foul on Long Beach. | |||
| 84:58 | Shot by San Diego City Alphonce Mmbumba, Save (by goalie) Abraham Ramirez. | ||
| 86:46 | Corner kick by Long Beach Victor Quiroz [86:46]. | ||
| 89:41 | Shot by San Diego City Ruda Abdulridha, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


