Abraham Ramirez
- GK
- Long Beach
gp
16
gs
13
min
1252:21
ga
13
gaa
0.93
sv
53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 3 |
| Games started | 13 | 1 |
| Minutes | 1252:21 | 130:58 |
| Goals against | 13 | 0 |
| Goals-against average | 0.93 | 0.00 |
| Saves | 53 | 5 |
| Save pct | .803 | 1.000 |
| Wins | 5 | 1 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/1 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | at Desert | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 70:00 |
| Sep 1 | at Cuyamaca | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 5 | Cypress | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 8 | MiraCosta | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 12 | at Santa Ana | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 19 | at LA Mission | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 22 | San Bernardino Valley | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 26 | at Antelope Valley | W, 2-1 | - | - | - | - | - | - |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | - | - | - | - | - | - |
| Oct 10 | Pasadena | T, 2-2 | - | - | - | - | - | - |
| Oct 13 | Mt. San Antonio | T, 3-3 | - | - | - | - | - | - |
| Oct 17 | Cerritos | L, 2-0 | - | - | - | - | - | - |
| Oct 20 | at Rio Hondo | W, 1-0 | - | - | - | - | - | - |
| Oct 24 | at East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Oct 27 | El Camino | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 25:58 |
| Oct 31 | at L.A. Harbor | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 60:00 |
| Nov 3 | at Rio Hondo | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Mt. San Antonio | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Nov 10 | Los Angeles City | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 56:23 |
| Nov 18 | Cerritos | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 120:00 |
| Nov 22 | at Norco | T, 0-0 | 1 | 0 | 0 | 0 | 1/0 | 110:00 |
| Nov 25 | Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Vanguard | - | - | - | - | - | |
| Aug 18 # | Alumni | - | - | - | - | - | |
| Aug 22 # | at Cal State Dominguez Hills | - | - | - | - | - | |
| Aug 25 | San Diego City | W, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 29 | at Desert | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 1 | at Cuyamaca | L, 3-1 | - | - | - | - | - |
| Sep 5 | Cypress | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 8 | MiraCosta | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Sep 12 | at Santa Ana | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 19 | at LA Mission | W, 3-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 22 | San Bernardino Valley | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 26 | at Antelope Valley | W, 2-1 | - | - | - | - | - |
| Oct 3 | Los Angeles City | L, 1-0 | - | - | - | - | - |
| Oct 6 | at Compton | W, 3-2 | - | - | - | - | - |
| Oct 10 | Pasadena | T, 2-2 | - | - | - | - | - |
| Oct 13 | Mt. San Antonio | T, 3-3 | - | - | - | - | - |
| Oct 17 | Cerritos | L, 2-0 | - | - | - | - | - |
| Oct 20 | at Rio Hondo | W, 1-0 | - | - | - | - | - |
| Oct 24 | at East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 27 | El Camino | L, 3-2 | 1 | 0 | 0 | 5 | 1.000 |
| Oct 31 | at L.A. Harbor | W, 3-1 | 1 | 1 | 0 | 0 | - |
| Nov 3 | at Rio Hondo | W, 4-2 | 1 | 1 | 2 | 9 | .818 |
| Nov 7 | at Mt. San Antonio | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 10 | Los Angeles City | W, 5-1 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 18 | Cerritos | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 22 | at Norco | T, 0-0 | 1 | 1 | 0 | 12 | 1.000 |
| Nov 25 | Cuyamaca | L, 2-1 | 1 | 1 | 2 | 1 | .333 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 13 | .76 | 0.93 | 3.12 |
| Conference | 3 | 1 | .00 | 0.00 | 1.67 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .63 | 0.74 | 2.75 |
| Away | 8 | 7 | .89 | 1.12 | 3.44 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | .70 | 0.81 | 2.80 |
| Losses | 3 | 2 | 1.00 | 1.75 | 1.75 |
| August | 2 | 1 | 1.00 | 1.57 | 2.00 |
| September | 5 | 5 | 1.00 | 1.20 | 1.50 |
| October | 3 | 1 | .00 | 0.00 | 1.67 |
| November | 6 | 6 | .83 | 0.81 | 5.83 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1252:21 |
| Conference | 3 | 0 | 0 | 0 | 0/1 | 130:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/0 | 607:21 |
| Away | 8 | 0 | 0 | 0 | 0/1 | 645:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 776:23 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 205:58 |
| August | 2 | 0 | 0 | 0 | 0/0 | 115:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 130:58 |
| November | 6 | 0 | 0 | 0 | 0/0 | 556:23 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 73:40 |
| Conference | 3 | 43:39 |
| Exhibition | - | 0:00 |
| Home | 8 | 75:55 |
| Away | 8 | 71:40 |
| Neutral | - | 0:00 |
| Wins | 10 | 77:38 |
| Losses | 3 | 51:30 |
| August | 2 | 57:30 |
| September | 5 | 75:00 |
| October | 3 | 43:39 |
| November | 6 | 92:44 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 13 | 13 | 53 | .803 |
| Conference | 3 | 1 | 0 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | 5 | 22 | .815 |
| Away | 8 | 7 | 8 | 31 | .795 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 8 | 7 | 28 | .800 |
| Losses | 3 | 2 | 4 | 7 | .636 |
| August | 2 | 1 | 2 | 4 | .667 |
| September | 5 | 5 | 6 | 9 | .600 |
| October | 3 | 1 | 0 | 5 | 1.000 |
| November | 6 | 6 | 5 | 35 | .875 |
